Villa Berkah

Like it? Add to favourites to compare and share
Sleeps: 8 Bedrooms: 5 Bathrooms: 5

Overview

Villa/House Modern All Bedrooms En-Suite Parking Space

EARLY BIRD OFFER

Book your 2025 holiday and receive a welcome gift, double your Holiday Credit and a chance to win a VIP Experience Package! Limited time only! See full details here

Nestled within the serene embrace of Bali's coastal beauty, Villa Berkah emerges as a tranquil retreat with an innate penchant to captivate and impress. The gentle symphony of the nearby beach's waves provides a constant undercurrent of excitement, as guests anticipate days of embracing the ocean's embrace, riding its magnificent waves. Positioned in the burgeoning region of Pererenan in Canggu, this villa promises an eclectic range of experiences to enrich your stay.

While the allure of the ocean beckons, Villa Berkah ensures that equally memorable moments await within its walls. The villa extends a warm welcome with its sprawling manicured garden, inviting guests to bask under the caress of the sun's rays. Opportunities for rejuvenation abound; indulge in a soothing massage or seek moments of solace through invigorating yoga sessions.

A 7-meter plunge pool, cocooned by plush lounge chairs and verdant foliage, invites you to take a refreshing dip and revel in luxurious leisure. Accommodating eight adults and four children, the villa encompasses five ensuite bedrooms, including a dedicated children's room, ensuring a peaceful night's rest for all. With an enclosed living area boasting an outdoor kitchen and dining space, the villa seamlessly merges indoor and outdoor living.

Merging contemporary aesthetics with vibrant hues, Villa Berkah's interiors are a visual delight. Eccentric wall hangings and quirky embellishments infuse a sense of playfulness into the modern luxury, crafting an ambiance of premium comfort and intimacy. The villa's design ethos permeates every corner, creating a seamless fusion of style and homeliness.

Pererenan's black sand beaches offer a serene refuge from Bali's bustling crowds, and Villa Berkah is a mere 100 meters from the inviting Pererenan Beach. A paradise for surfers and aquatic enthusiasts, the beach serves as a canvas for unforgettable adventures. The allure of trendy eateries, bars, tucked-away cafes, and indulgent retail therapy beckons, weaving an intricate tapestry of experiences around the villa's enviable location.

The neighbourhood of Pererenan strikes an exquisite balance between tranquillity and exploration, offering proximity to a host of renowned attractions. Days can be dedicated to exploring breathtaking beaches, immersing in cultural landmarks, savouring delectable local cuisines, and surrendering to the tropical rhythm of the island.

Villa Berkah isn't just a destination; it's an immersive experience that paints memories of azure waters, golden sands, and unparalleled comfort. It invites you to embrace Bali's dual identities – a peaceful haven and an adventurous playground – all within the comforting embrace of its elegantly designed walls.

Oliver Approved

What you should know…

  • The close proximity to the beach might entail potential noise from nearby surf activities
  • The garden and outdoor areas should be used cautiously to avoid slips, especially when wet
  • Limited privacy in outdoor spaces due to the villa's layout and proximity to neighbouring properties

Property Features

Air-Con BBQ Hairdryer All Bedrooms En-Suite TV Parking Space

Ground Floor
- Large living room with comfortable seating, TV and access to the garden
- Open plan dining area for 10 people
- Well equipped ktiche with BBQ grill, blender, coffee maker, cooking basics, Cookware & Kitchen Utensils, electric kettle, freezer, Gas stove, Juicer, kitchenware, oven, Plates, cutlery, glasses and other tableware sanitised, Refrigerator, Rice maker, tea pot, toaster and wine glasses
- Guest toilet with Hair Dryer, Toiletries and Towels
- Bedroom with king size bed, air conditioning, access to the garden and en-suite bathroom
- Bedroom with king size bed, air conditioning, access to the garden and en-suite bathroom

First Floor
- Bedroom with king size bed, air conditioning, access to a terrace and en-suite bathroom
- Bedroom with king size bed, air conditioning, access to a terrace and en-suite bathroom
- Bedroom with a bunk bed, air conditioning, access to a terrace and en-suite bathroom

Top Floor
- Open plan lounge area with comfortable seating and summer kitchen

Outdoor Grounds
- Private pool (7m x 4m x 1.5 m)
- Large terrace and garden area
- Various sun loungers
- Outdood dining
- Yoga deck

Additional Facilities
- Wi-Fi connection
- Flat screen Smart TV 
- Air-conditioning
- Sound system
- Safety deposit boxes
- Hair dryers

Location

About the surrounding area of Villa Berkah
<1hr to Airport Rural Location
Loading map

Nestled in the burgeoning region of Pererenan within Canggu, Bali, Villa Berkah offers an enchanting holiday destination that seamlessly blends tranquillity with vibrant exploration. Just a stone's throw away from the inviting Pererenan Beach, this location presents a haven of black sandy shores, ideal for surf enthusiasts and those seeking peaceful respite from bustling crowds.

Pererenan's charm extends beyond the coastline, revealing a trendy neighbourhood that strikes a perfect equilibrium between serene seclusion and exciting ventures. The villa's proximity to trendy restaurants, bars, and charming cafes promises delightful culinary journeys, while the allure of retail therapy beckons with inviting shopping opportunities. As you stroll through the streets, you'll find the perfect balance between tranquillity and adventure, making Pererenan a sought-after destination.

Moreover, the location's strategic positioning provides easy access to renowned attractions, from historical temples to stunning beaches. Villa Berkah's surroundings embody Bali's dual personality – a sanctuary for relaxation and a hub of exhilarating exploration, all cocooned within the comforting embrace of this elegantly designed villa.

Read more about Canggu

Local Amenities
Nearest Airport Ngurah Rai International Airport

(22 km)

Nearest Village Seseh

(5 km)

Nearest Town/City Denpasar

(14 km)

Nearest Restaurant Monsieur Spoon Pererenan

(300 m)

Nearest Bar/Pub Corner Bar Canggu

(650 m)

Nearest Supermarket Pepito Market Eco Beach

(5 km)

Nearest Beach Pererenan Beach

(100 m)

Nearest Golf Handara Golf Course

(53 km)

Kids

Best Suited For: All Ages

Villa Berkah, nestled in the heart of Pererenan within Canggu, Bali, is an idyllic haven that welcomes families with open arms. This destination effortlessly combines the soothing embrace of Pererenan Beach, just a stone's throw away, with a myriad of family-friendly amenities and attractions.

For families visiting with kids, the optional kid's bedroom is a delightful bonus, ensuring everyone has a comfortable spot to unwind. The sprawling 7-meter plunge pool becomes a playground of joy, where kids can splash and play to their heart's content under the watchful eyes of comfy lounge chairs.

The villa's design caters to shared moments, while also providing ample privacy when needed.Beyond the villa's embrace, the nearby attractions extend a warm invitation to families.

Trendy restaurants, vibrant cafes, and shops offering local crafts add an exciting touch to your journey.Pererenan's serene environment provides a safe space for children to explore the beach's treasures, while the surrounding cultural landmarks offer a chance to learn and grow together.

Villa Berkah not only caters to relaxation but also adds a touch of adventure, making it a perfect holiday destination that family memories are made of.

Kids Activities Close-by

  • <1hr to Airport

Services Available

  • Chef/Cook Available
  • Maid Service Included

Extras

Oliver's Extras

  • Pre-Stocked Fridge Available
  • Chef/Cook Available
  • Maid Service Included

At Oliver’s Travels, we pride ourselves on going that little bit further for our guests. From private chefs to travel services, we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team, who will be happy to help. We can typically help you arrange any of the following:

- Maid service/extra cleaning
- Private chef/cook/catering
- Welcome hamper/pre-stocked fridge
- Local day-trips or tours
- Airport pick-up/drop-off

Simply fill in the concierge request form or contact the Oliver’s Concierge Team.

Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfil your requests!

Terms & Conditions

These terms and conditions may be amended from time to time.

Security deposit Credit card details are required 2 weeks prior to departure for pre-authorisation.
Arrival time 14:00 - 23:00
Departure time 12:00
Energy costs included? Yes, included in the rental price.
Heating costs included? Not available on this property.
Linen & towels included? Yes, included in the rental price.
Pool towels included? Yes, included in the rental price.
End of stay cleaning included? Yes. However, guests are required to leave the accommodation clean, tidy and in the same condition as on their arrival. Any extra cleaning, laundry, maintenance and/or rubbish disposal required will be charged against the security deposit.
Internet access? Wi-Fi internet access included.
Minimum stay 2 - 5 nights, depending on season. All other durations on request.
Changeover day Flexible.
Pets welcome? Not allowed.
Smoking Allowed? Smoking & Vaping are not permitted.
Pool heating charge? Not available on this property.
Tax Tourist tax not applicable.

Please be informed that Bali island celebrates Nyepi (Silent) Day each year on below dates. The Nyepi (Silent) Day is a day of absolute silence throughout the island and it starts at 6 AM that day and finishes 6 AM the following day. No outdoor activities are allowed and there will be no check-in and check-out from properties on 29 March 2025, 19 March 2026, 8 March 2027.

Rental Rates

Please note: All rates below are subject to Taxes and Fees

Prices based on an occupancy of 8 people:

Rental period 2 Nights 3 Nights 4 Nights 5 Nights Weekly
Feb 11th 2025 - Mar 1st 2025 £1,294 £1,941 £2,588 £3,235 £4,527
Mar 1st 2025 - Mar 2nd 2025 £1,309 £1,964 £2,618 £3,273 £4,581
Mar 2nd 2025 - Mar 3rd 2025 £1,298 £1,947 £2,595 £3,244 £4,540
Mar 3rd 2025 - Mar 13th 2025 £1,294 £1,941 £2,588 £3,235 £4,527
Mar 13th 2025 - Mar 14th 2025 £1,306 £1,958 £2,611 £3,263 £4,567
Mar 14th 2025 - Mar 15th 2025 £1,302 £1,952 £2,603 £3,254 £4,554
Mar 15th 2025 - Mar 16th 2025 £1,357 £2,036 £2,714 £3,393 £4,748
Mar 16th 2025 - Mar 17th 2025 £1,355 £2,033 £2,710 £3,388 £4,741
Mar 17th 2025 - Mar 18th 2025 £1,298 £1,947 £2,595 £3,244 £4,540
Mar 18th 2025 - Mar 19th 2025 £1,294 £1,941 £2,588 £3,235 £4,527
Mar 19th 2025 - Mar 20th 2025 £1,309 £1,964 £2,618 £3,273 £4,581
Mar 20th 2025 - Mar 21st 2025 £1,344 £2,016 £2,687 £3,359 £4,701
Mar 21st 2025 - Mar 22nd 2025 £1,375 £2,062 £2,749 £3,436 £4,808
Mar 22nd 2025 - Mar 23rd 2025 £1,348 £2,021 £2,695 £3,369 £4,714
Mar 23rd 2025 - Mar 26th 2025 £1,294 £1,941 £2,588 £3,235 £4,527
Mar 26th 2025 - Mar 27th 2025 £1,311 £1,967 £2,622 £3,278 £4,587
Mar 27th 2025 - Mar 28th 2025 £1,342 £2,013 £2,684 £3,354 £4,694
Mar 28th 2025 - Mar 29th 2025 £1,451 £2,176 £2,902 £3,627 £5,076
Mar 29th 2025 - Apr 1st 2025 £1,463 £2,194 £2,925 £3,656 £5,116
Apr 1st 2025 - Apr 2nd 2025 £1,577 £2,366 £3,154 £3,943 £5,518
Apr 2nd 2025 - Apr 3rd 2025 £1,600 £2,400 £3,200 £4,000 £5,598
Apr 3rd 2025 - Apr 4th 2025 £1,629 £2,443 £3,258 £4,072 £5,699
Apr 4th 2025 - Apr 5th 2025 £1,531 £2,297 £3,062 £3,828 £5,357
Apr 5th 2025 - Apr 6th 2025 £1,503 £2,254 £3,005 £3,756 £5,257
Apr 6th 2025 - Apr 11th 2025 £1,463 £2,194 £2,925 £3,656 £5,116
Apr 11th 2025 - Apr 12th 2025 £1,530 £2,294 £3,059 £3,823 £5,351
Apr 12th 2025 - Apr 13th 2025 £1,639 £2,458 £3,277 £4,096 £5,732
Apr 13th 2025 - Apr 14th 2025 £1,778 £2,667 £3,556 £4,445 £6,221
Apr 14th 2025 - Apr 15th 2025 £1,656 £2,484 £3,311 £4,139 £5,793
Apr 15th 2025 - Apr 16th 2025 £1,574 £2,360 £3,147 £3,933 £5,505
Apr 16th 2025 - Apr 17th 2025 £1,482 £2,222 £2,963 £3,704 £5,183
Apr 17th 2025 - Apr 18th 2025 £1,834 £2,750 £3,667 £4,584 £6,415
Apr 18th 2025 - Apr 19th 2025 £2,119 £3,178 £4,237 £5,297 £7,413
Apr 19th 2025 - Apr 20th 2025 - - £4,061 £5,077 £7,105
Apr 20th 2025 - Apr 27th 2025 - - £3,598 £4,498 £6,295
Apr 27th 2025 - Apr 28th 2025 £1,585 £2,377 £3,170 £3,962 £5,545
Apr 28th 2025 - Apr 29th 2025 £1,618 £2,426 £3,235 £4,043 £5,659
Apr 29th 2025 - Apr 30th 2025 £1,535 £2,303 £3,070 £3,837 £5,371
Apr 30th 2025 - May 1st 2025 £1,769 £2,653 £3,537 £4,421 £6,188
May 1st 2025 - May 2nd 2025 £1,897 £2,845 £3,793 £4,742 £6,636
May 2nd 2025 - May 3rd 2025 £1,843 £2,765 £3,686 £4,608 £6,449
May 3rd 2025 - May 4th 2025 £1,966 £2,949 £3,931 £4,914 £6,877
May 4th 2025 - May 5th 2025 £1,972 £2,957 £3,943 £4,928 £6,897
May 5th 2025 - May 6th 2025 £1,575 £2,363 £3,150 £3,938 £5,511
May 6th 2025 - May 7th 2025 £1,621 £2,432 £3,242 £4,053 £5,672
May 7th 2025 - May 8th 2025 £1,606 £2,409 £3,212 £4,014 £5,618
May 8th 2025 - May 9th 2025 £1,595 £2,392 £3,189 £3,986 £5,578
May 9th 2025 - May 10th 2025 £1,690 £2,535 £3,380 £4,225 £5,913
May 10th 2025 - May 11th 2025 £1,608 £2,412 £3,216 £4,019 £5,625
May 11th 2025 - May 12th 2025 £1,631 £2,446 £3,261 £4,077 £5,705
May 12th 2025 - May 13th 2025 £1,681 £2,521 £3,361 £4,201 £5,880
May 13th 2025 - May 14th 2025 £1,417 £2,125 £2,833 £3,541 £4,956
May 14th 2025 - May 15th 2025 £1,470 £2,205 £2,940 £3,675 £5,143
May 15th 2025 - May 16th 2025 £1,524 £2,285 £3,047 £3,809 £5,331
May 16th 2025 - May 17th 2025 £1,505 £2,257 £3,009 £3,761 £5,264
May 17th 2025 - May 18th 2025 £1,516 £2,274 £3,032 £3,790 £5,304
May 18th 2025 - May 19th 2025 £1,509 £2,263 £3,017 £3,771 £5,277
May 19th 2025 - May 20th 2025 £1,512 £2,268 £3,024 £3,780 £5,290
May 20th 2025 - May 21st 2025 £1,480 £2,219 £2,959 £3,699 £5,176
May 21st 2025 - May 22nd 2025 £1,478 £2,217 £2,955 £3,694 £5,170
May 22nd 2025 - May 23rd 2025 £1,509 £2,263 £3,017 £3,771 £5,277
May 23rd 2025 - May 24th 2025 £1,510 £2,265 £3,020 £3,775 £5,284
May 24th 2025 - May 25th 2025 £1,604 £2,406 £3,208 £4,010 £5,612
May 25th 2025 - May 26th 2025 £1,619 £2,429 £3,238 £4,048 £5,665
May 26th 2025 - May 27th 2025 £1,637 £2,455 £3,273 £4,091 £5,726
May 27th 2025 - May 28th 2025 £1,721 £2,581 £3,441 £4,302 £6,020
May 28th 2025 - May 29th 2025 £1,652 £2,478 £3,304 £4,129 £5,779
May 29th 2025 - May 30th 2025 £1,654 £2,481 £3,307 £4,134 £5,786
May 30th 2025 - May 31st 2025 £1,543 £2,314 £3,085 £3,857 £5,397
May 31st 2025 - Jun 1st 2025 £1,591 £2,386 £3,181 £3,976 £5,565
Jun 1st 2025 - Jun 2nd 2025 £1,436 £2,153 £2,871 £3,589 £5,022
Jun 2nd 2025 - Jun 3rd 2025 £1,505 £2,257 £3,009 £3,761 £5,264
Jun 3rd 2025 - Jun 4th 2025 £1,482 £2,222 £2,963 £3,704 £5,183
Jun 4th 2025 - Jun 5th 2025 £1,570 £2,354 £3,139 £3,924 £5,491
Jun 5th 2025 - Jun 6th 2025 £1,752 £2,627 £3,503 £4,378 £6,127
Jun 6th 2025 - Jun 8th 2025 £1,849 £2,773 £3,698 £4,622 £6,469
Jun 8th 2025 - Jun 9th 2025 £1,535 £2,303 £3,070 £3,837 £5,371
Jun 9th 2025 - Jun 10th 2025 £1,610 £2,415 £3,219 £4,024 £5,632
Jun 10th 2025 - Jun 11th 2025 £1,533 £2,300 £3,066 £3,833 £5,364
Jun 11th 2025 - Jun 12th 2025 £1,510 £2,265 £3,020 £3,775 £5,284
Jun 12th 2025 - Jun 13th 2025 £1,522 £2,283 £3,043 £3,804 £5,324
Jun 13th 2025 - Jun 14th 2025 £1,650 £2,475 £3,300 £4,125 £5,772
Jun 14th 2025 - Jun 15th 2025 £1,602 £2,403 £3,204 £4,005 £5,605
Jun 15th 2025 - Jun 16th 2025 £1,570 £2,354 £3,139 £3,924 £5,491
Jun 16th 2025 - Jun 17th 2025 £1,677 £2,515 £3,353 £4,192 £5,866
Jun 17th 2025 - Jun 18th 2025 £1,621 £2,432 £3,242 £4,053 £5,672
Jun 18th 2025 - Jun 19th 2025 £1,675 £2,512 £3,349 £4,187 £5,859
Jun 19th 2025 - Jun 20th 2025 £1,664 £2,495 £3,327 £4,158 £5,819
Jun 20th 2025 - Jun 21st 2025 £1,750 £2,624 £3,499 £4,373 £6,121
Jun 21st 2025 - Jun 22nd 2025 £1,815 £2,722 £3,629 £4,536 £6,348
Jun 22nd 2025 - Jun 23rd 2025 £1,776 £2,664 £3,552 £4,440 £6,214
Jun 23rd 2025 - Jun 24th 2025 £1,872 £2,808 £3,744 £4,679 £6,549
Jun 24th 2025 - Jun 25th 2025 £1,761 £2,641 £3,522 £4,402 £6,161
Jun 25th 2025 - Jun 26th 2025 £1,769 £2,653 £3,537 £4,421 £6,188
Jun 26th 2025 - Jun 27th 2025 £1,797 £2,696 £3,594 £4,493 £6,288
Jun 27th 2025 - Jun 28th 2025 £1,899 £2,848 £3,797 £4,746 £6,643
Jun 28th 2025 - Jun 29th 2025 £1,995 £2,992 £3,989 £4,986 £6,978
Jun 29th 2025 - Jun 30th 2025 - - £4,299 £5,373 £7,520
Jun 30th 2025 - Jul 1st 2025 - - £4,440 £5,550 £7,768
Jul 1st 2025 - Jul 2nd 2025 - - £4,046 £5,057 £7,078
Jul 2nd 2025 - Jul 3rd 2025 - - £4,754 £5,943 £8,317
Jul 3rd 2025 - Jul 4th 2025 - - £4,961 £6,201 £8,678
Jul 4th 2025 - Jul 6th 2025 - - £4,976 £6,220 £8,705
Jul 6th 2025 - Jul 7th 2025 - - £4,712 £5,890 £8,243
Jul 7th 2025 - Jul 8th 2025 - - £4,754 £5,943 £8,317
Jul 8th 2025 - Jul 9th 2025 - - £4,727 £5,909 £8,270
Jul 9th 2025 - Jul 10th 2025 - - £4,111 £5,139 £7,192
Jul 10th 2025 - Jul 11th 2025 - - £3,943 £4,928 £6,897
Jul 11th 2025 - Jul 12th 2025 - - £4,073 £5,091 £7,125
Jul 12th 2025 - Jul 13th 2025 - - £3,644 £4,555 £6,375
Jul 13th 2025 - Jul 14th 2025 - - £4,406 £5,507 £7,708
Jul 14th 2025 - Jul 15th 2025 - - £4,065 £5,081 £7,112
Jul 15th 2025 - Jul 16th 2025 - - £3,920 £4,900 £6,857
Jul 16th 2025 - Jul 17th 2025 - - £4,100 £5,124 £7,172
Jul 17th 2025 - Jul 18th 2025 - - £4,471 £5,589 £7,821
Jul 18th 2025 - Jul 19th 2025 - - £4,658 £5,823 £8,150
Jul 19th 2025 - Jul 20th 2025 - - £4,724 £5,904 £8,263
Jul 20th 2025 - Jul 21st 2025 - - £4,192 £5,239 £7,333
Jul 21st 2025 - Jul 22nd 2025 - - £3,989 £4,986 £6,978
Jul 22nd 2025 - Jul 23rd 2025 - - £3,759 £4,699 £6,576
Jul 23rd 2025 - Jul 24th 2025 - - £3,954 £4,943 £6,917
Jul 24th 2025 - Jul 25th 2025 - - £3,996 £4,995 £6,991
Jul 25th 2025 - Jul 26th 2025 - - £4,414 £5,517 £7,721
Jul 26th 2025 - Jul 27th 2025 - - £4,628 £5,785 £8,096
Jul 27th 2025 - Jul 28th 2025 - - £4,440 £5,550 £7,768
Jul 28th 2025 - Jul 29th 2025 - - £4,103 £5,129 £7,179
Jul 29th 2025 - Jul 30th 2025 - - £4,192 £5,239 £7,333
Jul 30th 2025 - Jul 31st 2025 - - £4,119 £5,148 £7,205
Jul 31st 2025 - Aug 1st 2025 - - £4,563 £5,703 £7,982
Aug 1st 2025 - Aug 2nd 2025 - - £4,976 £6,220 £8,705
Aug 2nd 2025 - Aug 3rd 2025 - - £4,965 £6,206 £8,685
Aug 3rd 2025 - Aug 4th 2025 - - £4,517 £5,646 £7,902
Aug 4th 2025 - Aug 5th 2025 - - £4,436 £5,545 £7,761
Aug 5th 2025 - Aug 6th 2025 - - £4,303 £5,378 £7,527
Aug 6th 2025 - Aug 7th 2025 - - £4,593 £5,742 £8,036
Aug 7th 2025 - Aug 8th 2025 - - £4,846 £6,057 £8,478
Aug 8th 2025 - Aug 10th 2025 - - £4,976 £6,220 £8,705
Aug 10th 2025 - Aug 11th 2025 - - £4,697 £5,871 £8,216
Aug 11th 2025 - Aug 12th 2025 - - £4,808 £6,010 £8,411
Aug 12th 2025 - Aug 13th 2025 - - £4,735 £5,919 £8,283
Aug 13th 2025 - Aug 14th 2025 - - £4,280 £5,349 £7,487
Aug 14th 2025 - Aug 15th 2025 - - £4,666 £5,833 £8,163
Aug 15th 2025 - Aug 16th 2025 - - £4,880 £6,100 £8,538
Aug 16th 2025 - Aug 17th 2025 - - £4,815 £6,019 £8,424
Aug 17th 2025 - Aug 18th 2025 - - £4,149 £5,187 £7,259
Aug 18th 2025 - Aug 19th 2025 - - £4,192 £5,239 £7,333
Aug 19th 2025 - Aug 20th 2025 - - £3,947 £4,933 £6,904
Aug 20th 2025 - Aug 21st 2025 - - £3,935 £4,919 £6,884
Aug 21st 2025 - Aug 22nd 2025 - - £4,172 £5,215 £7,299
Aug 22nd 2025 - Aug 23rd 2025 - - £4,402 £5,502 £7,701
Aug 23rd 2025 - Aug 24th 2025 - - £4,172 £5,215 £7,299
Aug 24th 2025 - Aug 25th 2025 - - £3,774 £4,718 £6,603
Aug 25th 2025 - Aug 31st 2025 - - £3,598 £4,498 £6,295
Aug 31st 2025 - Sep 1st 2025 £1,660 £2,489 £3,319 £4,148 £5,806
Sep 1st 2025 - Sep 2nd 2025 £1,767 £2,650 £3,533 £4,416 £6,181
Sep 2nd 2025 - Sep 3rd 2025 £1,759 £2,639 £3,518 £4,397 £6,154
Sep 3rd 2025 - Sep 4th 2025 £1,604 £2,406 £3,208 £4,010 £5,612
Sep 4th 2025 - Sep 5th 2025 £1,845 £2,768 £3,690 £4,613 £6,455
Sep 5th 2025 - Sep 6th 2025 £1,847 £2,771 £3,694 £4,617 £6,462
Sep 6th 2025 - Sep 7th 2025 £1,861 £2,791 £3,721 £4,651 £6,509
Sep 7th 2025 - Sep 8th 2025 £1,633 £2,449 £3,265 £4,081 £5,712
Sep 8th 2025 - Sep 9th 2025 £1,589 £2,383 £3,177 £3,971 £5,558
Sep 9th 2025 - Sep 10th 2025 £1,577 £2,366 £3,154 £3,943 £5,518
Sep 10th 2025 - Sep 11th 2025 £1,574 £2,360 £3,147 £3,933 £5,505
Sep 11th 2025 - Sep 12th 2025 £2,077 £3,115 £4,153 £5,191 £7,266
Sep 12th 2025 - Sep 13th 2025 £1,979 £2,969 £3,958 £4,947 £6,924
Sep 13th 2025 - Sep 14th 2025 £1,914 £2,871 £3,828 £4,785 £6,696
Sep 14th 2025 - Sep 15th 2025 £1,688 £2,532 £3,376 £4,220 £5,906
Sep 15th 2025 - Sep 16th 2025 £1,577 £2,366 £3,154 £3,943 £5,518
Sep 16th 2025 - Sep 17th 2025 £1,547 £2,320 £3,093 £3,866 £5,411
Sep 17th 2025 - Sep 18th 2025 £1,455 £2,182 £2,909 £3,637 £5,089
Sep 18th 2025 - Sep 19th 2025 £1,595 £2,392 £3,189 £3,986 £5,578
Sep 19th 2025 - Sep 20th 2025 £1,665 £2,498 £3,330 £4,163 £5,826
Sep 20th 2025 - Sep 21st 2025 £1,713 £2,570 £3,426 £4,282 £5,993
Sep 21st 2025 - Sep 22nd 2025 £1,813 £2,719 £3,625 £4,531 £6,342
Sep 22nd 2025 - Sep 23rd 2025 £2,039 £3,058 £4,077 £5,096 £7,132
Sep 23rd 2025 - Sep 24th 2025 £2,243 £3,365 £4,486 £5,608 £7,848
Sep 24th 2025 - Sep 25th 2025 £2,488 £3,732 £4,976 £6,220 £8,705
Sep 25th 2025 - Sep 26th 2025 £2,389 £3,583 £4,777 £5,971 £8,357
Sep 26th 2025 - Sep 27th 2025 £2,050 £3,075 £4,100 £5,124 £7,172
Sep 27th 2025 - Sep 28th 2025 £2,230 £3,345 £4,459 £5,574 £7,801
Sep 28th 2025 - Sep 29th 2025 £1,757 £2,636 £3,514 £4,392 £6,147
Sep 29th 2025 - Sep 30th 2025 £1,730 £2,595 £3,460 £4,325 £6,054
Sep 30th 2025 - Oct 1st 2025 £1,673 £2,509 £3,346 £4,182 £5,853
Oct 1st 2025 - Oct 2nd 2025 £1,692 £2,538 £3,384 £4,230 £5,920
Oct 2nd 2025 - Oct 3rd 2025 £1,771 £2,656 £3,541 £4,426 £6,194
Oct 3rd 2025 - Oct 4th 2025 £1,931 £2,897 £3,862 £4,828 £6,757
Oct 4th 2025 - Oct 5th 2025 £1,838 £2,756 £3,675 £4,593 £6,429
Oct 5th 2025 - Oct 6th 2025 £1,775 £2,662 £3,549 £4,436 £6,208
Oct 6th 2025 - Oct 7th 2025 £1,966 £2,949 £3,931 £4,914 £6,877
Oct 7th 2025 - Oct 8th 2025 £1,975 £2,963 £3,950 £4,938 £6,911
Oct 8th 2025 - Oct 9th 2025 £1,960 £2,940 £3,920 £4,900 £6,857
Oct 9th 2025 - Oct 10th 2025 £1,796 £2,693 £3,591 £4,488 £6,281
Oct 10th 2025 - Oct 11th 2025 £1,847 £2,771 £3,694 £4,617 £6,462
Oct 11th 2025 - Oct 12th 2025 £1,815 £2,722 £3,629 £4,536 £6,348
Oct 12th 2025 - Oct 13th 2025 £1,746 £2,618 £3,491 £4,364 £6,107
Oct 13th 2025 - Oct 14th 2025 £1,683 £2,524 £3,365 £4,206 £5,886
Oct 14th 2025 - Oct 15th 2025 £1,639 £2,458 £3,277 £4,096 £5,732
Oct 15th 2025 - Oct 16th 2025 £1,752 £2,627 £3,503 £4,378 £6,127
Oct 16th 2025 - Oct 17th 2025 £1,667 £2,501 £3,334 £4,168 £5,833
Oct 17th 2025 - Oct 18th 2025 £1,930 £2,894 £3,859 £4,823 £6,750
Oct 18th 2025 - Oct 19th 2025 £1,937 £2,905 £3,874 £4,842 £6,777
Oct 19th 2025 - Oct 20th 2025 £1,952 £2,928 £3,904 £4,880 £6,830
Oct 20th 2025 - Oct 21st 2025 £1,945 £2,917 £3,889 £4,861 £6,804
Oct 21st 2025 - Oct 22nd 2025 £1,489 £2,234 £2,978 £3,723 £5,210
Oct 22nd 2025 - Oct 23rd 2025 £1,518 £2,277 £3,036 £3,794 £5,310
Oct 23rd 2025 - Oct 24th 2025 £1,614 £2,420 £3,227 £4,034 £5,645
Oct 24th 2025 - Oct 25th 2025 £1,587 £2,380 £3,173 £3,967 £5,551
Oct 25th 2025 - Oct 26th 2025 £1,658 £2,486 £3,315 £4,144 £5,799
Oct 26th 2025 - Oct 27th 2025 £1,654 £2,481 £3,307 £4,134 £5,786
Oct 27th 2025 - Oct 28th 2025 £1,610 £2,415 £3,219 £4,024 £5,632
Oct 28th 2025 - Oct 29th 2025 £1,554 £2,331 £3,108 £3,885 £5,438
Oct 29th 2025 - Oct 30th 2025 £1,641 £2,461 £3,281 £4,101 £5,739
