Ocean Point Villa
Like it? Add to favourites to compare and share
Overview
Nestled in the serene surroundings of Providenciales, Turks and Caicos, Ocean Point Villa offers a luxurious escape on the picturesque shores of Taylor Bay. This stunning property combines modern comforts with breathtaking natural beauty, making it an ideal destination for families or groups seeking an exceptional Caribbean getaway.
The villa's interior is designed to maximize both space and comfort. It has four spacious bedrooms, each featuring an en suite bathroom and access to a private balcony or the patio. The open, airy living spaces are perfect for gathering and entertaining, centred around a gourmet kitchen that opens to multiple dining and lounging areas. The large screened lanai provides a seamless indoor-outdoor living experience, allowing guests to soak in the tropical ambience from every corner of the home.
Outside, Ocean Point Villa truly shines. The expansive patio is the heart of the property, featuring a unique pool with a spillover hot tub and ample lounging space. The poolside gazebo and outdoor kitchen area are equipped with a built-in gas BBQ and sink. As the sun sets, guests can gather around the gas fire pit to enjoy the stunning views and unwind after a day of adventure.
The villa offers direct access to a private swimming and sunbathing platform for those who love water activities. Guests can use the provided kayaks, stand-up paddleboards, and snorkelling gear.
What you should know…
- Ocean Point Villa is situated in a quieter residential area, providing tranquillity and privacy but requiring a short drive to reach restaurants, shops, and other amenities.
- While a $200 per week air conditioning allowance is included, guests should be mindful of usage to avoid exceeding the allowance.
- Please note that pool heating is available for an additional charge.
Property Features
The Villa
Interiors
- Fully-fitted kitchen with bar seating
- Open living and dining spaces
- 4 x bedroom with ensuite and access to private balcony/patio
Outdoor Grounds
- Patio
- Private pool and hot tub
- Poolside gazebo with fire pit and furniture
- Outdoor grill
- Pool deck
Additional Facilities
- Printer
- Stove - gas 6 burner
- Pantry items
- Ironing board
- Bluetooth sound system
- Watersports gear
- Swim platform
- Paddleboards
- High chair and crib
Location
About the surrounding area of Ocean Point VillaNestled in the tranquil enclave of Ocean Point on the southern coast of Providenciales, Turks and Caicos, Ocean Point Villa offers a serene and luxurious beachfront retreat. This stunning property is ideally situated on Taylor Bay Beach, renowned for its calm, shallow waters and powdery white sand. Taylor Bay's gentle gradient makes it perfect for families with children, offering a safe and relaxing environment for swimming and wading. The villa's prime oceanfront position provides breathtaking panoramic views of the Caribbean Sea, allowing guests to enjoy mesmerizing sunsets.
While Ocean Point Villa provides a sense of secluded paradise, it remains conveniently close to the vibrant Grace Bay area, just a 15-minute drive away. Grace Bay is home to an array of upscale restaurants, boutique shops, and the famous Grace Bay Beach, providing a lively contrast to the peaceful seclusion of Taylor Bay. Whether you're looking to relax in a quiet, picturesque setting or explore the rich offerings of Providenciales, Ocean Point Villa provides the perfect balance of privacy and proximity to the island's key attractions.
Local Amenities | |||
---|---|---|---|
Nearest Airport |
Providenciales International Airport
(9.2 km) |
||
Nearest Village |
Five Cays
(3.1 km) |
||
Nearest Restaurant |
Las Brisas
(1.3 km) |
||
Nearest Bar/Pub |
Chalkies Sports Bar and Grill
(1.7 km) |
||
Nearest Beach |
Taylor Bay Beach
(850 m) |
||
Nearest Supermarket |
Hydroponic Farm
(2.6 km) |
||
Sightseeing |
Sapodilla Hill
(1.9 km) |
Kids
Best Suited For: All AgesOcean Point Villa, nestled on tranquil Taylor Bay Beach in Providenciales, Turks and Caicos, offers a perfect blend of luxury and family-friendly amenities. Babysitting services are available, and the property offers the little ones a high chair and crib. The villa provides direct access to the shallow, calm waters of Taylor Bay, ideal for children to play and swim safely.
The property features a private swimming and sunbathing platform overlooking the Caribbean Sea, where families can enjoy snorkeling, paddleboarding, or simply relaxing together. Outdoor highlights include a spacious screened lanai, a large pool with a hot tub, a poolside gazebo with an outdoor kitchen, and an oceanside gas fire pit for evening gatherings under the stars.
Nearby Grace Bay offers additional family-friendly activities, restaurants, and shops, ensuring a memorable vacation experience filled with relaxation and adventure. Ocean Point Villa promises an unforgettable retreat where families can unwind, bond, and create lasting memories in a spectacular beachfront setting.
Baby and Toddler Equipment
- High Chair(s)
Kids Activities Close-by
- Water excursions/Boat trips
- Walk to Beach
- Walk to Restaurant
- <1hr to Airport
- Watersports
- Tennis Nearby
- Horse Riding
- Fishing
Onsite Facilities
- Waterfront
Services Available
- Catering Available
- Chef/Cook Available
- Babysitting Available
Extras
Oliver's Extras
- Pre-Stocked Fridge Available
- Transfers Available
- Catering Available
- Chef/Cook Available
- Babysitting Available
At Oliver’s Travels, we pride ourselves on going that little bit further for our guests. From private chefs to travel services, we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team, who will be happy to help. We can typically help you arrange any of the following:
- Maid service/extra cleaning
- Private chef/cook/catering
- Welcome hamper/pre-stocked fridge
- Local day-trips or tours
- Airport pick-up/drop-off
Simply fill in the concierge request form or contact the Oliver’s Concierge Team.
Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfil your requests!
Arrival time | 16:00 - 23:59 |
Departure time | 10:00 |
Security deposit | Credit card details are required 2 weeks prior to departure for pre-authorisation. Damage waiver is included in rates to cover up to $5,000. |
Terms & Conditions
These terms and conditions may be amended from time to time.
Arrival time | 16:00 - 23:59 |
Departure time | 10:00 |
Security deposit | Credit card details are required 2 weeks prior to departure for pre-authorisation. Damage waiver is included in rates to cover up to $5,000. |
Energy costs included? | Yes, included in the rental price. |
Linen & towels included? | Yes, included in the rental price. |
End of stay cleaning included? | Yes. Guests are required to leave the accommodation clean, tidy and in the same condition as on their arrival. Any extra cleaning, laundry, maintenance and/or rubbish disposal required will be charged against the security deposit. |
Pets welcome? | Not allowed. |
Smoking Allowed? | Smoking & Vaping are not permitted. |
Pool heating charge? | For those who require pool heating, there will be an additional charge (to be paid locally on arrival). Please note that like all heated pools, pool heating and water temperature are reliant on weather and outside temperatures. |
Minimum stay | 5 - 7 nights. |
Changeover day | Flexible. |
Internet access? | Wi-Fi is included in the rental price. |
Tax | Turks and Caicos tourist tax included in rental rates. |
Other Ts and Cs | Optional extras to be collected directly by owner upon arrival from the client. |
Pool heating charge? | Pool heat available for an additional charge. |
Rental Rates
Prices based on an occupancy of 1 people:
Rental period | 2 Nights | 3 Nights | 4 Nights | 5 Nights | Weekly |
---|---|---|---|---|---|
Nov 27th 2024 - Nov 28th 2024 | - | - | - | - | £21,470 |
Nov 28th 2024 - Nov 29th 2024 | - | - | - | - | £21,391 |
Nov 29th 2024 - Nov 30th 2024 | - | - | - | - | £22,122 |
Nov 30th 2024 - Dec 1st 2024 | - | - | - | - | £18,066 |
Dec 1st 2024 - Dec 2nd 2024 | - | - | - | - | £14,748 |
Dec 2nd 2024 - Dec 3rd 2024 | - | - | - | - | £10,870 |
Dec 3rd 2024 - Dec 4th 2024 | - | - | - | - | £11,199 |
Dec 4th 2024 - Dec 5th 2024 | - | - | - | - | £11,245 |
Dec 5th 2024 - Dec 6th 2024 | - | - | - | - | £11,278 |
Dec 6th 2024 - Dec 7th 2024 | - | - | - | - | £11,673 |
Dec 7th 2024 - Dec 8th 2024 | - | - | - | - | £12,003 |
Dec 8th 2024 - Dec 9th 2024 | - | - | - | - | £11,904 |
Dec 9th 2024 - Dec 10th 2024 | - | - | - | - | £11,739 |
Dec 10th 2024 - Dec 11th 2024 | - | - | - | - | £12,180 |
Dec 11th 2024 - Dec 12th 2024 | - | - | - | - | £12,319 |
Dec 12th 2024 - Dec 13th 2024 | - | - | - | - | £12,437 |
Dec 13th 2024 - Dec 14th 2024 | - | - | - | - | £12,898 |
Dec 14th 2024 - Dec 15th 2024 | - | - | - | - | £13,280 |
Dec 15th 2024 - Dec 16th 2024 | - | - | - | - | £13,214 |
Dec 16th 2024 - Dec 17th 2024 | - | - | - | - | £13,069 |
Dec 17th 2024 - Dec 18th 2024 | - | - | - | - | £13,504 |
Dec 18th 2024 - Dec 19th 2024 | - | - | - | - | £13,622 |
Dec 19th 2024 - Dec 20th 2024 | - | - | - | - | £13,701 |
Dec 20th 2024 - Dec 21st 2024 | - | - | - | - | £14,096 |
Dec 21st 2024 - Dec 22nd 2024 | - | - | - | - | £14,399 |
Dec 22nd 2024 - Dec 23rd 2024 | - | - | - | - | £27,046 |
Dec 23rd 2024 - Dec 24th 2024 | - | - | - | - | £24,143 |
Dec 24th 2024 - Dec 25th 2024 | - | - | - | - | £24,341 |
Dec 25th 2024 - Dec 26th 2024 | - | - | - | - | £24,123 |
Dec 26th 2024 - Dec 27th 2024 | - | - | - | - | £24,229 |
Dec 27th 2024 - Dec 28th 2024 | - | - | - | - | £24,446 |
Dec 28th 2024 - Dec 29th 2024 | - | - | - | - | £25,071 |
Dec 29th 2024 - Dec 30th 2024 | - | - | - | - | £24,683 |
Dec 30th 2024 - Dec 31st 2024 | - | - | - | - | £22,774 |
Dec 31st 2024 - Jan 1st 2025 | - | - | - | - | £22,418 |
Jan 1st 2025 - Jan 2nd 2025 | - | - | - | - | £21,799 |
Jan 2nd 2025 - Jan 3rd 2025 | - | - | - | - | £22,570 |
Jan 3rd 2025 - Jan 4th 2025 | - | - | - | - | £22,958 |
Jan 4th 2025 - Jan 5th 2025 | - | - | - | - | £12,220 |
Jan 5th 2025 - Jan 6th 2025 | - | - | - | - | £13,635 |
Jan 6th 2025 - Jan 7th 2025 | - | - | - | - | £13,188 |
Jan 7th 2025 - Jan 8th 2025 | - | - | - | - | £13,339 |
Jan 8th 2025 - Jan 9th 2025 | - | - | - | - | £13,181 |
Jan 9th 2025 - Jan 10th 2025 | - | - | - | - | £13,017 |
Jan 10th 2025 - Jan 11th 2025 | - | - | - | - | £13,194 |
Jan 11th 2025 - Jan 12th 2025 | - | - | - | - | £13,313 |
Jan 12th 2025 - Jan 13th 2025 | - | - | - | - | £12,997 |
Jan 13th 2025 - Jan 14th 2025 | - | - | - | - | £12,621 |
Jan 14th 2025 - Jan 15th 2025 | - | - | - | - | £12,845 |
Jan 15th 2025 - Jan 16th 2025 | - | - | - | - | £12,780 |
Jan 16th 2025 - Jan 17th 2025 | - | - | - | - | £12,714 |
Jan 17th 2025 - Jan 18th 2025 | - | - | - | - | £11,989 |
Jan 18th 2025 - Jan 19th 2025 | - | - | - | - | £12,417 |
Jan 19th 2025 - Jan 20th 2025 | - | - | - | - | £12,700 |
Jan 20th 2025 - Jan 21st 2025 | - | - | - | - | £12,483 |
Jan 21st 2025 - Jan 22nd 2025 | - | - | - | - | £12,503 |
Jan 22nd 2025 - Jan 23rd 2025 | - | - | - | - | £11,930 |
Jan 23rd 2025 - Jan 24th 2025 | - | - | - | - | £11,864 |
Jan 24th 2025 - Jan 25th 2025 | - | - | - | - | £13,339 |
Jan 25th 2025 - Jan 26th 2025 | - | - | - | - | £13,589 |
Jan 26th 2025 - Jan 27th 2025 | - | - | - | - | £13,405 |
Jan 27th 2025 - Jan 28th 2025 | - | - | - | - | £13,128 |
Jan 28th 2025 - Jan 30th 2025 | - | - | - | - | £13,438 |
Jan 30th 2025 - Jan 31st 2025 | - | - | - | - | £13,418 |
Jan 31st 2025 - Feb 1st 2025 | - | - | - | - | £13,714 |
Feb 1st 2025 - Feb 2nd 2025 | - | - | - | - | £13,932 |
Feb 2nd 2025 - Feb 3rd 2025 | - | - | - | - | £13,688 |
Feb 3rd 2025 - Feb 4th 2025 | - | - | - | - | £13,359 |
Feb 4th 2025 - Feb 5th 2025 | - | - | - | - | £13,616 |
Feb 5th 2025 - Feb 6th 2025 | - | - | - | - | £13,556 |
Feb 6th 2025 - Feb 7th 2025 | - | - | - | - | £13,477 |
Feb 7th 2025 - Feb 8th 2025 | - | - | - | - | £13,708 |
Feb 8th 2025 - Feb 9th 2025 | - | - | - | - | £13,872 |
Feb 9th 2025 - Feb 10th 2025 | - | - | - | - | £13,583 |
Feb 10th 2025 - Feb 11th 2025 | - | - | - | - | £13,214 |
Feb 11th 2025 - Feb 12th 2025 | - | - | - | - | £13,438 |
Feb 12th 2025 - Feb 13th 2025 | - | - | - | - | £13,352 |
Feb 13th 2025 - Feb 14th 2025 | - | - | - | - | £13,260 |
Feb 14th 2025 - Feb 15th 2025 | - | - | - | - | £10,752 |
Feb 15th 2025 - Feb 16th 2025 | - | - | - | - | £12,187 |
Feb 16th 2025 - Feb 17th 2025 | - | - | - | - | £13,010 |
Feb 17th 2025 - Feb 18th 2025 | - | - | - | - | £13,089 |
Feb 18th 2025 - Feb 19th 2025 | - | - | - | - | £13,563 |
Feb 19th 2025 - Feb 20th 2025 | - | - | - | - | £13,477 |
Feb 20th 2025 - Feb 21st 2025 | - | - | - | - | £13,793 |
Feb 21st 2025 - Feb 22nd 2025 | - | - | - | - | £13,458 |
Feb 22nd 2025 - Feb 23rd 2025 | - | - | - | - | £13,675 |
Feb 23rd 2025 - Feb 24th 2025 | - | - | - | - | £13,444 |
Feb 24th 2025 - Feb 25th 2025 | - | - | - | - | £13,148 |
Feb 25th 2025 - Feb 26th 2025 | - | - | - | - | £13,438 |
Feb 26th 2025 - Feb 27th 2025 | - | - | - | - | £13,431 |
Feb 27th 2025 - Feb 28th 2025 | - | - | - | - | £13,405 |
Feb 28th 2025 - Mar 1st 2025 | - | - | - | - | £13,701 |
Mar 1st 2025 - Mar 2nd 2025 | - | - | - | - | £13,925 |
Mar 2nd 2025 - Mar 3rd 2025 | - | - | - | - | £13,701 |
Mar 3rd 2025 - Mar 4th 2025 | - | - | - | - | £13,398 |
Mar 4th 2025 - Mar 5th 2025 | - | - | - | - | £13,668 |
Mar 5th 2025 - Mar 6th 2025 | - | - | - | - | £13,635 |
Mar 6th 2025 - Mar 7th 2025 | - | - | - | - | £13,570 |
Mar 7th 2025 - Mar 8th 2025 | - | - | - | - | £13,833 |
Mar 8th 2025 - Mar 9th 2025 | - | - | - | - | £14,011 |
Mar 9th 2025 - Mar 10th 2025 | - | - | - | - | £13,734 |
Mar 10th 2025 - Mar 11th 2025 | - | - | - | - | £13,372 |
Mar 11th 2025 - Mar 12th 2025 | - | - | - | - | £13,589 |
Mar 12th 2025 - Mar 13th 2025 | - | - | - | - | £13,504 |
Mar 13th 2025 - Mar 14th 2025 | - | - | - | - | £13,385 |
Mar 14th 2025 - Mar 15th 2025 | - | - | - | - | £13,589 |
Mar 15th 2025 - Mar 16th 2025 | - | - | - | - | £13,734 |
Mar 16th 2025 - Mar 17th 2025 | - | - | - | - | £13,418 |
Mar 17th 2025 - Mar 18th 2025 | - | - | - | - | £13,023 |
Mar 18th 2025 - Mar 19th 2025 | - | - | - | - | £13,234 |
Mar 19th 2025 - Mar 20th 2025 | - | - | - | - | £13,142 |
Mar 20th 2025 - Mar 21st 2025 | - | - | - | - | £13,036 |
Mar 21st 2025 - Mar 22nd 2025 | - | - | - | - | £13,260 |
Mar 22nd 2025 - Mar 23rd 2025 | - | - | - | - | £13,425 |
Mar 23rd 2025 - Mar 24th 2025 | - | - | - | - | £13,155 |
Mar 24th 2025 - Mar 25th 2025 | - | - | - | - | £12,826 |
Mar 25th 2025 - Mar 26th 2025 | - | - | - | - | £13,096 |
Mar 26th 2025 - Mar 27th 2025 | - | - | - | - | £13,069 |
Mar 27th 2025 - Mar 28th 2025 | - | - | - | - | £13,049 |
Mar 28th 2025 - Mar 29th 2025 | - | - | - | - | £13,359 |
Mar 29th 2025 - Mar 30th 2025 | - | - | - | - | £13,622 |
Mar 30th 2025 - Mar 31st 2025 | - | - | - | - | £13,438 |
Mar 31st 2025 - Apr 1st 2025 | - | - | - | - | £13,194 |
Apr 1st 2025 - Apr 2nd 2025 | - | - | - | - | £13,556 |
Apr 2nd 2025 - Apr 3rd 2025 | - | - | - | - | £13,616 |
Apr 3rd 2025 - Apr 4th 2025 | - | - | - | - | £13,655 |
Apr 4th 2025 - Apr 5th 2025 | - | - | - | - | £14,030 |
Apr 5th 2025 - Apr 6th 2025 | - | - | - | - | £14,346 |
Apr 6th 2025 - Apr 7th 2025 | - | - | - | - | £14,202 |
Apr 7th 2025 - Apr 8th 2025 | - | - | - | - | £13,984 |
Apr 8th 2025 - Apr 9th 2025 | - | - | - | - | £14,353 |
Apr 9th 2025 - Apr 10th 2025 | - | - | - | - | £14,393 |
Apr 10th 2025 - Apr 11th 2025 | - | - | - | - | £14,419 |
Apr 11th 2025 - Apr 12th 2025 | - | - | - | - | £14,755 |
Apr 12th 2025 - Apr 13th 2025 | - | - | - | - | £15,011 |
Apr 13th 2025 - Apr 14th 2025 | - | - | - | - | £14,801 |
Apr 14th 2025 - Apr 15th 2025 | - | - | - | - | £14,498 |
Apr 15th 2025 - Apr 16th 2025 | - | - | - | - | £14,774 |
Apr 16th 2025 - Apr 17th 2025 | - | - | - | - | £14,715 |
Apr 17th 2025 - Apr 18th 2025 | - | - | - | - | £14,630 |
Apr 18th 2025 - Apr 19th 2025 | - | - | - | - | £14,847 |
Apr 19th 2025 - Apr 20th 2025 | - | - | - | - | £14,978 |
Apr 20th 2025 - Apr 21st 2025 | - | - | - | - | £14,656 |
Apr 21st 2025 - Apr 22nd 2025 | - | - | - | - | £14,235 |
Apr 22nd 2025 - Apr 23rd 2025 | - | - | - | - | £14,393 |
Apr 23rd 2025 - Apr 24th 2025 | - | - | - | - | £14,235 |
Apr 24th 2025 - Apr 25th 2025 | - | - | - | - | £14,057 |
Apr 25th 2025 - Apr 26th 2025 | - | - | - | - | £14,195 |
Apr 26th 2025 - Apr 27th 2025 | - | - | - | - | £14,267 |
Apr 27th 2025 - Apr 28th 2025 | - | - | - | - | £13,872 |
Apr 28th 2025 - Apr 29th 2025 | - | - | - | - | £13,418 |
Apr 29th 2025 - Apr 30th 2025 | - | - | - | - | £13,556 |
Apr 30th 2025 - May 1st 2025 | - | - | - | - | £13,385 |
May 1st 2025 - May 2nd 2025 | - | - | - | - | £13,214 |
May 2nd 2025 - May 3rd 2025 | - | - | - | - | £13,372 |
May 3rd 2025 - May 4th 2025 | - | - | - | - | £13,484 |
May 4th 2025 - May 5th 2025 | - | - | - | - | £13,142 |
May 5th 2025 - May 6th 2025 | - | - | - | - | £12,753 |
May 6th 2025 - May 7th 2025 | - | - | - | - | £12,951 |
May 7th 2025 - May 8th 2025 | - | - | - | - | £12,865 |
May 8th 2025 - May 9th 2025 | - | - | - | - | £12,780 |
May 9th 2025 - May 10th 2025 | - | - | - | - | £13,023 |
May 10th 2025 - May 11th 2025 | - | - | - | - | £13,214 |
May 11th 2025 - May 12th 2025 | - | - | - | - | £12,970 |
May 12th 2025 - May 13th 2025 | - | - | - | - | £12,654 |
May 13th 2025 - May 14th 2025 | - | - | - | - | £12,938 |
May 14th 2025 - May 15th 2025 | - | - | - | - | £12,924 |
May 15th 2025 - May 16th 2025 | - | - | - | - | £12,898 |
May 16th 2025 - May 17th 2025 | - | - | - | - | £13,201 |
May 17th 2025 - May 18th 2025 | - | - | - | - | £13,431 |
May 18th 2025 - May 19th 2025 | - | - | - | - | £13,207 |
May 19th 2025 - May 20th 2025 | - | - | - | - | £12,911 |
May 20th 2025 - May 21st 2025 | - | - | - | - | £13,194 |
May 21st 2025 - May 22nd 2025 | - | - | - | - | £13,161 |
May 22nd 2025 - May 23rd 2025 | - | - | - | - | £13,115 |
May 23rd 2025 - May 24th 2025 | - | - | - | - | £12,167 |
May 24th 2025 - May 30th 2025 | - | - | - | - | £10,752 |
May 30th 2025 - May 31st 2025 | - | - | - | - | £13,096 |
May 31st 2025 - Jun 1st 2025 | - | - | - | - | £13,207 |
Jun 1st 2025 - Jun 2nd 2025 | - | - | - | - | £12,859 |
Jun 2nd 2025 - Jun 3rd 2025 | - | - | - | - | £12,431 |
Jun 3rd 2025 - Jun 4th 2025 | - | - | - | - | £12,589 |
Jun 4th 2025 - Jun 5th 2025 | - | - | - | - | £12,437 |
Jun 5th 2025 - Jun 6th 2025 | - | - | - | - | £12,266 |
Jun 6th 2025 - Jun 7th 2025 | - | - | - | - | £12,424 |
Jun 7th 2025 - Jun 8th 2025 | - | - | - | - | £12,510 |
Jun 8th 2025 - Jun 9th 2025 | - | - | - | - | £12,154 |
Jun 9th 2025 - Jun 10th 2025 | - | - | - | - | £11,733 |
Jun 10th 2025 - Jun 11th 2025 | - | - | - | - | £11,904 |
Jun 11th 2025 - Jun 12th 2025 | - | - | - | - | £11,779 |
Jun 12th 2025 - Jun 13th 2025 | - | - | - | - | £11,641 |
Jun 13th 2025 - Jun 14th 2025 | - | - | - | - | £11,845 |
Jun 14th 2025 - Jun 15th 2025 | - | - | - | - | £11,989 |
Jun 15th 2025 - Jun 16th 2025 | - | - | - | - | £11,700 |
Jun 16th 2025 - Jun 17th 2025 | - | - | - | - | £11,344 |
Jun 17th 2025 - Jun 18th 2025 | - | - | - | - | £11,601 |
Jun 18th 2025 - Jun 19th 2025 | - | - | - | - | £11,555 |
Jun 19th 2025 - Jun 20th 2025 | - | - | - | - | £11,502 |
Jun 20th 2025 - Jun 21st 2025 | - | - | - | - | £11,792 |
Jun 21st 2025 - Jun 22nd 2025 | - | - | - | - | £12,029 |
Jun 22nd 2025 - Jun 23rd 2025 | - | - | - | - | £11,818 |
Jun 23rd 2025 - Jun 24th 2025 | - | - | - | - | £11,548 |
Jun 24th 2025 - Jun 25th 2025 | - | - | - | - | £11,884 |
Jun 25th 2025 - Jun 26th 2025 | - | - | - | - | £11,910 |
Jun 26th 2025 - Jun 27th 2025 | - | - | - | - | £11,930 |
Jun 27th 2025 - Jun 28th 2025 | - | - | - | - | £12,279 |
Jun 28th 2025 - Jun 29th 2025 | - | - | - | - | £12,575 |
Jun 29th 2025 - Jun 30th 2025 | - | - | - | - | £12,417 |
Jun 30th 2025 - Jul 1st 2025 | - | - | - | - | £12,194 |
Jul 1st 2025 - Jul 2nd 2025 | - | - | - | - | £10,811 |
Jul 2nd 2025 - Jul 5th 2025 | - | - | - | - | £10,752 |
Jul 5th 2025 - Jul 6th 2025 | - | - | - | - | £15,841 |
Jul 6th 2025 - Jul 7th 2025 | - | - | - | - | £15,235 |
Jul 7th 2025 - Jul 8th 2025 | - | - | - | - | £13,905 |
Jul 8th 2025 - Jul 9th 2025 | - | - | - | - | £13,286 |
Jul 9th 2025 - Jul 10th 2025 | - | - | - | - | £13,326 |
Jul 10th 2025 - Jul 11th 2025 | - | - | - | - | £13,339 |
Jul 11th 2025 - Jul 12th 2025 | - | - | - | - | £13,668 |
Jul 12th 2025 - Jul 13th 2025 | - | - | - | - | £13,932 |
Jul 13th 2025 - Jul 14th 2025 | - | - | - | - | £13,734 |
Jul 14th 2025 - Jul 15th 2025 | - | - | - | - | £13,451 |
Jul 15th 2025 - Jul 16th 2025 | - | - | - | - | £13,760 |
Jul 16th 2025 - Jul 17th 2025 | - | - | - | - | £13,741 |
Jul 17th 2025 - Jul 18th 2025 | - | - | - | - | £13,701 |
Jul 18th 2025 - Jul 19th 2025 | - | - | - | - | £13,984 |
Jul 19th 2025 - Jul 20th 2025 | - | - | - | - | £14,175 |
Jul 20th 2025 - Jul 21st 2025 | - | - | - | - | £13,925 |
Jul 21st 2025 - Jul 22nd 2025 | - | - | - | - | £13,576 |
Jul 22nd 2025 - Jul 23rd 2025 | - | - | - | - | £13,813 |
Jul 23rd 2025 - Jul 24th 2025 | - | - | - | - | £13,734 |
Jul 24th 2025 - Jul 25th 2025 | - | - | - | - | £13,635 |
Jul 25th 2025 - Jul 26th 2025 | - | - | - | - | £13,853 |
Jul 26th 2025 - Jul 27th 2025 | - | - | - | - | £13,991 |
Jul 27th 2025 - Jul 28th 2025 | - | - | - | - | £13,668 |
Jul 28th 2025 - Jul 29th 2025 | - | - | - | - | £13,280 |
Jul 29th 2025 - Jul 30th 2025 | - | - | - | - | £13,458 |
Jul 30th 2025 - Jul 31st 2025 | - | - | - | - | £13,339 |
Jul 31st 2025 - Aug 1st 2025 | - | - | - | - | £13,194 |
Aug 1st 2025 - Aug 2nd 2025 | - | - | - | - | £13,372 |
Aug 2nd 2025 - Aug 3rd 2025 | - | - | - | - | £13,484 |
Aug 3rd 2025 - Aug 4th 2025 | - | - | - | - | £13,142 |
Aug 4th 2025 - Aug 5th 2025 | - | - | - | - | £12,720 |
Aug 5th 2025 - Aug 6th 2025 | - | - | - | - | £12,905 |
Aug 6th 2025 - Aug 7th 2025 | - | - | - | - | £12,773 |
Aug 7th 2025 - Aug 8th 2025 | - | - | - | - | £12,635 |
Aug 8th 2025 - Aug 9th 2025 | - | - | - | - | £12,826 |
Aug 9th 2025 - Aug 10th 2025 | - | - | - | - | £12,944 |
Aug 10th 2025 - Aug 11th 2025 | - | - | - | - | £12,635 |
Aug 11th 2025 - Aug 12th 2025 | - | - | - | - | £12,246 |
Aug 12th 2025 - Aug 13th 2025 | - | - | - | - | £12,463 |
Aug 13th 2025 - Aug 14th 2025 | - | - | - | - | £12,371 |
Aug 14th 2025 - Aug 15th 2025 | - | - | - | - | £12,279 |
Aug 15th 2025 - Aug 16th 2025 | - | - | - | - | £12,510 |
Aug 16th 2025 - Aug 17th 2025 | - | - | - | - | £12,694 |
Aug 17th 2025 - Aug 18th 2025 | - | - | - | - | £12,424 |
Aug 18th 2025 - Aug 19th 2025 | - | - | - | - | £12,095 |
Aug 19th 2025 - Aug 20th 2025 | - | - | - | - | £12,358 |
Aug 20th 2025 - Aug 21st 2025 | - | - | - | - | £12,319 |
Aug 21st 2025 - Aug 22nd 2025 | - | - | - | - | £12,266 |
Aug 22nd 2025 - Aug 23rd 2025 | - | - | - | - | £12,542 |
Aug 23rd 2025 - Aug 24th 2025 | - | - | - | - | £12,753 |
Aug 24th 2025 - Aug 25th 2025 | - | - | - | - | £12,516 |
Aug 25th 2025 - Aug 26th 2025 | - | - | - | - | £12,200 |
Aug 26th 2025 - Aug 27th 2025 | - | - | - | - | £12,483 |
Aug 27th 2025 - Aug 28th 2025 | - | - | - | - | £12,444 |
Aug 28th 2025 - Aug 29th 2025 | - | - | - | - | £12,398 |
Aug 29th 2025 - Aug 30th 2025 | - | - | - | - | £12,220 |
Aug 30th 2025 - Aug 31st 2025 | - | - | - | - | £11,285 |
Aug 31st 2025 - Sep 1st 2025 | - | - | - | - | £10,890 |
Sep 1st 2025 - Sep 2nd 2025 | - | - | - | - | £10,989 |
Sep 2nd 2025 - Sep 3rd 2025 | - | - | - | - | £11,068 |
Sep 3rd 2025 - Sep 4th 2025 | - | - | - | - | £11,166 |
Sep 4th 2025 - Sep 5th 2025 | - | - | - | - | £11,417 |
Sep 5th 2025 - Sep 6th 2025 | - | - | - | - | £12,589 |
Sep 6th 2025 - Sep 7th 2025 | - | - | - | - | £12,753 |
