Villa Dodola
Like it? Add to favourites to compare and share
Overview
If you are looking for a relaxed retreat away, with absolutely everything you may need at your fingertips, then Villa Dodola is for you! This fabulous, family property is located in the popular town of Supetar, a cultural and tourist centre of the island. Supetar offers a major ferry port, with direct access to Split, making it easy to access; similarly, there are various bus links to the other charming towns on the island!
Villa Dodola offers a laid-back, homely atmosphere throughout; with antique, wooden furniture fitted into bright and airy rooms you can truly settle in from the moment you arrive! The open-plan kitchen, dining and living room is perfect for social groups, with ample space to all sit around and spend some quality time together. The room is perfect at all times of year, with air conditioning and a cosy fireplace to heat it up in winter. From this spacious room you can step straight out onto the terrace, moving between the inside and outside with ease. There is also a double bedroom and a bathroom on this ground floor. On this floor you will also be able to find two small private apartment spaces, both with a double bed. On the upper floor you will find the remaining bedrooms, all offering ample space and storage for your comfort. There are two double bedrooms, both boasting their own en-suite bathrooms and private balconies. There is also a single bedroom and a further small double room which share a family bathroom.
Outside, the terrace offers a moment of paradise, with luscious greenery, a charming covered terrace with an outdoor dining area and a fabulous private swimming pool! The terrace also includes an outdoor kitchen and barbecue area, so if al-fresco living is for you, then you can make the most of long summer evenings, cooking and dining outside! Villa Dodola is an ideal family base, perfect for exploring some of the beautiful place Croatia has to offer.
What you should know…
- The villa also offers an apartment with kitchen, living room, bedroom and bathroom making it very comfortable for extra guests. Please note the apartment is into included in the rental rate ad their is an additional surcharge.
- One of the bedrooms offers a small double bed (suitable for 1 adult or 2 children)
- Make sure you visit some of the stunning surrounding islands such as Makarska or Hvar!
This home is a part of our Great Value Collection!
Our great value homes:
- may be traditionally styled for a laid back feeling
- may have some simple amenities and features
- mean that you can enjoy top holiday destinations for less!
Property Features
The Villa
Villa Dodola is a 6-bedroom property, that can sleep up to 11 guests. It's excellent location, marvellous sea views and private pool makes this a fantastic family-friendly option.
Main House - Ground Floor
- Fully equipped open kitchen
- Open-plan living and dining area
- Bedroom with double bed
- Bathroom
Main House - First Floor
- Bedroom with double bed and en-suite bathroom
- Bedroom with double bed and en-suite bathroom
- Bedroom with single bed
- Bedroom with small double bed (suitable for 1 adult or 2 children)
- Bathroom
Apartment (Additional cost - please enquire)
- Living area with kitchenette
- Bedroom with double bed
- Bathroom
Exterior Grounds
- Private swimming pool
- Terrace
- Orchard
- Covered outdoor dining area
- Barbecue area with sink
- Sun loungers
Additional Facilities
- Air conditioning
- Internet
- Television with DVD player
- Hi-Fi
- Washing machine
- Iron and ironing board
- Hair dryer
- Dishwasher
- Coffee filter machine
- Parking
HR-AB-21-060052347
Location
About the surrounding area of Villa DodolaSupetar is the perfect spot for exploring the island of Brac. Supetar is the largest town on the island. The harbour is attractive for a stroll and is backed by a small network of medieval streets lined with local cafes and small shops.
Brac Island is the longest and most elevated island in central Dalmatia. Despite its proximity to Split, Brac is less touristy than the glittering islands of Hvar and Korcula further south. Make sure you try some of the olive oil on the island, the olives are of a rare variety called buhavica and there's over a half-million trees! Famous for the Zlatni Rat beach, known to be one of the most beautiful beaches you can visit, a real gem on the island! Should you wish to explore the island and its surrounding areas, then fully guided professional trips and tours, boat transfers and rentals, and dinner reservations can be organised. The immediate area is better suited to those looking for an escape from the more touristic areas of Croatia, as there are less restaurants and bars nearby. However, should wish to spend a day exploring the racier pace of life, then Supetar and Bol are not so far away across the island and there is always the option to take a boat to Split, or the popular islands of Hvar and Korkula, where you can see a different side to the area. Brac Island itself offers ample activities and sites to keep you entertained. The glistening sea water is perfect for swimming or diving if you choose to explore the island from underwater!
Local Amenities | |||
---|---|---|---|
Nearest Airport |
Split Airport
(42.9km) |
||
Nearest Town/City |
Supetar
(2km) |
||
Nearest Ferry Port |
Supetar Ferry
(2.5km) |
||
Nearest Restaurant |
ROSO Bar&Restaurant
(1.1km) |
||
Nearest Beach |
Irante
(1.1km) |
||
Nearest Supermarket |
Studenac
(1.6km) |
Region
The sun-kissed island of Brač, situated off Croatia’s stunning Dalmatian Coast, is much more than just a destination; it's an intriguing tapestry of culture, nature, and history. Brač is an island where the past and present seamlessly intertwine, and the beauty of the landscape is as enticing as its history is enthralling.
Located on the north coast of Brač, and connecting it to the mainland, is the port town of Supetar. It provides a warm welcome to the island, offering an array of cosy cafes serving up strong Croatian coffee and freshly baked pastries. The town’s palm-fringed promenade is a delightful spot for a stroll, and the Romanesque architecture and historic churches are testaments to its enduring history.
Just 40 minutes away, on the south coast of the island, is the idyllic town of Bol, renowned for its beautiful beaches. The most notable is the picture-perfect Zlatni Rat, known as the ‘Golden Horn’ - a stunning natural phenomenon that shifts shape with the tides and winds. The waters here are a dazzling shade of blue, offering a perfect setting for a day of relaxation and water sports.
The Bol Marina is lined with vibrant cafes and restaurants, the perfect place to delight in the local cuisine, including fresh seafood and exquisite Dalmatian wines. Walking along the charming seafront, you'll be immersed in the island's culture, with the scent of lavender lingering in the air from local shops selling handmade products.
Often listed as one of the prettiest towns in Europe, Pučišća is a small coastal town with a big personality, known for its white limestone and beautiful bay. As you wander through the town's enchanting streets, you'll encounter architectural gems built from the island's famous white stone that has been used in iconic structures worldwide, including the White House in Washington, D.C.
For the nature enthusiasts and adventure seekers, Brač offers an array of adventures. From windsurfing and scuba diving in the crystal-clear waters, to hiking the island's trails and cycling through the picturesque countryside, there's no shortage of activities to keep you engaged. A visit to Vidova Gora is an absolute must for any active traveller after their adrenaline fix! As the highest peak of all the Adriatic islands, it offers a breathtaking panorama of Brač and its surrounding islands. The hike to the top is an invigorating experience, rewarding you with unobstructed views of the island's diverse landscapes.
Brač is perfectly situated for island-hopping adventures. A short ferry ride will take you to neighbouring islands like Hvar and Vis, each boasting their own personality and offering a unique experience. From the vibrant nightlife of Hvar to the unspoiled beauty of Vis, these nearby islands complement a trip to Brač with additional cultural and natural discoveries.
A trip to Brač is an immersive experience that allows you to embrace a piece of Croatian history, savour the delights of the Mediterranean, and connect with the soul of an island where time seems to stand still. It's an island that will leave you with lasting memories, longing to return to its irresistible allure.
Kids
Best Suited For: All AgesThe island of Brač is a great destination for families, with beautiful beaches, active adventures, and historical sites to explore. For energetic kids, you can walk up to the peak of Vidova Gora, taking in the breath-taking views over the sea and nearby islands. There is more hiking and walking to do across the whole island, as well as water sports and swimming at the beaches. The Aqua Park at Supetar, just a short drive away is a sure way to entertain little ones, perfect for kids aged 10 to 16 if they get restless playing on the beach.
A visit to the stunning Zlatni Rat beach is also a must for young families. The beach offers plenty of things to do with young children like beach volleyball, parachute rides; that give you an amazing bird’s eye view of the beach, jet ski, banana boat rides and enormous water park.
From Brač you can also jump on a ferry to the country’s second city, Split. Full of family attractions, the city is packed with things that children will enjoy. Be sure to check out Marjan Hill Park, the Magical City playroom, Bacvice Beach and the Froggyland museum.
Baby and Toddler Equipment
- Cot(s)
- High Chair(s)
Kids Activities Close-by
- Beach Nearby
- Walk to Beach
- Walk to Village
- Walk to Restaurant
- Outdoor Pursuit & Activities
- Tourist Towns & Villages
Onsite Facilities
- DVD
Services Available
- Maid Service Available
Extras
Oliver's Extras
- Maid Service Available
- Garden & Pool Maintenance Included
At Oliver’s Travels we pride ourselves on going that little bit further for our guests. From private chefs to babysitters we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team who will be happy to help. We can typically help you arrange any of the following:
- Maid service/extra cleaning
- Private chef/cook/catering
- Welcome hamper/pre-stocked fridge
- Local day-trips or tours
- Airport pick-up/drop-off
Simply fill in the concierge request form or contact the Oliver’s Concierge Team.
Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfil your requests!
Security deposit | €300 charged to client’s credit card by the owner before/upon arrival and refunded two weeks after departure, subject to full inspection. |
Arrival time | 4.00 p.m. |
Departure time | 10.00 a.m. |
Terms & Conditions
These terms and conditions may be amended from time to time.
Security deposit | €300 charged to client’s credit card by the owner before/upon arrival and refunded two weeks after departure, subject to full inspection. |
Arrival time | 4.00 p.m. |
Departure time | 10.00 a.m. |
Energy costs included? | Yes, included in the rental price. |
Linen & towels included? | Yes, included in the rental price. |
End of stay cleaning included? | Yes. However, guests are required to leave the accommodation clean, tidy and in the same condition as on their arrival. Any extra cleaning, laundry, maintenance and/or rubbish disposal required will be charged against the security deposit. |
Tax | Included in the rental price |
Changeover day | Saturday between 06/06 - 28/08, otherwise flexible |
Minimum stay | 7 nights between 06/06 - 28/08, otherwise 3 nights |
Internet access? | Wi-Fi connection included |
Pets welcome? | Not allowed. |
Smoking Allowed? | Not permitted inside the villa |
Other Ts and Cs | High Chair & Cot available upon request. |
Other 2 | 10th and 11th guest are permitted upon request at an additional charge per night:
01.05. - 13.05.- €204 14.05. - 03.06. - €264 04.06. - 24.06.- €369 20.08. - 26.08. - €465 27.08. - 02.09.- €369 03.09 - 01.10. - €264 Prices based on 2022 |
Rental Rates
Prices based on an occupancy of 9 people:
Rental period | 5 Nights | Weekly |
---|---|---|
Nov 29th 2024 - Nov 30th 2024 | £1,387 | £1,942 |
Nov 30th 2024 - Dec 1st 2024 | £1,490 | £2,086 |
Dec 1st 2024 - Dec 2nd 2024 | £1,549 | £2,169 |
Dec 2nd 2024 - Dec 3rd 2024 | £1,613 | £2,258 |
Dec 3rd 2024 - Dec 4th 2024 | £1,579 | £2,210 |
Dec 4th 2024 - Dec 5th 2024 | £1,564 | £2,189 |
Dec 5th 2024 - Dec 6th 2024 | £1,569 | £2,196 |
Dec 6th 2024 - Dec 7th 2024 | £1,549 | £2,169 |
Dec 7th 2024 - Dec 8th 2024 | £1,579 | £2,210 |
Dec 8th 2024 - Dec 10th 2024 | £1,559 | £2,182 |
Dec 10th 2024 - Dec 12th 2024 | £1,564 | £2,189 |
Dec 12th 2024 - Dec 13th 2024 | £1,525 | £2,134 |
Dec 13th 2024 - Dec 14th 2024 | £1,431 | £2,004 |
Dec 14th 2024 - Dec 15th 2024 | £1,510 | £2,114 |
Dec 15th 2024 - Dec 16th 2024 | £1,628 | £2,279 |
Dec 16th 2024 - Dec 17th 2024 | £1,667 | £2,334 |
Dec 17th 2024 - Dec 18th 2024 | £1,643 | £2,299 |
Dec 18th 2024 - Dec 19th 2024 | £1,677 | £2,348 |
Dec 19th 2024 - Dec 20th 2024 | £1,682 | £2,355 |
Dec 20th 2024 - Dec 21st 2024 | £1,790 | £2,506 |
Dec 21st 2024 - Dec 22nd 2024 | £1,770 | £2,478 |
Dec 22nd 2024 - Dec 24th 2024 | £1,766 | £2,472 |
Dec 24th 2024 - Dec 25th 2024 | £1,687 | £2,361 |
Dec 25th 2024 - Dec 26th 2024 | £1,702 | £2,382 |
Dec 26th 2024 - Dec 27th 2024 | £1,682 | £2,355 |
Dec 27th 2024 - Dec 29th 2024 | £1,790 | £2,506 |
Dec 29th 2024 - Dec 30th 2024 | £1,721 | £2,410 |
Dec 30th 2024 - Dec 31st 2024 | £2,100 | £2,940 |
Dec 31st 2024 - Jan 1st 2025 | £1,677 | £2,348 |
Jan 1st 2025 - Jan 2nd 2025 | £2,075 | £2,905 |
Jan 2nd 2025 - Jan 3rd 2025 | £1,943 | £2,719 |
Jan 3rd 2025 - Jan 5th 2025 | £1,947 | £2,726 |
Jan 5th 2025 - Jan 6th 2025 | £1,952 | £2,733 |
Jan 6th 2025 - Jan 8th 2025 | £1,957 | £2,740 |
Jan 8th 2025 - Jan 9th 2025 | £1,741 | £2,437 |
Jan 9th 2025 - Jan 10th 2025 | £1,746 | £2,444 |
Jan 10th 2025 - Jan 11th 2025 | £1,721 | £2,410 |
Jan 11th 2025 - Jan 12th 2025 | £1,829 | £2,561 |
Jan 12th 2025 - Jan 13th 2025 | £1,667 | £2,334 |
Jan 13th 2025 - Jan 14th 2025 | £1,766 | £2,472 |
Jan 14th 2025 - Jan 15th 2025 | £1,943 | £2,719 |
Jan 15th 2025 - Jan 16th 2025 | £1,938 | £2,712 |
Jan 16th 2025 - Jan 17th 2025 | £1,947 | £2,726 |
Jan 17th 2025 - Jan 18th 2025 | £1,825 | £2,554 |
Jan 18th 2025 - Jan 19th 2025 | £1,869 | £2,616 |
Jan 19th 2025 - Jan 20th 2025 | £1,736 | £2,430 |
Jan 20th 2025 - Jan 21st 2025 | £1,815 | £2,540 |
Jan 21st 2025 - Jan 22nd 2025 | £1,711 | £2,396 |
Jan 22nd 2025 - Jan 23rd 2025 | £1,795 | £2,513 |
Jan 23rd 2025 - Jan 24th 2025 | £1,800 | £2,520 |
Jan 24th 2025 - Jan 26th 2025 | £1,839 | £2,575 |
Jan 26th 2025 - Jan 27th 2025 | £1,746 | £2,444 |
Jan 27th 2025 - Jan 28th 2025 | £1,775 | £2,485 |
Jan 28th 2025 - Jan 29th 2025 | £1,756 | £2,458 |
Jan 29th 2025 - Jan 30th 2025 | £1,525 | £2,134 |
Jan 30th 2025 - Jan 31st 2025 | £1,564 | £2,189 |
Jan 31st 2025 - Feb 1st 2025 | £1,598 | £2,238 |
Feb 1st 2025 - Feb 2nd 2025 | £1,618 | £2,265 |
Feb 2nd 2025 - Feb 3rd 2025 | £1,534 | £2,148 |
Feb 3rd 2025 - Feb 4th 2025 | £1,539 | £2,155 |
Feb 4th 2025 - Feb 5th 2025 | £1,525 | £2,134 |
Feb 5th 2025 - Feb 6th 2025 | £1,569 | £2,196 |
Feb 6th 2025 - Feb 7th 2025 | £1,530 | £2,141 |
Feb 7th 2025 - Feb 8th 2025 | £1,593 | £2,231 |
Feb 8th 2025 - Feb 9th 2025 | £1,613 | £2,258 |
Feb 9th 2025 - Feb 10th 2025 | £1,554 | £2,176 |
Feb 10th 2025 - Feb 11th 2025 | £1,564 | £2,189 |
Feb 11th 2025 - Feb 12th 2025 | £1,539 | £2,155 |
Feb 12th 2025 - Feb 14th 2025 | £1,574 | £2,203 |
Feb 14th 2025 - Feb 15th 2025 | £1,598 | £2,238 |
Feb 15th 2025 - Feb 16th 2025 | £1,608 | £2,251 |
Feb 16th 2025 - Feb 17th 2025 | £1,569 | £2,196 |
Feb 17th 2025 - Feb 18th 2025 | £1,564 | £2,189 |
Feb 18th 2025 - Feb 19th 2025 | £1,549 | £2,169 |
Feb 19th 2025 - Feb 20th 2025 | £1,603 | £2,244 |
Feb 20th 2025 - Feb 21st 2025 | £1,589 | £2,224 |
Feb 21st 2025 - Feb 22nd 2025 | £1,618 | £2,265 |
Feb 22nd 2025 - Feb 23rd 2025 | £1,638 | £2,293 |
Feb 23rd 2025 - Feb 24th 2025 | £1,564 | £2,189 |
Feb 24th 2025 - Feb 25th 2025 | £1,559 | £2,182 |
Feb 25th 2025 - Feb 26th 2025 | £1,579 | £2,210 |
Feb 26th 2025 - Feb 27th 2025 | £1,598 | £2,238 |
Feb 27th 2025 - Feb 28th 2025 | £1,584 | £2,217 |
Feb 28th 2025 - Mar 1st 2025 | £1,638 | £2,293 |
Mar 1st 2025 - Mar 2nd 2025 | £1,608 | £2,251 |
Mar 2nd 2025 - Mar 3rd 2025 | £1,893 | £2,651 |
Mar 3rd 2025 - Mar 4th 2025 | £1,898 | £2,657 |
Mar 4th 2025 - Mar 6th 2025 | £1,903 | £2,664 |
Mar 6th 2025 - Mar 7th 2025 | £1,913 | £2,678 |
Mar 7th 2025 - Mar 8th 2025 | £1,648 | £2,306 |
Mar 8th 2025 - Mar 9th 2025 | £1,672 | £2,341 |
Mar 9th 2025 - Mar 10th 2025 | £1,559 | £2,182 |
Mar 10th 2025 - Mar 11th 2025 | £1,692 | £2,368 |
Mar 11th 2025 - Mar 12th 2025 | £1,608 | £2,251 |
Mar 12th 2025 - Mar 13th 2025 | £1,643 | £2,299 |
Mar 13th 2025 - Mar 14th 2025 | £1,613 | £2,258 |
Mar 14th 2025 - Mar 16th 2025 | £1,962 | £2,747 |
Mar 16th 2025 - Mar 17th 2025 | £1,643 | £2,299 |
Mar 17th 2025 - Mar 18th 2025 | £1,707 | £2,389 |
Mar 18th 2025 - Mar 19th 2025 | £1,829 | £2,561 |
Mar 19th 2025 - Mar 20th 2025 | £1,820 | £2,547 |
Mar 20th 2025 - Mar 21st 2025 | £1,839 | £2,575 |
Mar 21st 2025 - Mar 22nd 2025 | £1,682 | £2,355 |
Mar 22nd 2025 - Mar 23rd 2025 | £1,697 | £2,375 |
Mar 23rd 2025 - Mar 24th 2025 | £1,643 | £2,299 |
Mar 24th 2025 - Mar 25th 2025 | £1,731 | £2,423 |
Mar 25th 2025 - Mar 26th 2025 | £1,672 | £2,341 |
Mar 26th 2025 - Mar 27th 2025 | £1,815 | £2,540 |
Mar 27th 2025 - Mar 28th 2025 | £1,820 | £2,547 |
Mar 28th 2025 - Mar 29th 2025 | £1,829 | £2,561 |
Mar 29th 2025 - Mar 30th 2025 | £1,854 | £2,595 |
Mar 30th 2025 - Mar 31st 2025 | £1,702 | £2,382 |
Mar 31st 2025 - Apr 1st 2025 | £1,844 | £2,582 |
Apr 1st 2025 - Apr 2nd 2025 | £1,746 | £2,444 |
Apr 2nd 2025 - Apr 3rd 2025 | £1,638 | £2,293 |
Apr 3rd 2025 - Apr 4th 2025 | £1,687 | £2,361 |
Apr 4th 2025 - Apr 5th 2025 | £1,736 | £2,430 |
Apr 5th 2025 - Apr 6th 2025 | £1,790 | £2,506 |
Apr 6th 2025 - Apr 7th 2025 | £1,721 | £2,410 |
Apr 7th 2025 - Apr 8th 2025 | £1,775 | £2,485 |
Apr 8th 2025 - Apr 9th 2025 | £1,721 | £2,410 |
Apr 9th 2025 - Apr 10th 2025 | £1,780 | £2,492 |
Apr 10th 2025 - Apr 11th 2025 | £1,692 | £2,368 |
Apr 11th 2025 - Apr 12th 2025 | £1,751 | £2,451 |
Apr 12th 2025 - Apr 13th 2025 | £1,869 | £2,616 |
Apr 13th 2025 - Apr 14th 2025 | £2,179 | £3,050 |
Apr 14th 2025 - Apr 15th 2025 | £2,257 | £3,160 |
Apr 15th 2025 - Apr 16th 2025 | £2,090 | £2,926 |
Apr 16th 2025 - Apr 17th 2025 | £2,277 | £3,187 |
Apr 17th 2025 - Apr 18th 2025 | £1,888 | £2,644 |
Apr 18th 2025 - Apr 19th 2025 | £1,903 | £2,664 |
Apr 19th 2025 - Apr 20th 2025 | £2,041 | £2,857 |
Apr 20th 2025 - Apr 21st 2025 | £1,903 | £2,664 |
Apr 21st 2025 - Apr 22nd 2025 | £1,992 | £2,788 |
Apr 22nd 2025 - Apr 23rd 2025 | £1,938 | £2,712 |
Apr 23rd 2025 - Apr 24th 2025 | £2,002 | £2,802 |
Apr 24th 2025 - Apr 25th 2025 | £1,829 | £2,561 |
Apr 25th 2025 - Apr 26th 2025 | £1,943 | £2,719 |
Apr 26th 2025 - Apr 27th 2025 | £1,864 | £2,609 |
Apr 27th 2025 - Apr 28th 2025 | £1,977 | £2,768 |
Apr 28th 2025 - Apr 29th 2025 | £1,923 | £2,692 |
Apr 29th 2025 - May 1st 2025 | £1,992 | £2,788 |
May 1st 2025 - May 2nd 2025 | £2,061 | £2,885 |
May 2nd 2025 - May 3rd 2025 | £2,233 | £3,125 |
May 3rd 2025 - May 4th 2025 | £2,129 | £2,981 |
May 4th 2025 - May 5th 2025 | £2,011 | £2,816 |
May 5th 2025 - May 6th 2025 | £2,080 | £2,912 |
May 6th 2025 - May 7th 2025 | £2,051 | £2,871 |
May 7th 2025 - May 8th 2025 | £2,129 | £2,981 |
May 8th 2025 - May 9th 2025 | £2,085 | £2,919 |
May 9th 2025 - May 10th 2025 | £2,095 | £2,933 |
May 10th 2025 - May 11th 2025 | £2,080 | £2,912 |
May 11th 2025 - May 12th 2025 | £1,982 | £2,774 |
May 12th 2025 - May 13th 2025 | £1,923 | £2,692 |
May 13th 2025 - May 14th 2025 | £2,095 | £2,933 |
May 14th 2025 - May 15th 2025 | £2,208 | £3,091 |
May 15th 2025 - May 16th 2025 | £2,110 | £2,953 |
May 16th 2025 - May 17th 2025 | £2,075 | £2,905 |
May 17th 2025 - May 19th 2025 | £1,928 | £2,699 |
May 19th 2025 - May 20th 2025 | £1,849 | £2,589 |
May 20th 2025 - May 21st 2025 | £1,834 | £2,568 |
May 21st 2025 - May 22nd 2025 | £2,002 | £2,802 |
May 22nd 2025 - May 23rd 2025 | £1,952 | £2,733 |
May 23rd 2025 - May 24th 2025 | £2,065 | £2,891 |
May 24th 2025 - May 25th 2025 | £2,021 | £2,830 |
May 25th 2025 - May 26th 2025 | £2,124 | £2,974 |
May 26th 2025 - May 27th 2025 | £2,021 | £2,830 |
May 27th 2025 - May 28th 2025 | £2,110 | £2,953 |
May 28th 2025 - May 29th 2025 | £2,105 | £2,947 |
May 29th 2025 - May 30th 2025 | £2,277 | £3,187 |
May 30th 2025 - May 31st 2025 | £2,247 | £3,146 |
May 31st 2025 - Jun 1st 2025 | £2,828 | £3,958 |
Jun 1st 2025 - Jun 2nd 2025 | - | £3,064 |
Jun 2nd 2025 - Jun 3rd 2025 | - | £3,050 |
Jun 3rd 2025 - Jun 4th 2025 | - | £3,084 |
Jun 4th 2025 - Jun 5th 2025 | - | £3,270 |
Jun 5th 2025 - Jun 6th 2025 | - | £3,449 |
Jun 6th 2025 - Jun 7th 2025 | - | £3,477 |
Jun 7th 2025 - Jun 8th 2025 | - | £3,070 |
Jun 8th 2025 - Jun 9th 2025 | - | £3,249 |
Jun 9th 2025 - Jun 10th 2025 | - | £3,160 |
Jun 10th 2025 - Jun 12th 2025 | - | £3,132 |
Jun 12th 2025 - Jun 13th 2025 | - | £3,070 |
Jun 13th 2025 - Jun 14th 2025 | - | £3,105 |
Jun 14th 2025 - Jun 15th 2025 | - | £3,160 |
Jun 15th 2025 - Jun 16th 2025 | - | £3,249 |
Jun 16th 2025 - Jun 17th 2025 | - | £3,360 |
Jun 17th 2025 - Jun 18th 2025 | - | £3,387 |
Jun 18th 2025 - Jun 19th 2025 | - | £3,566 |
Jun 19th 2025 - Jun 20th 2025 | - | £3,353 |
Jun 20th 2025 - Jun 21st 2025 | - | £3,380 |
Jun 21st 2025 - Jun 22nd 2025 | - | £3,642 |
Jun 22nd 2025 - Jun 23rd 2025 | - | £3,525 |
Jun 23rd 2025 - Jun 24th 2025 | - | £3,869 |
Jun 24th 2025 - Jun 25th 2025 | - | £4,688 |
Jun 25th 2025 - Jun 26th 2025 | - | £4,330 |
Jun 26th 2025 - Jun 27th 2025 | - | £4,337 |
Jun 27th 2025 - Jun 28th 2025 | - | £4,392 |
Jun 28th 2025 - Jun 29th 2025 | - | £3,525 |
Jun 29th 2025 - Jun 30th 2025 | - | £3,580 |
Jun 30th 2025 - Jul 1st 2025 | - | £3,525 |
Jul 1st 2025 - Jul 2nd 2025 | - | £3,621 |
Jul 2nd 2025 - Jul 5th 2025 | - | £3,669 |
Jul 5th 2025 - Jul 6th 2025 | - | £3,635 |
Jul 6th 2025 - Jul 7th 2025 | - | £3,525 |
Jul 7th 2025 - Jul 8th 2025 | - | £3,559 |
Jul 8th 2025 - Jul 9th 2025 | - | £3,580 |
Jul 9th 2025 - Jul 10th 2025 | - | £3,607 |
Jul 10th 2025 - Jul 11th 2025 | - | £3,600 |
Jul 11th 2025 - Jul 12th 2025 | - | £3,552 |
Jul 12th 2025 - Jul 13th 2025 | - | £3,717 |
Jul 13th 2025 - Jul 14th 2025 | - | £3,731 |
Jul 14th 2025 - Jul 15th 2025 | - | £4,743 |
Jul 15th 2025 - Jul 16th 2025 | - | £3,979 |
Jul 16th 2025 - Jul 17th 2025 | - | £3,793 |
Jul 17th 2025 - Jul 18th 2025 | - | £3,759 |
Jul 18th 2025 - Jul 19th 2025 | - | £3,655 |
Jul 19th 2025 - Jul 20th 2025 | - | £3,676 |
Jul 20th 2025 - Jul 21st 2025 | - | £3,717 |
Jul 21st 2025 - Jul 22nd 2025 | - | £3,711 |
Jul 22nd 2025 - Jul 23rd 2025 | - | £3,862 |
Jul 23rd 2025 - Jul 24th 2025 | - | £3,697 |
Jul 24th 2025 - Jul 25th 2025 | - | £3,786 |
Jul 25th 2025 - Jul 26th 2025 | - | £3,807 |
Jul 26th 2025 - Jul 27th 2025 | - | £3,986 |
Jul 27th 2025 - Jul 28th 2025 | - | £3,958 |
Jul 28th 2025 - Jul 29th 2025 | - | £4,096 |
Jul 29th 2025 - Jul 30th 2025 | - | £4,041 |
Jul 30th 2025 - Jul 31st 2025 | - | £3,890 |
Jul 31st 2025 - Aug 1st 2025 | - | £4,275 |
Aug 1st 2025 - Aug 2nd 2025 | - | £4,151 |
Aug 2nd 2025 - Aug 3rd 2025 | - | £4,234 |
Aug 3rd 2025 - Aug 4th 2025 | - | £4,757 |
Aug 4th 2025 - Aug 9th 2025 | - | £4,516 |
Aug 9th 2025 - Aug 10th 2025 | - | £4,007 |
Aug 10th 2025 - Aug 11th 2025 | - | £4,027 |
Aug 11th 2025 - Aug 12th 2025 | - | £4,179 |
Aug 12th 2025 - Aug 13th 2025 | - | £4,165 |
