Apartment Lilou
Like it? Add to favourites to compare and share
Overview
An exquisite two-bedroom, two-bathroom apartment with stunning views of the Eiffel Tower. Situated in the 15th Arrondissement on the left bank of the river Seine, it is a short walk from the grandeur of Camp de Mars and the glorious Trocadero Gardens.
Located on the fifth floor, you will reach the apartment by elevator. On entering, you may need a moment to breathe and absorb this amazing space! Greeted by a large open-plan living area with high ceilings and huge arched windows, the space and light strike you. Decorated in fresh tones and furnished using a quirky blend of modern and traditional styles, there is so much to take in, from the sophisticated artworks to the charming antiques and curiosities and the boldness of the modern furnishings.
The living area has a stunning bright red leather sofa arranged around a low coffee table. Four Louis XV-style armchairs add to the eclectic mix. Two floor-to-ceiling windows open to a wrought iron balconette with breathtaking views of the river Seine and the Eiffel Tower. On one wall is a traditional white fireplace, and on the opposite wall is a bookshelf crammed with books. Side tables, whatnots and occasional furniture bring warmth and comfort to the room.
The kitchen area continues the quirky theme with sleek white wall units, a vivid red splash back and industrial-style base units. It is fully equipped with everything you need to create gourmet meals using fresh local ingredients from one of Paris’ many local markets.
The spacious dining area again blends old and new, featuring a 1960’s style table and chairs with two more acrylic Carvers. A striking portrait dominates one wall.
A narrow corridor will take you to the bedrooms. Bedroom one boasts a king-sized bed, fully fitted wardrobes, a desk console and a TV. Large windows flood the room with light. The compact en-suite has a walk-in shower and basin. Bedroom two features a queen-sized bed, plenty of wardrobe space and a desk. Again, large windows bathe the room in light.
The modern bathroom is decorated in white with teal accents. It has a large bath with a shower, a modern basin with cabinets and a WC.
As mentioned in...
What you should know…
- Its recommended that you plan and buy tickets in advance for visits to the Eiffel Tower as queues at certain times of the day can be very long
- This property is serviced by a Host Reception who will meet you on your day of arrival and be available for advice and reservation bookings throughout your stay
- A cycle path is currently under construction further down the road, but noise should be kept to a minimum thanks to the double glazing
- The apartment does not have air conditioning, but fans are available
Property Features
The Apartment
Interior Grounds
- Fully equipped kitchen
- Bedroom with a king-size bed and en-suite with a shower
- Bedroom with a queen-size bed
- Living room
- Bathroom with a bath with shower, sink, and toilet
- WC
Additional Facilities
- Wi-Fi
- Heating
- Fan
- Washing machine
- Iron
- Dishwasher
- Coffee machine
- Kettle
- Fridge
- Freezer
- Toaster
- TV
- Oven and Hob
Location
About the surrounding area of Apartment LilouA stone’s throw away is Champ de Mars Park, one of the most beautiful green spaces in Paris. Used by Parisians to walk, relax, picnic and play, French families have been visiting this lush space for generations. Here you can enjoy its expansive lawns for a picnic whilst enjoying amazing views of the Eiffel Tower. And what better time to view the Eiffel Tower than at night?
After sunset, the famous monument puts on a spectacular light show featuring 20,000 sparkling lights. Champ de Mars is the best place to take it all in.
Also within walking distance is the world-famous Trocadéro Gardens, don’t forget your camera! Created for the Universal Exposition in 1937, it offers wonderful views of the Eiffel Tower. The main attraction is the Warsaw fountains with its 20 water cannons. You will be stunned by the amazing water display, especially when it is lit on summer evenings.
Sitting right beside the fountain is the famous Trocadéro carousel, a vintage merry-go-round made of traditional wood. It is a Paris must-see.
Well served by both the metro and bus, it is very easy to get around and explore the city’s delights. Art lovers must not miss a visit to The Louvre, the world’s largest art museum, where masterpieces such as the Mona Lisa and Venus de Milo will be found.
Using public transport, it is possible to see all of Paris’ main attractions, including Arc de Triomphe, Notre Dame and Sacré Coeur. For the intrepid traveller, The Palace of Versailles is found on the outskirts of Paris, offering an insight into the history of France between 1682 and 1789.
Is shopping your thing? Paris is the place to be! Why not wander along the 2km Avenue des Champs-Élysées packed with cafes, restaurants, theatres, and shops, or explore the quirky Saint-Ouen Flea Market looking for cool vintage bargains worldwide? Paris can offer it all.
Eating out is an experience of its own. The city, famous for its café culture and gastronomic delights, can tempt even the fussiest taste buds. A visit to one of its many street food stalls to snack on anything from Crepes to noodles or enjoy a sumptuous five-course, you can be sure to be sated.
Local Amenities | |||
---|---|---|---|
Nearest Airport |
Paris Charles de Gaulle Airport
(35 km) |
||
Nearest Train Station |
Pont de l'Alma
(1.2 km) |
||
Nearest Supermarket |
АТБ Маркет
(450 m) |
Region
Fall in love with la ville lumière during your time in Paris, one of the most famous capital cities in the world.
Everyone has different reasons for visiting this beautiful city. Perhaps you hope to visit some of Paris’ fine museums and art galleries, climb the Eiffel Tower or shop to your hearts content along the iconic boulevards. You may prefer to simply wander around the city parks, enjoy leisurely lunches on the left bank before strolling across Pont Neuf to admire the grandeur of the Louvre.
Discover the many charming neighbourhoods of Paris following the footsteps of famous writers, artists and philosophers. Start off on the right bank in Le Marais, the Jewish quarter, with its boutiques, old bakeries and kiosks selling delicious falafel (expect a queue!) – take a guided walking tour to learn all about this neighbourhood’s heritage. On the other side of the river, soak up the student ambience of the Latin Quarter, home to La Sorbonne, and sip coffee on a café terrace on Boulevard Saint-Germain for a truly iconic Parisian experience.
Meanwhile, a walk around Jardin du Luxembourg is a must, especially for families who will adore the little boats by the fountain, donkey rides, carrousel and a popular new playground (with an entry fee). Pack a picnic and sit on a bench beneath the shady trees as you people watch Parisians and tourists alike making the most of this atmospheric park.
Keen shoppers will appreciate the likes of Galeries Lafayette as well as the luxury stores of the Champs-Elysées. If you are visiting Le Centre Pompidou, you could also walk up to the vast Forum des Halles for recognisable brands in central Paris. Not forgetting the many markets from the twice-weekly Bastille Market selling delicious food to the sprawling weekend flea market at Marché aux Puces de St-Ouen that dates back to the late 19th century.
Embrace the romantic ambience of Paris when you walk by the river on La Rive Droite with beautiful views as you pass Île Saint-Louis and Île de la Cité. It’s especially lovely as evening nears with vibrant bars by the riverside whilst children will love the play areas and climbing walls as you stroll. Look out for the Eiffel Tower in the far distance which sparkles so magically on the hour from dusk.
Kids
Best Suited For: All AgesThis apartment is not suitable for children under the age of 8 due to the fragile nature of some of the artwork.
Despite its reputation as a romantic destination for couples, even kids will be excited to see the city's world-famous landmarks. There are plenty of fun things for them to do, and many of the city’s attractions are surprisingly family-friendly.
For older children needing to let off steam, there is no better place to take them than Champ de Mars gardens! Four different playgrounds are scattered across the park, not to mention a basketball court, puppet theatre and beautiful antique hand-cranked carousel. The park is a great place for families to relax and unwind after sightseeing excursions and offers parents a chance to snap unforgettable holiday photos as their children play under the shadow of the Eiffel Tower.
Kids Activities Close-by
- Easy By Train
- Walk to Village
- Walk to Restaurant
- <1hr to Airport
- Cycling
- Outdoor Pursuit & Activities
- Tourist Towns & Villages
- Historical Sites
Extras
At Oliver’s Travels, we pride ourselves on going that little bit further for our guests. From private chefs to travel services, we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team, who will be happy to help. We can typically help you arrange any of the following:
- Maid service/extra cleaning
- Private chef/cook/catering
- Welcome hamper/pre-stocked fridge
- Local day-trips or tours
- Airport pick-up/drop-off
Simply fill in the concierge request form or contact the Oliver’s Concierge Team.
Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfil your requests!
Oliver's Travels Chef Service: A Gourmet Dining Experience
Make hosting a memorable dinner party at your villa an absolute breeze with our superb Chef Service. Our chefs will take care of everything for you from start to finish so you can just sit back and enjoy the gastronomic experience. They will bring all the necessary ingredients, cook and serve the food and even clean up afterwards. To find out more visit www.oliverstravels.com/chefs
Arrival time | 14:00 |
Departure time | 10:00 |
Energy costs included? | Yes, included in the rental price |
Terms & Conditions
These terms and conditions may be amended from time to time.
Arrival time | 14:00 |
Departure time | 10:00 |
Energy costs included? | Yes, included in the rental price |
Heating costs included? | Yes, included in the rental price |
Linen & towels included? | Yes, included in the rental price |
End of stay cleaning included? | Extra €190 to be charged to Oliver's Travels with final balance. However, guests are required to leave the accommodation clean, tidy and in the same condition as on their arrival. Any extra cleaning, laundry, maintenance and/or rubbish disposal required will be charged against the security deposit |
Internet access? | Wi-Fi internet access included |
Minimum stay | 1 night. All other durations on request |
Pets welcome? | Not allowed |
Smoking Allowed? | Smoking & Vaping are not permitted |
Tax | There is a city tax due to be paid locally which is not included in the rental rate. The amount will be confirmed by your onsite representative when you arrive. |
Insurance | Guests are required to be in possession of a valid insurance policy, which covers them for cancellations, loss of personal belongings, personal liability and any accidental damage caused during their stay |
Rental Rates
Prices based on an occupancy of 4 people:
Rental period | 4 Nights | 5 Nights | Weekly |
---|---|---|---|
Nov 16th 2024 - Nov 17th 2024 | £3,017 | £3,771 | £5,280 |
Nov 17th 2024 - Nov 18th 2024 | £3,050 | £3,812 | £5,337 |
Nov 18th 2024 - Nov 19th 2024 | £3,074 | £3,842 | £5,378 |
Nov 19th 2024 - Nov 20th 2024 | £3,097 | £3,871 | £5,420 |
Nov 20th 2024 - Nov 21st 2024 | £3,127 | £3,908 | £5,472 |
Nov 21st 2024 - Nov 22nd 2024 | £3,176 | £3,970 | £5,557 |
Nov 22nd 2024 - Nov 23rd 2024 | £3,231 | £4,038 | £5,654 |
Nov 23rd 2024 - Nov 24th 2024 | £3,313 | £4,141 | £5,797 |
Nov 24th 2024 - Nov 25th 2024 | £3,387 | £4,234 | £5,927 |
Nov 25th 2024 - Nov 26th 2024 | £3,470 | £4,338 | £6,073 |
Nov 26th 2024 - Nov 27th 2024 | £3,584 | £4,479 | £6,271 |
Nov 27th 2024 - Nov 28th 2024 | £3,709 | £4,636 | £6,490 |
Nov 28th 2024 - Nov 29th 2024 | £3,796 | £4,745 | £6,643 |
Nov 29th 2024 - Nov 30th 2024 | £3,836 | £4,795 | £6,713 |
Nov 30th 2024 - Dec 1st 2024 | £3,872 | £4,840 | £6,776 |
Dec 1st 2024 - Dec 2nd 2024 | £3,896 | £4,870 | £6,817 |
Dec 2nd 2024 - Dec 3rd 2024 | £3,906 | £4,882 | £6,835 |
Dec 3rd 2024 - Dec 15th 2024 | £3,913 | £4,892 | £6,848 |
Dec 15th 2024 - Dec 19th 2024 | £3,911 | £4,888 | £6,843 |
Dec 19th 2024 - Dec 20th 2024 | £3,909 | £4,886 | £6,841 |
Dec 20th 2024 - Dec 21st 2024 | £3,900 | £4,875 | £6,825 |
Dec 21st 2024 - Dec 22nd 2024 | £3,875 | £4,844 | £6,781 |
Dec 22nd 2024 - Dec 23rd 2024 | £3,843 | £4,803 | £6,724 |
Dec 23rd 2024 - Dec 24th 2024 | £3,819 | £4,773 | £6,683 |
Dec 24th 2024 - Dec 25th 2024 | £3,795 | £4,744 | £6,641 |
Dec 25th 2024 - Dec 26th 2024 | £3,766 | £4,707 | £6,589 |
Dec 26th 2024 - Dec 27th 2024 | £3,716 | £4,645 | £6,503 |
Dec 27th 2024 - Dec 28th 2024 | £3,661 | £4,577 | £6,407 |
Dec 28th 2024 - Dec 29th 2024 | £3,580 | £4,474 | £6,264 |
Dec 29th 2024 - Dec 30th 2024 | £3,505 | £4,381 | £6,134 |
Dec 30th 2024 - Dec 31st 2024 | £3,422 | £4,277 | £5,988 |
Dec 31st 2024 - Jan 1st 2025 | £3,309 | £4,136 | £5,790 |
Jan 1st 2025 - Jan 2nd 2025 | £3,184 | £3,980 | £5,571 |
Jan 2nd 2025 - Jan 3rd 2025 | £3,096 | £3,870 | £5,418 |
Jan 3rd 2025 - Jan 4th 2025 | £3,056 | £3,820 | £5,348 |
Jan 4th 2025 - Jan 5th 2025 | £3,020 | £3,775 | £5,285 |
Jan 5th 2025 - Jan 6th 2025 | £2,997 | £3,746 | £5,244 |
Jan 6th 2025 - Jan 7th 2025 | £2,986 | £3,733 | £5,226 |
Jan 7th 2025 - Jan 30th 2025 | £2,979 | £3,724 | £5,213 |
Jan 30th 2025 - Jan 31st 2025 | £2,992 | £3,740 | £5,236 |
Jan 31st 2025 - Feb 1st 2025 | £3,006 | £3,757 | £5,259 |
Feb 1st 2025 - Feb 2nd 2025 | £3,019 | £3,773 | £5,283 |
Feb 2nd 2025 - Feb 3rd 2025 | £3,034 | £3,792 | £5,308 |
Feb 3rd 2025 - Feb 6th 2025 | £3,048 | £3,810 | £5,334 |
Feb 6th 2025 - Feb 7th 2025 | £3,060 | £3,825 | £5,355 |
Feb 7th 2025 - Feb 8th 2025 | £3,078 | £3,847 | £5,386 |
Feb 8th 2025 - Feb 9th 2025 | £3,087 | £3,858 | £5,401 |
Feb 9th 2025 - Feb 10th 2025 | £3,088 | £3,860 | £5,404 |
Feb 10th 2025 - Feb 11th 2025 | £3,101 | £3,876 | £5,427 |
Feb 11th 2025 - Feb 14th 2025 | £3,114 | £3,893 | £5,450 |
Feb 14th 2025 - Feb 15th 2025 | - | £3,900 | £5,460 |
Feb 15th 2025 - Feb 16th 2025 | - | £3,915 | £5,481 |
Feb 16th 2025 - Feb 17th 2025 | - | £3,939 | £5,514 |
Feb 17th 2025 - Feb 18th 2025 | - | £3,957 | £5,540 |
Feb 18th 2025 - Feb 19th 2025 | - | £3,972 | £5,561 |
Feb 19th 2025 - Feb 20th 2025 | - | £4,017 | £5,623 |
Feb 20th 2025 - Feb 21st 2025 | - | £4,033 | £5,646 |
Feb 21st 2025 - Feb 22nd 2025 | - | £4,055 | £5,677 |
Feb 22nd 2025 - Feb 23rd 2025 | - | £4,083 | £5,716 |
Feb 23rd 2025 - Feb 24th 2025 | - | £4,102 | £5,742 |
Feb 24th 2025 - Feb 25th 2025 | - | £4,107 | £5,750 |
Feb 25th 2025 - Feb 26th 2025 | - | £4,111 | £5,755 |
Feb 26th 2025 - Feb 27th 2025 | - | £4,116 | £5,762 |
Feb 27th 2025 - Feb 28th 2025 | - | £4,170 | £5,837 |
Feb 28th 2025 - Mar 1st 2025 | - | £4,220 | £5,908 |
Mar 1st 2025 - Mar 2nd 2025 | - | £4,272 | £5,980 |
Mar 2nd 2025 - Mar 3rd 2025 | - | £4,333 | £6,066 |
Mar 3rd 2025 - Mar 4th 2025 | - | £4,359 | £6,103 |
Mar 4th 2025 - Mar 5th 2025 | - | £4,366 | £6,113 |
Mar 5th 2025 - Mar 6th 2025 | - | £4,374 | £6,123 |
Mar 6th 2025 - Mar 7th 2025 | - | £4,366 | £6,112 |
Mar 7th 2025 - Mar 8th 2025 | - | £4,361 | £6,105 |
Mar 8th 2025 - Mar 9th 2025 | - | £4,368 | £6,115 |
Mar 9th 2025 - Mar 10th 2025 | - | £4,390 | £6,146 |
Mar 10th 2025 - Mar 11th 2025 | - | £4,400 | £6,159 |
Mar 11th 2025 - Mar 12th 2025 | - | £4,427 | £6,198 |
Mar 12th 2025 - Mar 13th 2025 | - | £4,437 | £6,211 |
Mar 13th 2025 - Mar 14th 2025 | - | £4,472 | £6,261 |
Mar 14th 2025 - Mar 15th 2025 | - | £4,505 | £6,307 |
Mar 15th 2025 - Mar 16th 2025 | - | £4,584 | £6,417 |
Mar 16th 2025 - Mar 17th 2025 | - | £4,634 | £6,488 |
Mar 17th 2025 - Mar 18th 2025 | - | £4,629 | £6,480 |
Mar 18th 2025 - Mar 19th 2025 | - | £4,621 | £6,469 |
Mar 19th 2025 - Mar 20th 2025 | - | £4,632 | £6,485 |
Mar 20th 2025 - Mar 21st 2025 | - | £4,643 | £6,500 |
Mar 21st 2025 - Mar 22nd 2025 | - | £4,650 | £6,510 |
Mar 22nd 2025 - Mar 23rd 2025 | - | £4,662 | £6,526 |
Mar 23rd 2025 - Mar 24th 2025 | - | £4,664 | £6,529 |
Mar 24th 2025 - Mar 25th 2025 | - | £4,673 | £6,542 |
Mar 25th 2025 - Mar 26th 2025 | - | £4,682 | £6,555 |
Mar 26th 2025 - Mar 28th 2025 | - | £4,650 | £6,510 |
Mar 28th 2025 - Mar 29th 2025 | - | £4,686 | £6,560 |
Mar 29th 2025 - Mar 30th 2025 | - | £4,725 | £6,615 |
Mar 30th 2025 - Mar 31st 2025 | - | £4,738 | £6,633 |
Mar 31st 2025 - Apr 1st 2025 | - | £4,788 | £6,703 |
Apr 1st 2025 - Apr 2nd 2025 | - | £4,814 | £6,740 |
Apr 2nd 2025 - Apr 3rd 2025 | - | £4,833 | £6,766 |
Apr 3rd 2025 - Apr 4th 2025 | - | £4,818 | £6,745 |
Apr 4th 2025 - Apr 5th 2025 | - | £4,807 | £6,729 |
Apr 5th 2025 - Apr 6th 2025 | - | £4,794 | £6,711 |
Apr 6th 2025 - Apr 7th 2025 | - | £4,772 | £6,680 |
Apr 7th 2025 - Apr 8th 2025 | - | £4,768 | £6,675 |
Apr 8th 2025 - Apr 9th 2025 | - | £4,781 | £6,693 |
Apr 9th 2025 - Apr 10th 2025 | - | £4,796 | £6,714 |
Apr 10th 2025 - Apr 11th 2025 | - | £4,811 | £6,735 |
Apr 11th 2025 - Apr 12th 2025 | - | £4,827 | £6,758 |
Apr 12th 2025 - Apr 13th 2025 | - | £4,844 | £6,782 |
Apr 13th 2025 - Apr 14th 2025 | - | £4,846 | £6,784 |
Apr 14th 2025 - Apr 15th 2025 | - | £4,852 | £6,792 |
Apr 15th 2025 - Apr 16th 2025 | - | £4,850 | £6,790 |
Apr 16th 2025 - Apr 17th 2025 | - | £4,874 | £6,823 |
Apr 17th 2025 - Apr 18th 2025 | - | £4,893 | £6,849 |
Apr 18th 2025 - Apr 19th 2025 | - | £4,908 | £6,870 |
Apr 19th 2025 - Apr 20th 2025 | - | £4,913 | £6,878 |
Apr 20th 2025 - Apr 21st 2025 | - | £4,932 | £6,904 |
Apr 21st 2025 - Apr 22nd 2025 | - | £4,967 | £6,954 |
Apr 22nd 2025 - Apr 23rd 2025 | - | £4,990 | £6,985 |
Apr 23rd 2025 - Apr 24th 2025 | - | £5,062 | £7,087 |
Apr 24th 2025 - Apr 25th 2025 | - | £5,135 | £7,189 |
Apr 25th 2025 - Apr 26th 2025 | - | £5,204 | £7,285 |
Apr 26th 2025 - Apr 27th 2025 | - | £5,261 | £7,366 |
Apr 27th 2025 - Apr 28th 2025 | - | £5,319 | £7,447 |
Apr 28th 2025 - Apr 29th 2025 | - | £5,336 | £7,470 |
Apr 29th 2025 - Apr 30th 2025 | - | £5,366 | £7,512 |
Apr 30th 2025 - May 1st 2025 | - | £5,388 | £7,543 |
May 1st 2025 - May 2nd 2025 | - | £5,414 | £7,580 |
May 2nd 2025 - May 3rd 2025 | - | £5,407 | £7,569 |
May 3rd 2025 - May 4th 2025 | - | £5,411 | £7,575 |
May 4th 2025 - May 5th 2025 | - | £5,450 | £7,629 |
May 5th 2025 - May 6th 2025 | - | £5,433 | £7,606 |
May 6th 2025 - May 7th 2025 | - | £5,440 | £7,616 |
May 7th 2025 - May 9th 2025 | - | £5,453 | £7,635 |
May 9th 2025 - May 10th 2025 | - | £5,455 | £7,637 |
May 10th 2025 - May 11th 2025 | - | £5,479 | £7,671 |
May 11th 2025 - May 12th 2025 | - | £5,496 | £7,695 |
May 12th 2025 - May 13th 2025 | - | £5,515 | £7,721 |
May 13th 2025 - May 14th 2025 | - | £5,533 | £7,747 |
May 14th 2025 - May 15th 2025 | - | £5,552 | £7,773 |
May 15th 2025 - May 16th 2025 | - | £5,571 | £7,799 |
May 16th 2025 - May 17th 2025 | - | £5,588 | £7,822 |
May 17th 2025 - May 18th 2025 | - | £5,625 | £7,875 |
May 18th 2025 - May 19th 2025 | - | £5,671 | £7,940 |
May 19th 2025 - May 20th 2025 | - | £5,720 | £8,008 |
May 20th 2025 - May 21st 2025 | - | £5,752 | £8,052 |
May 21st 2025 - May 22nd 2025 | - | £5,778 | £8,088 |
May 22nd 2025 - May 23rd 2025 | - | £5,783 | £8,096 |
May 23rd 2025 - May 24th 2025 | - | £5,781 | £8,094 |
May 24th 2025 - May 25th 2025 | - | £5,766 | £8,073 |
May 25th 2025 - May 26th 2025 | - | £5,768 | £8,075 |
May 26th 2025 - May 27th 2025 | - | £5,763 | £8,067 |
May 27th 2025 - May 28th 2025 | - | £5,792 | £8,109 |
May 28th 2025 - May 29th 2025 | - | £5,761 | £8,065 |
May 29th 2025 - May 30th 2025 | - | £5,720 | £8,008 |
May 30th 2025 - May 31st 2025 | - | £5,681 | £7,953 |
May 31st 2025 - Jun 1st 2025 | - | £5,664 | £7,929 |
Jun 1st 2025 - Jun 2nd 2025 | - | £5,640 | £7,895 |
Jun 2nd 2025 - Jun 3rd 2025 | - | £5,638 | £7,893 |
Jun 3rd 2025 - Jun 4th 2025 | - | £5,625 | £7,875 |
Jun 4th 2025 - Jun 5th 2025 | - | £5,630 | £7,882 |
Jun 5th 2025 - Jun 6th 2025 | - | £5,628 | £7,880 |
Jun 6th 2025 - Jun 7th 2025 | - | £5,640 | £7,895 |
Jun 7th 2025 - Jun 8th 2025 | - | £5,647 | £7,906 |
Jun 8th 2025 - Jun 9th 2025 | - | £5,703 | £7,984 |
Jun 9th 2025 - Jun 10th 2025 | - | £5,748 | £8,047 |
Jun 10th 2025 - Jun 11th 2025 | - | £5,787 | £8,101 |
Jun 11th 2025 - Jun 12th 2025 | - | £5,785 | £8,099 |
Jun 12th 2025 - Jun 13th 2025 | - | £5,800 | £8,120 |
Jun 13th 2025 - Jun 14th 2025 | - | £5,796 | £8,115 |
Jun 14th 2025 - Jun 15th 2025 | - | £5,781 | £8,094 |
Jun 15th 2025 - Jun 16th 2025 | - | £5,774 | £8,083 |
Jun 16th 2025 - Jun 17th 2025 | - | £5,763 | £8,067 |
Jun 17th 2025 - Jun 18th 2025 | - | £5,766 | £8,073 |
Jun 18th 2025 - Jun 19th 2025 | - | £5,757 | £8,060 |
Jun 19th 2025 - Jun 20th 2025 | - | £5,742 | £8,039 |
Jun 20th 2025 - Jun 21st 2025 | - | £5,727 | £8,018 |
Jun 21st 2025 - Jun 22nd 2025 | - | £5,703 | £7,984 |
Jun 22nd 2025 - Jun 23rd 2025 | - | £5,668 | £7,934 |
Jun 23rd 2025 - Jun 25th 2025 | - | £5,642 | £7,898 |
Jun 25th 2025 - Jun 26th 2025 | - | £5,657 | £7,919 |
Jun 26th 2025 - Jun 27th 2025 | - | £5,602 | £7,843 |
Jun 27th 2025 - Jun 28th 2025 | - | £5,554 | £7,775 |
Jun 28th 2025 - Jun 29th 2025 | - | £5,519 | £7,726 |
Jun 29th 2025 - Jun 30th 2025 | - | £5,479 | £7,671 |
Jun 30th 2025 - Jul 1st 2025 | - | £5,455 | £7,637 |
Jul 1st 2025 - Jul 2nd 2025 | - | £5,409 | £7,572 |
Jul 2nd 2025 - Jul 3rd 2025 | - | £5,373 | £7,522 |
Jul 3rd 2025 - Jul 4th 2025 | - | £5,347 | £7,486 |
Jul 4th 2025 - Jul 5th 2025 | - | £5,330 | £7,462 |
Jul 5th 2025 - Jul 6th 2025 | - | £5,308 | £7,431 |
Jul 6th 2025 - Jul 7th 2025 | - | £5,280 | £7,392 |
Jul 7th 2025 - Jul 8th 2025 | - | £5,254 | £7,355 |
Jul 8th 2025 - Jul 9th 2025 | - | £5,228 | £7,319 |
Jul 9th 2025 - Jul 10th 2025 | - | £5,204 | £7,285 |
Jul 10th 2025 - Jul 11th 2025 | - | £5,180 | £7,251 |
Jul 11th 2025 - Jul 12th 2025 | - | £5,226 | £7,316 |
Jul 12th 2025 - Jul 13th 2025 | - | £5,256 | £7,358 |
Jul 13th 2025 - Jul 14th 2025 | - | £5,237 | £7,332 |
Jul 14th 2025 - Jul 15th 2025 | - | £5,189 | £7,264 |
Jul 15th 2025 - Jul 16th 2025 | - | £5,146 | £7,204 |
Jul 16th 2025 - Jul 17th 2025 | - | £5,131 | £7,183 |
Jul 17th 2025 - Jul 18th 2025 | - | £5,101 | £7,142 |
Jul 18th 2025 - Jul 19th 2025 | - | £5,090 | £7,126 |
Jul 19th 2025 - Jul 20th 2025 | - | £5,083 | £7,116 |
Jul 20th 2025 - Jul 21st 2025 | - | £5,077 | £7,108 |
Jul 21st 2025 - Jul 22nd 2025 | - | £5,088 | £7,123 |
Jul 22nd 2025 - Jul 23rd 2025 | - | £5,086 | £7,121 |
Jul 23rd 2025 - Jul 24th 2025 | - | £5,098 | £7,136 |
Jul 24th 2025 - Jul 25th 2025 | - | £5,101 | £7,142 |
Jul 25th 2025 - Jul 26th 2025 | - | £5,109 | £7,152 |
Jul 26th 2025 - Jul 27th 2025 | - | £5,105 | £7,147 |
Jul 27th 2025 - Jul 28th 2025 | - | £5,103 | £7,144 |
Jul 28th 2025 - Jul 29th 2025 | - | £5,086 | £7,121 |
Jul 29th 2025 - Jul 30th 2025 | - | £5,066 | £7,092 |
Jul 30th 2025 - Jul 31st 2025 | - | £5,029 | £7,040 |
Jul 31st 2025 - Aug 1st 2025 | - | £5,049 | £7,069 |
Aug 1st 2025 - Aug 2nd 2025 | - | £5,073 | £7,102 |
Aug 2nd 2025 - Aug 3rd 2025 | - | £5,086 | £7,121 |
Aug 3rd 2025 - Aug 4th 2025 | - | £5,112 | £7,157 |
Aug 4th 2025 - Aug 5th 2025 | - | £5,185 | £7,259 |
Aug 5th 2025 - Aug 6th 2025 | - | £5,278 | £7,389 |
Aug 6th 2025 - Aug 7th 2025 | - | £5,327 | £7,457 |
Aug 7th 2025 - Aug 8th 2025 | - | £5,379 | £7,530 |
Aug 8th 2025 - Aug 9th 2025 | - | £5,422 | £7,590 |
Aug 9th 2025 - Aug 10th 2025 | - | £5,465 | £7,650 |
Aug 10th 2025 - Aug 11th 2025 | - | £5,522 | £7,731 |
Aug 11th 2025 - Aug 12th 2025 | - | £5,574 | £7,804 |
Aug 12th 2025 - Aug 13th 2025 | - | £5,647 | £7,906 |
