Apartment Navona

Like it? Add to favourites to compare and share
Sleeps: 5 Bedrooms: 2 Bathrooms: 2

Overview

City Homes & Apartments Laptop Friendly Workspace

Experience the elegance of Rome at Apartment Navona, a stylish retreat nestled in the heart of the historic city. This spacious apartment features a tasteful blend of modern amenities and classic Italian design, ensuring comfort and sophistication. Inside, you'll find two beautifully appointed bedrooms with plush bedding and ample storage, a sleek and fully-equipped kitchen perfect for culinary adventures, and a cosy living area adorned with contemporary furnishings. The apartment's high ceilings and large windows flood the space with natural light, creating a warm and inviting atmosphere you'll love coming home to after a day of exploring the city.

Step outside and immerse yourself in the vibrant ambience of Rome's Navona district. Just a stone's throw from the iconic Piazza Navona, the apartment is surrounded by charming cafes, renowned restaurants, and historic landmarks. Enjoy your morning coffee on the private balcony while enjoying the picturesque views of the bustling streets below. With its prime location, Apartment Navona offers unparalleled access to Rome's rich cultural heritage, making it the perfect base for your Italian getaway. Whether you're here for a short visit or an extended stay, this exceptional apartment promises an unforgettable Roman experience.

Oliver Approved

What you should know…

  • The central location may result in some street noise, especially at night
  • The apartment features high ceilings, which might not be suitable for children to play unsupervised
  • Ensure children are supervised when using the balcony

Property Features

Wi-Fi/Internet Air-Con Laptop Friendly Workspace Washing Machine Tumble Dryer Dishwasher Coffee Machine TV Lift

The Apartment

Interior
-   Master bedroom with a four poster bed and ensuite
-   Spare room with a dedicated workspace and a single bed
-   Bedroom with a queen bed, single bed and an ensuite
-   Fully equipped kitchen
-   Large living room

Exterior
-   Balcony

Additional Facilities
-   Lift
-   TV
-   Wi-Fi
-   Air-conditioning
-   Heating
-   Dishwasher
-   Washing Machine
-   Dryer
-   Coffee machine

Location

About the surrounding area of Apartment Navona
Walk to Restaurant <1hr to Airport Outdoor Pursuit & Activities Tourist Towns & Villages Historical Sites
Loading map

Nestled between the iconic Piazza Navona and the Spanish Steps, Apartment Navona offers a perfect blend of comfort and convenience in the heart of Rome. This charming apartment features air conditioning, a private balcony, and a dedicated office space, making it ideal for leisure and business travellers. Step outside to explore Rome's historic streets, with world-renowned attractions like the Pantheon, Trevi Fountain, and bustling local markets just a short stroll away. Indulge in authentic Italian cuisine at nearby trattorias, or simply relax and enjoy the vibrant cityscape from your balcony. Apartment Navona is your gateway to an unforgettable Roman adventure.

Read more about Rome

Local Amenities
Nearest Airport Leonardo da Vinci–Fiumicino Airport

(30 km)

Nearest Train Station Barberini

(1 km)

Nearest Supermarket La Bottega del Tartufo

(240 m)

Sightseeing Piazza Navona

(400 m)

Sightseeing Pantheon

(350 m)

Sightseeing Castel Sant'Angelo

(1 km)

Region

Rome, the eternal city, is a captivating destination that seamlessly blends a rich tapestry of history, culture, and architecture. Nestled in the heart of Italy, this enchanting metropolis boasts an impressive array of attractions and activities that cater to every traveller’s interests. With its timeless charm and iconic landmarks, Rome is a city that has eternally captured the hearts of tourists from around the world.

Kids

Best Suited For: All Ages

The apartment is situated near Piazza Navona and offers easy access to parks, playful street performances, and delicious gelato shops that children will adore. With two bedrooms and a cosy living area, the apartment provides ample space for families to relax and unwind after exploring Rome. The apartment is also close to grocery stores, pharmacies, and playgrounds, ensuring that all your family's essential needs are within easy reach while staying in the city's heart.

Kids Activities Close-by

  • Walk to Restaurant
  • <1hr to Airport
  • Outdoor Pursuit & Activities
  • Tourist Towns & Villages
  • Historical Sites

Onsite Facilities

  • Lift

Extras

At Oliver’s Travels, we pride ourselves on going that little bit further for our guests. From private chefs to travel services, we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team, who will be happy to help. We can typically help you arrange any of the following:

- Maid service/extra cleaning
- Private chef/cook/catering
- Welcome hamper/pre-stocked fridge
- Local day-trips or tours
- Airport pick-up/drop-off

Simply fill in the concierge request form or contact the Oliver’s Concierge Team.

Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfil your requests!

Oliver's Travels Chef Service: A Gourmet Dining Experience
Make hosting a memorable dinner party at your villa an absolute breeze with our superb Chef Service. Our chefs will take care of everything for you from start to finish so you can just sit back and enjoy the gastronomic experience. They will bring all the necessary ingredients, cook and serve the food and even clean up afterwards. To find out more visit www.oliverstravels.com/chefs

Terms & Conditions

These terms and conditions may be amended from time to time.

Arrival time 15:00 - 20:00
Departure time 10:00
Energy costs included? Yes, included in the rental price.
Heating costs included? Yes, included in the rental price.
Linen & towels included? Yes, included in the rental price.
End of stay cleaning included? Yes. However, guests are required to leave the accommodation clean, tidy and in the same condition as on their arrival. Any extra cleaning, laundry, maintenance and/or rubbish disposal required will be charged against the security deposit.
Internet access? Wi-Fi internet access included.
Tax Rome city tax is €6 per person, per night. City tax is not included in the rental rate and is to be collected by Oliver's Travels. Please note: this does not include children younger than 10 years old.
Minimum stay 3 nights.
Pets welcome? No pets allowed.
Smoking Allowed? Smoking & Vaping are not permitted.
Insurance Guests are required to be in possession of a valid insurance policy, which covers them for cancellations, loss of personal belongings, personal liability and any accidental damage caused during their stay.
Stag & Hen Do Allowed? Weddings, stag/hen parties and any special events are not allowed.

Rental Rates

Please note: All rates below are subject to Rentals United Taxes and Fees

Prices based on an occupancy of 5 people:

Rental period 3 Nights 4 Nights 5 Nights Weekly
Aug 16th 2024 - Aug 17th 2024 £1,004 £1,338 £1,672 £2,341
Aug 17th 2024 - Aug 18th 2024 £1,030 £1,374 £1,717 £2,403
Aug 18th 2024 - Aug 19th 2024 £1,107 £1,476 £1,845 £2,582
Aug 19th 2024 - Aug 20th 2024 £1,214 £1,618 £2,023 £2,831
Aug 20th 2024 - Aug 21st 2024 £1,196 £1,594 £1,993 £2,789
Aug 21st 2024 - Aug 22nd 2024 £1,045 £1,393 £1,741 £2,437
Aug 22nd 2024 - Aug 23rd 2024 £1,234 £1,646 £2,057 £2,879
Aug 23rd 2024 - Aug 24th 2024 £1,258 £1,677 £2,097 £2,934
Aug 24th 2024 - Aug 25th 2024 £1,152 £1,535 £1,919 £2,686
Aug 25th 2024 - Aug 26th 2024 £1,087 £1,449 £1,811 £2,534
Aug 26th 2024 - Aug 27th 2024 £1,341 £1,788 £2,235 £3,127
Aug 27th 2024 - Aug 28th 2024 £1,359 £1,812 £2,264 £3,169
Aug 28th 2024 - Aug 29th 2024 £1,415 £1,886 £2,358 £3,300
Aug 29th 2024 - Aug 30th 2024 £1,391 £1,855 £2,319 £3,245
Aug 30th 2024 - Aug 31st 2024 £1,619 £2,159 £2,698 £3,776
Aug 31st 2024 - Sep 1st 2024 £1,661 £2,214 £2,767 £3,873
Sep 1st 2024 - Sep 2nd 2024 £980 £1,306 £1,633 £2,285
Sep 2nd 2024 - Sep 3rd 2024 £968 £1,291 £1,613 £2,258
Sep 3rd 2024 - Sep 4th 2024 £1,388 £1,851 £2,314 £3,238
Sep 4th 2024 - Sep 5th 2024 £1,492 £1,989 £2,486 £3,479
Sep 5th 2024 - Sep 6th 2024 £1,658 £2,210 £2,762 £3,866
Sep 6th 2024 - Sep 7th 2024 £1,800 £2,399 £2,999 £4,197
Sep 7th 2024 - Sep 8th 2024 £1,868 £2,490 £3,113 £4,356
Sep 8th 2024 - Sep 9th 2024 £1,551 £2,068 £2,585 £3,617
Sep 9th 2024 - Sep 10th 2024 £1,350 £1,800 £2,249 £3,148
Sep 10th 2024 - Sep 11th 2024 £1,359 £1,812 £2,264 £3,169
Sep 11th 2024 - Sep 12th 2024 £1,489 £1,985 £2,481 £3,473
Sep 12th 2024 - Sep 13th 2024 £1,163 £1,551 £1,939 £2,713
Sep 13th 2024 - Sep 14th 2024 £1,740 £2,320 £2,900 £4,059
Sep 14th 2024 - Sep 15th 2024 £1,865 £2,486 £3,108 £4,349
Sep 15th 2024 - Sep 16th 2024 £1,740 £2,320 £2,900 £4,059
Sep 16th 2024 - Sep 17th 2024 £1,578 £2,103 £2,629 £3,680
Sep 17th 2024 - Sep 18th 2024 £1,593 £2,123 £2,654 £3,714
Sep 18th 2024 - Sep 19th 2024 £1,353 £1,804 £2,254 £3,155
Sep 19th 2024 - Sep 20th 2024 £1,338 £1,784 £2,230 £3,121
Sep 20th 2024 - Sep 21st 2024 £1,474 £1,965 £2,457 £3,438
Sep 21st 2024 - Sep 22nd 2024 £2,081 £2,774 £3,468 £4,853
Sep 22nd 2024 - Sep 23rd 2024 £1,820 £2,427 £3,034 £4,246
Sep 23rd 2024 - Sep 24th 2024 £1,785 £2,380 £2,974 £4,163
Sep 24th 2024 - Sep 25th 2024 £1,563 £2,084 £2,605 £3,645
Sep 25th 2024 - Sep 26th 2024 £1,545 £2,060 £2,575 £3,604
Sep 26th 2024 - Sep 27th 2024 £1,211 £1,614 £2,018 £2,824
Sep 27th 2024 - Sep 28th 2024 £1,335 £1,780 £2,225 £3,114
Sep 28th 2024 - Sep 29th 2024 £2,134 £2,845 £3,556 £4,977
Sep 29th 2024 - Sep 30th 2024 £1,652 £2,202 £2,753 £3,852
Sep 30th 2024 - Oct 1st 2024 £1,492 £1,989 £2,486 £3,479
Oct 1st 2024 - Oct 2nd 2024 £1,495 £1,993 £2,491 £3,486
Oct 2nd 2024 - Oct 3rd 2024 £1,965 £2,620 £3,275 £4,584
Oct 3rd 2024 - Oct 4th 2024 £2,309 £3,078 £3,847 £5,385
Oct 4th 2024 - Oct 5th 2024 £2,433 £3,244 £4,055 £5,675
Oct 5th 2024 - Oct 6th 2024 £2,181 £2,908 £3,635 £5,088
Oct 6th 2024 - Oct 7th 2024 £1,785 £2,380 £2,974 £4,163
Oct 7th 2024 - Oct 8th 2024 £1,764 £2,352 £2,940 £4,114
Oct 8th 2024 - Oct 9th 2024 £1,740 £2,320 £2,900 £4,059
Oct 9th 2024 - Oct 10th 2024 £1,817 £2,423 £3,029 £4,239
Oct 10th 2024 - Oct 11th 2024 £1,986 £2,648 £3,310 £4,632
Oct 11th 2024 - Oct 12th 2024 £2,255 £3,007 £3,759 £5,260
Oct 12th 2024 - Oct 13th 2024 £2,291 £3,054 £3,818 £5,343
Oct 13th 2024 - Oct 14th 2024 £1,959 £2,612 £3,265 £4,570
Oct 14th 2024 - Oct 15th 2024 £1,888 £2,518 £3,147 £4,404
Oct 15th 2024 - Oct 16th 2024 £1,803 £2,403 £3,004 £4,204
Oct 16th 2024 - Oct 17th 2024 £1,897 £2,530 £3,162 £4,425
Oct 17th 2024 - Oct 18th 2024 £1,977 £2,636 £3,295 £4,611
Oct 18th 2024 - Oct 19th 2024 £2,273 £3,031 £3,788 £5,302
Oct 19th 2024 - Oct 20th 2024 £2,353 £3,137 £3,921 £5,488
Oct 20th 2024 - Oct 21st 2024 £1,962 £2,616 £3,270 £4,577
Oct 21st 2024 - Oct 22nd 2024 £1,865 £2,486 £3,108 £4,349
Oct 22nd 2024 - Oct 23rd 2024 £1,740 £2,320 £2,900 £4,059
Oct 23rd 2024 - Oct 24th 2024 £1,311 £1,748 £2,185 £3,058
Oct 24th 2024 - Oct 25th 2024 £1,308 £1,744 £2,180 £3,051
Oct 25th 2024 - Oct 26th 2024 £2,193 £2,924 £3,655 £5,115
Oct 26th 2024 - Oct 27th 2024 £2,303 £3,070 £3,838 £5,371
Oct 27th 2024 - Oct 28th 2024 £1,803 £2,403 £3,004 £4,204
Oct 28th 2024 - Oct 29th 2024 £1,865 £2,486 £3,108 £4,349
Oct 29th 2024 - Oct 30th 2024 £1,684 £2,246 £2,807 £3,928
Oct 30th 2024 - Oct 31st 2024 £1,806 £2,407 £3,009 £4,211
Oct 31st 2024 - Nov 1st 2024 £1,939 £2,585 £3,231 £4,522
Nov 1st 2024 - Nov 2nd 2024 £2,045 £2,727 £3,408 £4,770
Nov 2nd 2024 - Nov 3rd 2024 £2,140 £2,853 £3,566 £4,991
Nov 3rd 2024 - Nov 4th 2024 £1,575 £2,100 £2,624 £3,673
Nov 4th 2024 - Nov 5th 2024 £1,513 £2,017 £2,521 £3,528
Nov 5th 2024 - Nov 6th 2024 £1,385 £1,847 £2,309 £3,231
Nov 6th 2024 - Nov 7th 2024 £1,439 £1,918 £2,397 £3,355
Nov 7th 2024 - Nov 8th 2024 £1,332 £1,776 £2,220 £3,107
Nov 8th 2024 - Nov 9th 2024 £1,806 £2,407 £3,009 £4,211
Nov 9th 2024 - Nov 10th 2024 £1,918 £2,557 £3,196 £4,473
Nov 10th 2024 - Nov 11th 2024 £1,193 £1,591 £1,988 £2,782
Nov 11th 2024 - Nov 12th 2024 £1,175 £1,567 £1,958 £2,741
Nov 12th 2024 - Nov 13th 2024 £1,092 £1,456 £1,820 £2,548
Nov 13th 2024 - Nov 14th 2024 £1,128 £1,504 £1,880 £2,630
Nov 14th 2024 - Nov 15th 2024 £1,066 £1,421 £1,776 £2,485
Nov 15th 2024 - Nov 16th 2024 £1,601 £2,135 £2,669 £3,735
Nov 16th 2024 - Nov 17th 2024 £1,797 £2,395 £2,994 £4,190
Nov 17th 2024 - Nov 18th 2024 £1,125 £1,500 £1,875 £2,624
Nov 18th 2024 - Nov 20th 2024 £974 £1,299 £1,623 £2,271
Nov 20th 2024 - Nov 22nd 2024 £968 £1,291 £1,613 £2,258
Nov 22nd 2024 - Nov 23rd 2024 £1,551 £2,068 £2,585 £3,617
Nov 23rd 2024 - Nov 24th 2024 £1,794 £2,392 £2,989 £4,184
Nov 24th 2024 - Nov 25th 2024 £1,735 £2,313 £2,891 £4,045
Nov 25th 2024 - Nov 26th 2024 £1,480 £1,973 £2,466 £3,452
Nov 26th 2024 - Nov 27th 2024 £1,116 £1,488 £1,860 £2,603
Nov 27th 2024 - Nov 28th 2024 £1,462 £1,950 £2,437 £3,410
Nov 28th 2024 - Nov 29th 2024 £1,542 £2,056 £2,570 £3,597
Nov 29th 2024 - Nov 30th 2024 £1,258 £1,677 £2,097 £2,934
Nov 30th 2024 - Dec 1st 2024 £1,483 £1,977 £2,471 £3,459
Dec 1st 2024 - Dec 2nd 2024 £1,279 £1,705 £2,131 £2,982
Dec 2nd 2024 - Dec 6th 2024 £968 £1,291 £1,613 £2,258
Dec 6th 2024 - Dec 7th 2024 £1,927 £2,569 £3,211 £4,494
Dec 7th 2024 - Dec 8th 2024 £2,202 £2,936 £3,670 £5,136
Dec 8th 2024 - Dec 9th 2024 £1,619 £2,159 £2,698 £3,776
Dec 9th 2024 - Dec 14th 2024 £968 £1,291 £1,613 £2,258
Dec 14th 2024 - Dec 15th 2024 £1,193 £1,591 £1,988 £2,782
Dec 15th 2024 - Dec 19th 2024 £968 £1,291 £1,613 £2,258
Dec 19th 2024 - Dec 20th 2024 £971 £1,295 £1,618 £2,265
Dec 20th 2024 - Dec 21st 2024 £2,510 £3,346 £4,183 £5,854
Dec 21st 2024 - Dec 22nd 2024 £2,581 £3,441 £4,301 £6,020
Dec 22nd 2024 - Dec 23rd 2024 £2,652 £3,536 £4,420 £6,185
Dec 23rd 2024 - Dec 24th 2024 £2,717 £3,623 £4,528 £6,337
Dec 24th 2024 - Dec 25th 2024 £3,072 £4,096 £5,120 £7,165
Dec 25th 2024 - Dec 26th 2024 £3,143 £4,191 £5,238 £7,331
Dec 26th 2024 - Dec 27th 2024 £2,918 £3,891 £4,863 £6,807
Dec 27th 2024 - Dec 28th 2024 £2,986 £3,982 £4,977 £6,965
Dec 28th 2024 - Dec 29th 2024 £3,081 £4,108 £5,135 £7,186
Dec 29th 2024 - Dec 30th 2024 £3,158 £4,210 £5,263 £7,366
Dec 30th 2024 - Dec 31st 2024 £2,906 £3,875 £4,844 £6,779
Dec 31st 2024 - Jan 1st 2025 £3,433 £4,577 £5,722 £8,008
Jan 1st 2025 - Jan 2nd 2025 £3,244 £4,325 £5,406 £7,566
Jan 2nd 2025 - Jan 3rd 2025 £3,185 £4,246 £5,307 £7,428
Jan 3rd 2025 - Jan 4th 2025 £2,457 £3,275 £4,094 £5,730
Jan 4th 2025 - Jan 5th 2025 £2,548 £3,398 £4,247 £5,944
Jan 5th 2025 - Jan 6th 2025 £1,924 £2,565 £3,206 £4,487
Jan 6th 2025 - Jan 7th 2025 £1,723 £2,297 £2,871 £4,018
Jan 7th 2025 - Jan 10th 2025 £968 £1,291 £1,613 £2,258
Jan 10th 2025 - Jan 11th 2025 £1,208 £1,610 £2,013 £2,817
Jan 11th 2025 - Jan 12th 2025 £1,288 £1,717 £2,146 £3,003
Jan 12th 2025 - Jan 17th 2025 £968 £1,291 £1,613 £2,258
Jan 17th 2025 - Jan 18th 2025 £1,001 £1,334 £1,667 £2,334
Jan 18th 2025 - Jan 19th 2025 £1,128 £1,504 £1,880 £2,630
Jan 19th 2025 - Jan 25th 2025 £968 £1,291 £1,613 £2,258
Jan 25th 2025 - Jan 26th 2025 £1,211 £1,614 £2,018 £2,824
Jan 26th 2025 - Jan 31st 2025 £968 £1,291 £1,613 £2,258
Jan 31st 2025 - Feb 1st 2025 £1,152 £1,535 £1,919 £2,686
Feb 1st 2025 - Feb 2nd 2025 £1,264 £1,685 £2,106 £2,948
Feb 2nd 2025 - Feb 7th 2025 £968 £1,291 £1,613 £2,258
Feb 7th 2025 - Feb 8th 2025 £2,131 £2,841 £3,552 £4,970
Feb 8th 2025 - Feb 9th 2025 £2,249 £2,999 £3,749 £5,247
Feb 9th 2025 - Feb 10th 2025 £1,817 £2,423 £3,029 £4,239
Feb 10th 2025 - Feb 13th 2025 £968 £1,291 £1,613 £2,258
Feb 13th 2025 - Feb 14th 2025 £1,530 £2,040 £2,550 £3,569
Feb 14th 2025 - Feb 15th 2025 £1,773 £2,364 £2,955 £4,135
Feb 15th 2025 - Feb 16th 2025 £1,826 £2,435 £3,044 £4,259
Feb 16th 2025 - Feb 17th 2025 £1,347 £1,796 £2,245 £3,141
Feb 17th 2025 - Feb 18th 2025 £1,158 £1,543 £1,929 £2,699
Feb 18th 2025 - Feb 19th 2025 £1,015 £1,354 £1,692 £2,368
Feb 19th 2025 - Feb 20th 2025 £1,149 £1,531 £1,914 £2,679
Feb 20th 2025 - Feb 21st 2025 £1,516 £2,021 £2,526 £3,535
Feb 21st 2025 - Feb 22nd 2025 £1,948 £2,597 £3,246 £4,542
Feb 22nd 2025 - Feb 23rd 2025 £2,554 £3,406 £4,257 £5,958
Feb 23rd 2025 - Feb 24th 2025 £1,977 £2,636 £3,295 £4,611
Feb 24th 2025 - Feb 25th 2025 £1,113 £1,484 £1,855 £2,596
Feb 25th 2025 - Feb 26th 2025 £968 £1,291 £1,613 £2,258
Feb 26th 2025 - Feb 27th 2025 £1,066 £1,421 £1,776 £2,485
Feb 27th 2025 - Feb 28th 2025 £1,374 £1,831 £2,289 £3,203
Feb 28th 2025 - Mar 1st 2025 £1,785 £2,380 £2,974 £4,163
Mar 1st 2025 - Mar 2nd 2025 £1,782 £2,376 £2,970 £4,156
Mar 2nd 2025 - Mar 3rd 2025 £1,134 £1,512 £1,889 £2,644
Mar 3rd 2025 - Mar 6th 2025 £968 £1,291 £1,613 £2,258
Mar 6th 2025 - Mar 7th 2025 £1,232 £1,642 £2,052 £2,872
Mar 7th 2025 - Mar 8th 2025 £1,720 £2,293 £2,866 £4,011
Mar 8th 2025 - Mar 9th 2025 £1,764 £2,352 £2,940 £4,114
Mar 9th 2025 - Mar 10th 2025 £1,163 £1,551 £1,939 £2,713
Mar 10th 2025 - Mar 13th 2025 £968 £1,291 £1,613 £2,258
Mar 13th 2025 - Mar 14th 2025 £1,474 £1,965 £2,457 £3,438
Mar 14th 2025 - Mar 15th 2025 £2,998 £3,997 £4,997 £6,993
Mar 15th 2025 - Mar 16th 2025 £3,285 £4,380 £5,475 £7,662
Mar 16th 2025 - Mar 17th 2025 £2,315 £3,086 £3,857 £5,398
Mar 17th 2025 - Mar 18th 2025 £1,495 £1,993 £2,491 £3,486
Mar 18th 2025 - Mar 19th 2025 £1,045 £1,393 £1,741 £2,437
Mar 19th 2025 - Mar 20th 2025 £1,051 £1,401 £1,751 £2,451
Mar 20th 2025 - Mar 21st 2025 £1,409 £1,879 £2,348 £3,286
Mar 21st 2025 - Mar 22nd 2025 £1,800 £2,399 £2,999 £4,197
Mar 22nd 2025 - Mar 23rd 2025 £1,865 £2,486 £3,108 £4,349
Mar 23rd 2025 - Mar 24th 2025 £1,166 £1,555 £1,944 £2,720
Mar 24th 2025 - Mar 25th 2025 £1,013 £1,350 £1,687 £2,361
Mar 25th 2025 - Mar 26th 2025 £1,243 £1,658 £2,072 £2,900
Mar 26th 2025 - Mar 27th 2025 £1,214 £1,618 £2,023 £2,831
Mar 27th 2025 - Mar 28th 2025 £1,536 £2,048 £2,560 £3,583
Mar 28th 2025 - Mar 29th 2025 £1,841 £2,455 £3,068 £4,294
Mar 29th 2025 - Mar 30th 2025 £1,906 £2,541 £3,177 £4,446
Mar 30th 2025 - Mar 31st 2025 £1,578 £2,103 £2,629 £3,680
Mar 31st 2025 - Apr 1st 2025 £1,498 £1,997 £2,496 £3,493
Apr 1st 2025 - Apr 2nd 2025 £1,492 £1,989 £2,486 £3,479
Apr 2nd 2025 - Apr 3rd 2025 £1,474 £1,965 £2,457 £3,438
Apr 3rd 2025 - Apr 4th 2025 £1,779 £2,372 £2,965 £4,149
Apr 4th 2025 - Apr 5th 2025 £2,042 £2,723 £3,404 £4,763
Apr 5th 2025 - Apr 6th 2025 £2,122 £2,829 £3,537 £4,950
Apr 6th 2025 - Apr 7th 2025 £1,844 £2,459 £3,073 £4,301
Apr 7th 2025 - Apr 8th 2025 £1,720 £2,293 £2,866 £4,011
Apr 8th 2025 - Apr 9th 2025 £1,705 £2,273 £2,841 £3,976
Apr 9th 2025 - Apr 10th 2025 £1,740 £2,320 £2,900 £4,059
Apr 10th 2025 - Apr 11th 2025 £1,989 £2,652 £3,315 £4,639
Apr 11th 2025 - Apr 12th 2025 £2,205 £2,940 £3,675 £5,143
Apr 12th 2025 - Apr 13th 2025 £2,516 £3,354 £4,193 £5,868
Apr 13th 2025 - Apr 14th 2025 £2,288 £3,050 £3,813 £5,336
Apr 14th 2025 - Apr 15th 2025 £2,090 £2,786 £3,482 £4,874
Apr 15th 2025 - Apr 16th 2025 £1,758 £2,344 £2,930 £4,101
Apr 16th 2025 - Apr 17th 2025 £1,829 £2,439 £3,048 £4,266
Apr 17th 2025 - Apr 18th 2025 £2,460 £3,279 £4,099 £5,737
Apr 18th 2025 - Apr 19th 2025 £2,661 £3,548 £4,434 £6,206
Apr 19th 2025 - Apr 20th 2025 £2,717 £3,623 £4,528 £6,337
Apr 20th 2025 - Apr 21st 2025 £2,409 £3,212 £4,015 £5,619
Apr 21st 2025 - Apr 22nd 2025 £2,232 £2,975 £3,719 £5,205
Apr 22nd 2025 - Apr 23rd 2025 £1,696 £2,261 £2,827 £3,956
Apr 23rd 2025 - Apr 24th 2025 £1,800 £2,399 £2,999 £4,197
Apr 24th 2025 - Apr 25th 2025 £1,945 £2,593 £3,241 £4,536
Apr 25th 2025 - Apr 26th 2025 £2,285 £3,046 £3,808 £5,329
Apr 26th 2025 - Apr 27th 2025 £2,338 £3,117 £3,897 £5,454
Apr 27th 2025 - Apr 28th 2025 £1,986 £2,648 £3,310 £4,632
Apr 28th 2025 - Apr 29th 2025 £1,655 £2,206 £2,757 £3,859
Apr 29th 2025 - Apr 30th 2025 £1,581 £2,107 £2,634 £3,687
Apr 30th 2025 - May 1st 2025 £1,714 £2,285 £2,856 £3,997
May 1st 2025 - May 2nd 2025 £2,072 £2,762 £3,453 £4,832
May 2nd 2025 - May 3rd 2025 £2,282 £3,043 £3,803 £5,322
May 3rd 2025 - May 4th 2025 £2,323 £3,098 £3,872 £5,419
May 4th 2025 - May 5th 2025 £1,927 £2,569 £3,211 £4,494
May 5th 2025 - May 6th 2025 £1,468 £1,958 £2,447 £3,424
May 6th 2025 - May 7th 2025 £1,421 £1,894 £2,368 £3,314
May 7th 2025 - May 8th 2025 £1,557 £2,076 £2,595 £3,631
May 8th 2025 - May 9th 2025 £1,702 £2,269 £2,836 £3,970
May 9th 2025 - May 10th 2025 £1,936 £2,581 £3,226 £4,515
May 10th 2025 - May 11th 2025 £1,992 £2,656 £3,320 £4,646
May 11th 2025 - May 12th 2025 £1,601 £2,135 £2,669 £3,735
May 12th 2025 - May 13th 2025 £2,883 £3,843 £4,804 £6,724
May 13th 2025 - May 14th 2025 £2,895 £3,859 £4,824 £6,751
May 14th 2025 - May 15th 2025 £3,051 £4,068 £5,085 £7,117
May 15th 2025 - May 16th 2025 £3,489 £4,652 £5,815 £8,139
May 16th 2025 - May 17th 2025 £4,572 £6,096 £7,620 £10,665
May 17th 2025 - May 18th 2025 £4,753 £6,337 £7,921 £11,086
May 18th 2025 - May 19th 2025 £3,190 £4,254 £5,317 £7,442
May 19th 2025 - May 20th 2025 £2,998 £3,997 £4,997 £6,993
May 20th 2025 - May 21st 2025 £3,001 £4,001 £5,002 £7,000
May 21st 2025 - May 22nd 2025 £3,131 £4,175 £5,219 £7,304
May 22nd 2025 - May 23rd 2025 £2,045 £2,727 £3,408 £4,770
May 23rd 2025 - May 24th 2025 £2,297 £3,062 £3,828 £5,357
May 24th 2025 - May 25th 2025 £2,344 £3,125 £3,907 £5,467
May 25th 2025 - May 26th 2025 £1,971 £2,628 £3,285 £4,598
May 26th 2025 - May 27th 2025 £1,800 £2,399 £2,999 £4,197
May 27th 2025 - May 28th 2025 £1,788 £2,384 £2,979 £4,170
May 28th 2025 - May 29th 2025 £2,167 £2,889 £3,611 £5,053
May 29th 2025 - May 30th 2025 £2,063 £2,751 £3,438 £4,812
May 30th 2025 - May 31st 2025 £2,312 £3,082 £3,852 £5,391
May 31st 2025 - Jun 1st 2025 £2,368 £3,157 £3,946 £5,523
Jun 1st 2025 - Jun 2nd 2025 £1,992 £2,656 £3,320 £4,646
Jun 2nd 2025 - Jun 3rd 2025 £1,847 £2,463 £3,078 £4,308
Jun 3rd 2025 - Jun 4th 2025 £1,740 £2,320 £2,900 £4,059
Jun 4th 2025 - Jun 5th 2025 £1,773 £2,364 £2,955 £4,135
Jun 5th 2025 - Jun 6th 2025 £1,699 £2,265 £2,831 £3,963
Jun 6th 2025 - Jun 8th 2025 £2,170 £2,893 £3,616 £5,060
Jun 8th 2025 - Jun 9th 2025 £1,847 £2,463 £3,078 £4,308
Jun 9th 2025 - Jun 10th 2025 £1,779 £2,372 £2,965 £4,149
Jun 10th 2025 - Jun 11th 2025 £1,823 £2,431 £3,039 £4,253
Jun 11th 2025 - Jun 12th 2025 £1,634 £2,178 £2,723 £3,811
Jun 12th 2025 - Jun 13th 2025 £2,181 £2,908 £3,635 £5,088
