Apartment Navona
Like it? Add to favourites to compare and share
Overview
Experience the elegance of Rome at Apartment Navona, a stylish retreat nestled in the heart of the historic city. This spacious apartment features a tasteful blend of modern amenities and classic Italian design, ensuring comfort and sophistication. Inside, you'll find two beautifully appointed bedrooms with plush bedding and ample storage, a sleek and fully-equipped kitchen perfect for culinary adventures, and a cosy living area adorned with contemporary furnishings. The apartment's high ceilings and large windows flood the space with natural light, creating a warm and inviting atmosphere you'll love coming home to after a day of exploring the city.
Step outside and immerse yourself in the vibrant ambience of Rome's Navona district. Just a stone's throw from the iconic Piazza Navona, the apartment is surrounded by charming cafes, renowned restaurants, and historic landmarks. Enjoy your morning coffee on the private balcony while enjoying the picturesque views of the bustling streets below. With its prime location, Apartment Navona offers unparalleled access to Rome's rich cultural heritage, making it the perfect base for your Italian getaway. Whether you're here for a short visit or an extended stay, this exceptional apartment promises an unforgettable Roman experience.
What you should know…
- The central location may result in some street noise, especially at night
- The apartment features high ceilings, which might not be suitable for children to play unsupervised
- Ensure children are supervised when using the balcony
Property Features
The Apartment
Interior
- Master bedroom with a four poster bed and ensuite
- Spare room with a dedicated workspace and a single bed
- Bedroom with a queen bed, single bed and an ensuite
- Fully equipped kitchen
- Large living room
Exterior
- Balcony
Additional Facilities
- Lift
- TV
- Wi-Fi
- Air-conditioning
- Heating
- Dishwasher
- Washing Machine
- Dryer
- Coffee machine
Location
About the surrounding area of Apartment NavonaNestled between the iconic Piazza Navona and the Spanish Steps, Apartment Navona offers a perfect blend of comfort and convenience in the heart of Rome. This charming apartment features air conditioning, a private balcony, and a dedicated office space, making it ideal for leisure and business travellers. Step outside to explore Rome's historic streets, with world-renowned attractions like the Pantheon, Trevi Fountain, and bustling local markets just a short stroll away. Indulge in authentic Italian cuisine at nearby trattorias, or simply relax and enjoy the vibrant cityscape from your balcony. Apartment Navona is your gateway to an unforgettable Roman adventure.
Local Amenities | |||
---|---|---|---|
Nearest Airport |
Leonardo da Vinci–Fiumicino Airport
(30 km) |
||
Nearest Train Station |
Barberini
(1 km) |
||
Nearest Supermarket |
La Bottega del Tartufo
(240 m) |
||
Sightseeing |
Piazza Navona
(400 m) |
||
Sightseeing |
Pantheon
(350 m) |
||
Sightseeing |
Castel Sant'Angelo
(1 km) |
Region
Rome, the eternal city, is a captivating destination that seamlessly blends a rich tapestry of history, culture, and architecture. Nestled in the heart of Italy, this enchanting metropolis boasts an impressive array of attractions and activities that cater to every traveller’s interests. With its timeless charm and iconic landmarks, Rome is a city that has eternally captured the hearts of tourists from around the world.
Kids
Best Suited For: All AgesThe apartment is situated near Piazza Navona and offers easy access to parks, playful street performances, and delicious gelato shops that children will adore. With two bedrooms and a cosy living area, the apartment provides ample space for families to relax and unwind after exploring Rome. The apartment is also close to grocery stores, pharmacies, and playgrounds, ensuring that all your family's essential needs are within easy reach while staying in the city's heart.
Kids Activities Close-by
- Walk to Restaurant
- <1hr to Airport
- Outdoor Pursuit & Activities
- Tourist Towns & Villages
- Historical Sites
Onsite Facilities
- Lift
Extras
At Oliver’s Travels, we pride ourselves on going that little bit further for our guests. From private chefs to travel services, we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team, who will be happy to help. We can typically help you arrange any of the following:
- Maid service/extra cleaning
- Private chef/cook/catering
- Welcome hamper/pre-stocked fridge
- Local day-trips or tours
- Airport pick-up/drop-off
Simply fill in the concierge request form or contact the Oliver’s Concierge Team.
Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfil your requests!
Oliver's Travels Chef Service: A Gourmet Dining Experience
Make hosting a memorable dinner party at your villa an absolute breeze with our superb Chef Service. Our chefs will take care of everything for you from start to finish so you can just sit back and enjoy the gastronomic experience. They will bring all the necessary ingredients, cook and serve the food and even clean up afterwards. To find out more visit www.oliverstravels.com/chefs
Arrival time | 15:00 - 20:00 |
Departure time | 10:00 |
Energy costs included? | Yes, included in the rental price. |
Terms & Conditions
These terms and conditions may be amended from time to time.
Arrival time | 15:00 - 20:00 |
Departure time | 10:00 |
Energy costs included? | Yes, included in the rental price. |
Heating costs included? | Yes, included in the rental price. |
Linen & towels included? | Yes, included in the rental price. |
End of stay cleaning included? | Yes. However, guests are required to leave the accommodation clean, tidy and in the same condition as on their arrival. Any extra cleaning, laundry, maintenance and/or rubbish disposal required will be charged against the security deposit. |
Internet access? | Wi-Fi internet access included. |
Tax | Rome city tax is €6 per person, per night. City tax is not included in the rental rate and is to be collected by Oliver's Travels. Please note: this does not include children younger than 10 years old. |
Minimum stay | 3 nights. |
Pets welcome? | No pets allowed. |
Smoking Allowed? | Smoking & Vaping are not permitted. |
Stag & Hen Do Allowed? | Weddings, stag/hen parties and any special events are not allowed. |
Rental Rates
Prices based on an occupancy of 5 people:
Rental period | 3 Nights | 4 Nights | 5 Nights | Weekly |
---|---|---|---|---|
Nov 27th 2024 - Nov 28th 2024 | £1,108 | £1,477 | £1,846 | £2,583 |
Nov 28th 2024 - Nov 29th 2024 | £1,176 | £1,568 | £1,959 | £2,742 |
Nov 29th 2024 - Nov 30th 2024 | £1,741 | £2,322 | £2,902 | £4,061 |
Nov 30th 2024 - Dec 1st 2024 | £2,043 | £2,724 | £3,405 | £4,766 |
Dec 1st 2024 - Dec 2nd 2024 | £1,294 | £1,726 | £2,157 | £3,018 |
Dec 2nd 2024 - Dec 6th 2024 | £969 | £1,291 | £1,614 | £2,259 |
Dec 6th 2024 - Dec 7th 2024 | £1,623 | £2,164 | £2,704 | £3,785 |
Dec 7th 2024 - Dec 8th 2024 | £1,842 | £2,456 | £3,070 | £4,296 |
Dec 8th 2024 - Dec 9th 2024 | £1,279 | £1,706 | £2,132 | £2,984 |
Dec 9th 2024 - Dec 13th 2024 | £969 | £1,291 | £1,614 | £2,259 |
Dec 13th 2024 - Dec 14th 2024 | £1,081 | £1,441 | £1,802 | £2,521 |
Dec 14th 2024 - Dec 15th 2024 | £1,342 | £1,789 | £2,236 | £3,129 |
Dec 15th 2024 - Dec 19th 2024 | £969 | £1,291 | £1,614 | £2,259 |
Dec 19th 2024 - Dec 20th 2024 | £972 | £1,295 | £1,619 | £2,266 |
Dec 20th 2024 - Dec 21st 2024 | £2,135 | £2,847 | £3,558 | £4,980 |
Dec 21st 2024 - Dec 22nd 2024 | £2,209 | £2,945 | £3,681 | £5,152 |
Dec 22nd 2024 - Dec 23rd 2024 | £2,277 | £3,036 | £3,795 | £5,311 |
Dec 23rd 2024 - Dec 24th 2024 | £2,378 | £3,170 | £3,963 | £5,546 |
Dec 24th 2024 - Dec 25th 2024 | £2,585 | £3,447 | £4,308 | £6,029 |
Dec 25th 2024 - Dec 26th 2024 | £2,659 | £3,545 | £4,431 | £6,202 |
Dec 26th 2024 - Dec 27th 2024 | £2,582 | £3,443 | £4,303 | £6,022 |
Dec 27th 2024 - Dec 28th 2024 | £2,656 | £3,541 | £4,427 | £6,195 |
Dec 28th 2024 - Dec 29th 2024 | £2,881 | £3,841 | £4,802 | £6,720 |
Dec 29th 2024 - Dec 30th 2024 | £3,065 | £4,086 | £5,107 | £7,148 |
Dec 30th 2024 - Dec 31st 2024 | £2,988 | £3,983 | £4,979 | £6,969 |
Dec 31st 2024 - Jan 1st 2025 | £3,118 | £4,157 | £5,196 | £7,272 |
Jan 1st 2025 - Jan 2nd 2025 | £2,757 | £3,676 | £4,594 | £6,430 |
Jan 2nd 2025 - Jan 3rd 2025 | £2,265 | £3,020 | £3,775 | £5,284 |
Jan 3rd 2025 - Jan 4th 2025 | £2,289 | £3,052 | £3,815 | £5,339 |
Jan 4th 2025 - Jan 5th 2025 | £2,218 | £2,957 | £3,696 | £5,173 |
Jan 5th 2025 - Jan 6th 2025 | £1,993 | £2,657 | £3,321 | £4,648 |
Jan 6th 2025 - Jan 7th 2025 | £1,632 | £2,176 | £2,719 | £3,806 |
Jan 7th 2025 - Jan 10th 2025 | £969 | £1,291 | £1,614 | £2,259 |
Jan 10th 2025 - Jan 11th 2025 | £1,155 | £1,540 | £1,925 | £2,694 |
Jan 11th 2025 - Jan 12th 2025 | £1,214 | £1,619 | £2,024 | £2,832 |
Jan 12th 2025 - Jan 18th 2025 | £969 | £1,291 | £1,614 | £2,259 |
Jan 18th 2025 - Jan 19th 2025 | £1,072 | £1,429 | £1,787 | £2,500 |
Jan 19th 2025 - Jan 24th 2025 | £969 | £1,291 | £1,614 | £2,259 |
Jan 24th 2025 - Jan 25th 2025 | £1,342 | £1,789 | £2,236 | £3,129 |
Jan 25th 2025 - Jan 26th 2025 | £1,510 | £2,014 | £2,517 | £3,523 |
Jan 26th 2025 - Jan 27th 2025 | £1,040 | £1,386 | £1,732 | £2,424 |
Jan 27th 2025 - Jan 31st 2025 | £969 | £1,291 | £1,614 | £2,259 |
Jan 31st 2025 - Feb 1st 2025 | £1,185 | £1,579 | £1,974 | £2,763 |
Feb 1st 2025 - Feb 2nd 2025 | £1,279 | £1,706 | £2,132 | £2,984 |
Feb 2nd 2025 - Feb 7th 2025 | £969 | £1,291 | £1,614 | £2,259 |
Feb 7th 2025 - Feb 8th 2025 | £2,174 | £2,898 | £3,622 | £5,069 |
Feb 8th 2025 - Feb 9th 2025 | £2,274 | £3,032 | £3,790 | £5,304 |
Feb 9th 2025 - Feb 10th 2025 | £1,839 | £2,452 | £3,065 | £4,289 |
Feb 10th 2025 - Feb 13th 2025 | £969 | £1,291 | £1,614 | £2,259 |
Feb 13th 2025 - Feb 14th 2025 | £1,306 | £1,741 | £2,177 | £3,046 |
Feb 14th 2025 - Feb 15th 2025 | £1,806 | £2,408 | £3,010 | £4,213 |
Feb 15th 2025 - Feb 16th 2025 | £1,845 | £2,460 | £3,075 | £4,303 |
Feb 16th 2025 - Feb 17th 2025 | £1,667 | £2,223 | £2,778 | £3,889 |
Feb 17th 2025 - Feb 18th 2025 | £1,454 | £1,939 | £2,423 | £3,391 |
Feb 18th 2025 - Feb 19th 2025 | £1,356 | £1,808 | £2,260 | £3,163 |
Feb 19th 2025 - Feb 20th 2025 | £1,152 | £1,536 | £1,920 | £2,687 |
Feb 20th 2025 - Feb 21st 2025 | £1,490 | £1,986 | £2,482 | £3,474 |
Feb 21st 2025 - Feb 22nd 2025 | £2,251 | £3,001 | £3,751 | £5,249 |
Feb 22nd 2025 - Feb 23rd 2025 | £2,541 | £3,387 | £4,234 | £5,926 |
Feb 23rd 2025 - Feb 24th 2025 | £1,969 | £2,626 | £3,282 | £4,593 |
Feb 24th 2025 - Feb 25th 2025 | £1,105 | £1,473 | £1,841 | £2,576 |
Feb 25th 2025 - Feb 26th 2025 | £983 | £1,311 | £1,639 | £2,293 |
Feb 26th 2025 - Feb 27th 2025 | £1,066 | £1,422 | £1,777 | £2,487 |
Feb 27th 2025 - Feb 28th 2025 | £1,356 | £1,808 | £2,260 | £3,163 |
Feb 28th 2025 - Mar 1st 2025 | £1,783 | £2,377 | £2,971 | £4,158 |
Mar 1st 2025 - Mar 2nd 2025 | £1,774 | £2,365 | £2,956 | £4,137 |
Mar 2nd 2025 - Mar 3rd 2025 | £1,134 | £1,512 | £1,890 | £2,645 |
Mar 3rd 2025 - Mar 6th 2025 | £969 | £1,291 | £1,614 | £2,259 |
Mar 6th 2025 - Mar 7th 2025 | £1,223 | £1,631 | £2,038 | £2,853 |
Mar 7th 2025 - Mar 8th 2025 | £1,564 | £2,085 | £2,606 | £3,647 |
Mar 8th 2025 - Mar 9th 2025 | £2,064 | £2,752 | £3,440 | £4,814 |
Mar 9th 2025 - Mar 10th 2025 | £1,463 | £1,951 | £2,438 | £3,412 |
Mar 10th 2025 - Mar 13th 2025 | £969 | £1,291 | £1,614 | £2,259 |
Mar 13th 2025 - Mar 14th 2025 | £1,259 | £1,678 | £2,098 | £2,936 |
Mar 14th 2025 - Mar 15th 2025 | £2,754 | £3,672 | £4,589 | £6,423 |
Mar 15th 2025 - Mar 16th 2025 | £3,254 | £4,339 | £5,423 | £7,590 |
Mar 16th 2025 - Mar 17th 2025 | £2,283 | £3,044 | £3,805 | £5,325 |
Mar 17th 2025 - Mar 18th 2025 | £1,031 | £1,374 | £1,718 | £2,404 |
Mar 18th 2025 - Mar 19th 2025 | £1,046 | £1,394 | £1,742 | £2,438 |
Mar 19th 2025 - Mar 20th 2025 | £1,051 | £1,402 | £1,752 | £2,452 |
Mar 20th 2025 - Mar 21st 2025 | £1,410 | £1,879 | £2,349 | £3,288 |
Mar 21st 2025 - Mar 22nd 2025 | £1,795 | £2,393 | £2,991 | £4,185 |
Mar 22nd 2025 - Mar 23rd 2025 | £1,860 | £2,479 | £3,099 | £4,337 |
Mar 23rd 2025 - Mar 24th 2025 | £1,395 | £1,860 | £2,325 | £3,253 |
Mar 24th 2025 - Mar 25th 2025 | £1,214 | £1,619 | £2,024 | £2,832 |
Mar 25th 2025 - Mar 26th 2025 | £1,244 | £1,658 | £2,073 | £2,901 |
Mar 26th 2025 - Mar 27th 2025 | £1,214 | £1,619 | £2,024 | £2,832 |
Mar 27th 2025 - Mar 28th 2025 | £1,540 | £2,053 | £2,566 | £3,592 |
Mar 28th 2025 - Mar 29th 2025 | £2,141 | £2,854 | £3,568 | £4,993 |
Mar 29th 2025 - Mar 30th 2025 | £2,203 | £2,937 | £3,672 | £5,138 |
Mar 30th 2025 - Mar 31st 2025 | £1,880 | £2,507 | £3,134 | £4,386 |
Mar 31st 2025 - Apr 1st 2025 | £1,504 | £2,006 | £2,507 | £3,509 |
Apr 1st 2025 - Apr 2nd 2025 | £1,493 | £1,990 | £2,487 | £3,481 |
Apr 2nd 2025 - Apr 3rd 2025 | £1,478 | £1,970 | £2,463 | £3,447 |
Apr 3rd 2025 - Apr 4th 2025 | £1,783 | £2,377 | £2,971 | £4,158 |
Apr 4th 2025 - Apr 5th 2025 | £2,040 | £2,720 | £3,400 | £4,759 |
Apr 5th 2025 - Apr 6th 2025 | £2,413 | £3,218 | £4,022 | £5,629 |
Apr 6th 2025 - Apr 7th 2025 | £2,144 | £2,858 | £3,573 | £5,000 |
Apr 7th 2025 - Apr 8th 2025 | £1,726 | £2,302 | £2,877 | £4,027 |
Apr 8th 2025 - Apr 9th 2025 | £1,709 | £2,278 | £2,848 | £3,985 |
Apr 9th 2025 - Apr 10th 2025 | £1,744 | £2,326 | £2,907 | £4,068 |
Apr 10th 2025 - Apr 11th 2025 | £1,987 | £2,649 | £3,311 | £4,634 |
Apr 11th 2025 - Apr 12th 2025 | £2,209 | £2,945 | £3,681 | £5,152 |
Apr 12th 2025 - Apr 13th 2025 | £2,265 | £3,020 | £3,775 | £5,284 |
Apr 13th 2025 - Apr 14th 2025 | £1,981 | £2,641 | £3,302 | £4,621 |
Apr 14th 2025 - Apr 15th 2025 | £1,845 | £2,460 | £3,075 | £4,303 |
Apr 15th 2025 - Apr 16th 2025 | £1,768 | £2,357 | £2,946 | £4,123 |
Apr 16th 2025 - Apr 17th 2025 | £1,839 | £2,452 | £3,065 | £4,289 |
Apr 17th 2025 - Apr 18th 2025 | £2,458 | £3,277 | £4,096 | £5,732 |
Apr 18th 2025 - Apr 19th 2025 | £2,665 | £3,553 | £4,441 | £6,216 |
Apr 19th 2025 - Apr 20th 2025 | £2,706 | £3,608 | £4,510 | £6,313 |
Apr 20th 2025 - Apr 21st 2025 | £2,407 | £3,210 | £4,012 | £5,615 |
Apr 21st 2025 - Apr 22nd 2025 | £2,248 | £2,997 | £3,746 | £5,242 |
Apr 22nd 2025 - Apr 23rd 2025 | £1,706 | £2,274 | £2,843 | £3,978 |
Apr 23rd 2025 - Apr 24th 2025 | £1,803 | £2,404 | £3,005 | £4,206 |
Apr 24th 2025 - Apr 25th 2025 | £1,943 | £2,590 | £3,237 | £4,531 |
Apr 25th 2025 - Apr 26th 2025 | £2,458 | £3,277 | £4,096 | £5,732 |
Apr 26th 2025 - Apr 27th 2025 | £2,499 | £3,332 | £4,165 | £5,829 |
Apr 27th 2025 - Apr 28th 2025 | £2,147 | £2,862 | £3,578 | £5,007 |
Apr 28th 2025 - Apr 29th 2025 | £1,969 | £2,626 | £3,282 | £4,593 |
Apr 29th 2025 - Apr 30th 2025 | £1,892 | £2,523 | £3,153 | £4,413 |
Apr 30th 2025 - May 1st 2025 | £2,014 | £2,685 | £3,356 | £4,697 |
May 1st 2025 - May 2nd 2025 | £2,135 | £2,847 | £3,558 | £4,980 |
May 2nd 2025 - May 3rd 2025 | £2,354 | £3,139 | £3,923 | £5,491 |
May 3rd 2025 - May 4th 2025 | £2,381 | £3,174 | £3,968 | £5,553 |
May 4th 2025 - May 5th 2025 | £1,990 | £2,653 | £3,316 | £4,641 |
May 5th 2025 - May 6th 2025 | £1,783 | £2,377 | £2,971 | £4,158 |
May 6th 2025 - May 7th 2025 | £1,430 | £1,907 | £2,384 | £3,336 |
May 7th 2025 - May 8th 2025 | £1,558 | £2,077 | £2,596 | £3,633 |
May 8th 2025 - May 9th 2025 | £1,697 | £2,262 | £2,828 | £3,958 |
May 9th 2025 - May 10th 2025 | £1,937 | £2,582 | £3,228 | £4,517 |
May 10th 2025 - May 11th 2025 | £2,292 | £3,056 | £3,820 | £5,346 |
May 11th 2025 - May 12th 2025 | £1,904 | £2,539 | £3,173 | £4,441 |
May 12th 2025 - May 13th 2025 | £2,629 | £3,506 | £4,382 | £6,133 |
May 13th 2025 - May 14th 2025 | £2,635 | £3,514 | £4,392 | £6,147 |
May 14th 2025 - May 15th 2025 | £2,778 | £3,703 | £4,629 | £6,478 |
May 15th 2025 - May 16th 2025 | £2,967 | £3,956 | £4,945 | £6,920 |
May 16th 2025 - May 17th 2025 | £3,589 | £4,785 | £5,981 | £8,370 |
May 17th 2025 - May 18th 2025 | £3,787 | £5,049 | £6,311 | £8,833 |
May 18th 2025 - May 19th 2025 | £2,902 | £3,869 | £4,836 | £6,768 |
May 19th 2025 - May 20th 2025 | £2,733 | £3,644 | £4,555 | £6,375 |
May 20th 2025 - May 21st 2025 | £2,727 | £3,636 | £4,545 | £6,361 |
May 21st 2025 - May 22nd 2025 | £2,854 | £3,806 | £4,757 | £6,658 |
May 22nd 2025 - May 23rd 2025 | £1,851 | £2,468 | £3,084 | £4,317 |
May 23rd 2025 - May 24th 2025 | £2,091 | £2,787 | £3,484 | £4,876 |
May 24th 2025 - May 25th 2025 | £2,431 | £3,241 | £4,052 | £5,670 |
May 25th 2025 - May 26th 2025 | £2,094 | £2,791 | £3,489 | £4,883 |
May 26th 2025 - May 27th 2025 | £1,641 | £2,187 | £2,734 | £3,826 |
May 27th 2025 - May 28th 2025 | £1,623 | £2,164 | £2,704 | £3,785 |
May 28th 2025 - May 29th 2025 | £1,700 | £2,266 | £2,833 | £3,964 |
May 29th 2025 - May 30th 2025 | £1,872 | £2,495 | £3,119 | £4,365 |
May 30th 2025 - May 31st 2025 | £2,407 | £3,210 | £4,012 | £5,615 |
May 31st 2025 - Jun 1st 2025 | £2,378 | £3,170 | £3,963 | £5,546 |
Jun 1st 2025 - Jun 2nd 2025 | £2,040 | £2,720 | £3,400 | £4,759 |
Jun 2nd 2025 - Jun 3rd 2025 | £1,682 | £2,243 | £2,803 | £3,923 |
Jun 3rd 2025 - Jun 4th 2025 | £1,578 | £2,104 | £2,630 | £3,681 |
Jun 4th 2025 - Jun 5th 2025 | £1,611 | £2,148 | £2,685 | £3,757 |
Jun 5th 2025 - Jun 6th 2025 | £1,735 | £2,314 | £2,892 | £4,047 |
Jun 6th 2025 - Jun 7th 2025 | £1,783 | £2,377 | £2,971 | £4,158 |
Jun 7th 2025 - Jun 8th 2025 | £2,277 | £3,036 | £3,795 | £5,311 |
Jun 8th 2025 - Jun 9th 2025 | £1,981 | £2,641 | £3,302 | £4,621 |
Jun 9th 2025 - Jun 10th 2025 | £1,922 | £2,562 | £3,203 | £4,482 |
Jun 10th 2025 - Jun 11th 2025 | £1,652 | £2,203 | £2,754 | £3,854 |
Jun 11th 2025 - Jun 12th 2025 | £1,664 | £2,219 | £2,774 | £3,882 |
Jun 12th 2025 - Jun 13th 2025 | £1,818 | £2,424 | £3,030 | £4,241 |
Jun 13th 2025 - Jun 14th 2025 | £2,082 | £2,776 | £3,469 | £4,855 |
Jun 14th 2025 - Jun 15th 2025 | £2,366 | £3,154 | £3,943 | £5,518 |
Jun 15th 2025 - Jun 16th 2025 | £2,100 | £2,799 | £3,499 | £4,897 |
Jun 16th 2025 - Jun 17th 2025 | £1,756 | £2,341 | £2,927 | £4,096 |
Jun 17th 2025 - Jun 18th 2025 | £1,786 | £2,381 | £2,976 | £4,165 |
Jun 18th 2025 - Jun 19th 2025 | £1,795 | £2,393 | £2,991 | £4,185 |
Jun 19th 2025 - Jun 20th 2025 | £1,907 | £2,543 | £3,178 | £4,448 |
Jun 20th 2025 - Jun 21st 2025 | £2,387 | £3,182 | £3,978 | £5,567 |
Jun 21st 2025 - Jun 22nd 2025 | £2,357 | £3,143 | £3,928 | £5,498 |
Jun 22nd 2025 - Jun 23rd 2025 | £2,108 | £2,811 | £3,514 | £4,918 |
Jun 23rd 2025 - Jun 24th 2025 | £2,073 | £2,764 | £3,454 | £4,835 |
Jun 24th 2025 - Jun 25th 2025 | £2,102 | £2,803 | £3,504 | £4,904 |
Jun 25th 2025 - Jun 26th 2025 | £2,091 | £2,787 | £3,484 | £4,876 |
Jun 26th 2025 - Jun 27th 2025 | £2,177 | £2,902 | £3,627 | £5,076 |
Jun 27th 2025 - Jun 28th 2025 | £2,304 | £3,072 | £3,839 | £5,373 |
Jun 28th 2025 - Jun 29th 2025 | £2,742 | £3,656 | £4,570 | £6,395 |
Jun 29th 2025 - Jun 30th 2025 | £2,558 | £3,411 | £4,264 | £5,967 |
Jun 30th 2025 - Jul 1st 2025 | £2,467 | £3,289 | £4,111 | £5,753 |
Jul 1st 2025 - Jul 2nd 2025 | £1,765 | £2,353 | £2,941 | £4,116 |
Jul 2nd 2025 - Jul 3rd 2025 | £1,747 | £2,329 | £2,912 | £4,075 |
Jul 3rd 2025 - Jul 4th 2025 | £1,798 | £2,397 | £2,996 | £4,192 |
Jul 4th 2025 - Jul 6th 2025 | £1,898 | £2,531 | £3,163 | £4,427 |
Jul 6th 2025 - Jul 7th 2025 | £1,726 | £2,302 | £2,877 | £4,027 |
Jul 7th 2025 - Jul 8th 2025 | £1,715 | £2,286 | £2,857 | £3,999 |
Jul 8th 2025 - Jul 9th 2025 | £1,756 | £2,341 | £2,927 | £4,096 |
Jul 9th 2025 - Jul 10th 2025 | £1,721 | £2,294 | £2,867 | £4,013 |
Jul 10th 2025 - Jul 11th 2025 | £1,753 | £2,337 | £2,922 | £4,089 |
Jul 11th 2025 - Jul 12th 2025 | £1,857 | £2,476 | £3,094 | £4,331 |
Jul 12th 2025 - Jul 13th 2025 | £1,872 | £2,495 | £3,119 | £4,365 |
Jul 13th 2025 - Jul 14th 2025 | £1,741 | £2,322 | £2,902 | £4,061 |
Jul 14th 2025 - Jul 15th 2025 | £1,724 | £2,298 | £2,872 | £4,020 |
Jul 15th 2025 - Jul 16th 2025 | £1,818 | £2,424 | £3,030 | £4,241 |
Jul 16th 2025 - Jul 17th 2025 | £1,753 | £2,337 | £2,922 | £4,089 |
Jul 17th 2025 - Jul 18th 2025 | £1,943 | £2,590 | £3,237 | £4,531 |
Jul 18th 2025 - Jul 19th 2025 | £2,055 | £2,740 | £3,425 | £4,793 |
Jul 19th 2025 - Jul 20th 2025 | £2,082 | £2,776 | £3,469 | £4,855 |
Jul 20th 2025 - Jul 21st 2025 | £1,946 | £2,594 | £3,242 | £4,538 |
Jul 21st 2025 - Jul 22nd 2025 | £1,907 | £2,543 | £3,178 | £4,448 |
Jul 22nd 2025 - Jul 23rd 2025 | £2,031 | £2,708 | £3,385 | £4,738 |
Jul 23rd 2025 - Jul 24th 2025 | £1,937 | £2,582 | £3,228 | £4,517 |
Jul 24th 2025 - Jul 25th 2025 | £1,952 | £2,602 | £3,252 | £4,551 |
Jul 25th 2025 - Jul 26th 2025 | £2,049 | £2,732 | £3,415 | £4,779 |
Jul 26th 2025 - Jul 27th 2025 | £2,100 | £2,799 | £3,499 | £4,897 |
Jul 27th 2025 - Jul 28th 2025 | £1,981 | £2,641 | £3,302 | £4,621 |
Jul 28th 2025 - Jul 29th 2025 | £2,298 | £3,064 | £3,829 | £5,359 |
Jul 29th 2025 - Jul 30th 2025 | £2,407 | £3,210 | £4,012 | £5,615 |
Jul 30th 2025 - Jul 31st 2025 | £2,307 | £3,076 | £3,844 | £5,380 |
Jul 31st 2025 - Aug 1st 2025 | £2,336 | £3,115 | £3,894 | £5,449 |
Aug 1st 2025 - Aug 2nd 2025 | £2,381 | £3,174 | £3,968 | £5,553 |
Aug 2nd 2025 - Aug 3rd 2025 | £2,419 | £3,226 | £4,032 | £5,643 |
Aug 3rd 2025 - Aug 4th 2025 | £2,268 | £3,024 | £3,780 | £5,290 |
Aug 4th 2025 - Aug 5th 2025 | £1,952 | £2,602 | £3,252 | £4,551 |
Aug 5th 2025 - Aug 6th 2025 | £2,008 | £2,677 | £3,346 | £4,683 |
Aug 6th 2025 - Aug 7th 2025 | £1,949 | £2,598 | £3,247 | £4,545 |
Aug 7th 2025 - Aug 8th 2025 | £2,026 | £2,701 | £3,376 | £4,724 |
Aug 8th 2025 - Aug 9th 2025 | £2,052 | £2,736 | £3,420 | £4,786 |
Aug 9th 2025 - Aug 10th 2025 | £2,085 | £2,779 | £3,474 | £4,862 |
Aug 10th 2025 - Aug 11th 2025 | £1,892 | £2,523 | £3,153 | £4,413 |
Aug 11th 2025 - Aug 12th 2025 | £1,919 | £2,558 | £3,198 | £4,476 |
Aug 12th 2025 - Aug 13th 2025 | £1,949 | £2,598 | £3,247 | £4,545 |
Aug 13th 2025 - Aug 14th 2025 | £1,898 | £2,531 | £3,163 | £4,427 |
Aug 14th 2025 - Aug 15th 2025 | £2,147 | £2,862 | £3,578 | £5,007 |
Aug 15th 2025 - Aug 16th 2025 | £2,165 | £2,886 | £3,607 | £5,049 |
Aug 16th 2025 - Aug 17th 2025 | £2,168 | £2,890 | £3,612 | £5,056 |
Aug 17th 2025 - Aug 18th 2025 | £1,949 | £2,598 | £3,247 | £4,545 |
Aug 18th 2025 - Aug 19th 2025 | £1,777 | £2,369 | £2,961 | £4,144 |
Aug 19th 2025 - Aug 20th 2025 | £1,798 | £2,397 | £2,996 | £4,192 |
