Apartment Orologio

Like it? Add to favourites to compare and share
Sleeps: 5 Bedrooms: 3 Bathrooms: 3

Overview

City Homes & Apartments
Wow Factor
Laptop Friendly Workspace

EARLY BIRD OFFER

Book your 2025 holiday and receive a welcome gift, double your Holiday Credit and a chance to win a VIP Experience Package! Limited time only! See full details here

Welcome to Apartment Orologio, your ideal sanctuary in the heart of Rome, Italy. This charming one-bedroom apartment combines modern comfort with classic Italian elegance. The interior features a spacious living area adorned with tasteful furnishings, providing a warm and inviting ambience. The fully equipped kitchen boasts contemporary appliances and sleek countertops, perfect for a delightful meal. The bedroom, designed with relaxation in mind, offers a cosy double bed and ample storage space. The apartment has a modern bathroom featuring a walk-in shower and high-quality fixtures.

Step outside and find yourself immersed in the vibrant atmosphere of Rome's historic centre. Apartment Orologio is nestled in a picturesque building that showcases traditional Roman architecture, blending seamlessly with its surroundings. Enjoy the convenience of being just a short stroll away from iconic landmarks such as Piazza Navona and Campo de' Fiori. With charming cafes, boutique shops, and exquisite restaurants at your doorstep, you will experience the true essence of Roman life. Whether you're exploring the city's rich history or indulging in its culinary delights, Apartment Orologio offers a perfect retreat after a day of adventure.

Oliver Approved

What you should know…

  • The apartment is located on an upper floor with no elevator, which might be challenging for those with mobility issues
  • The surrounding area can be lively, potentially causing noise during the evenings



Property Features

Wi-Fi/Internet Air-Con Laptop Friendly Workspace TV Lift Heating

The Apartment

Interior
-   Master bedroom with a queen bed
-   Bedroom with a double bed
-   Bedroom with a double bed
-   Living room
-   Dining room
-   Kitchen
-   3 bathrooms

Additional Facilities
-   TV
-   Lift
-   Air-conditioning
-   Heating 

Location

About the surrounding area of Apartment Orologio
Walk to Restaurant <1hr to Airport Outdoor Pursuit & Activities Tourist Towns & Villages Historical Sites
Loading map

Discover the allure of Apartment Orologio in Rome, Italy, a prime location that places you in the heart of the city's rich history and vibrant culture. Just steps away from the majestic Piazza Navona and the bustling Campo de' Fiori, this charming street offers easy access to iconic landmarks such as the Pantheon, St. Peter's Basilica, and the Vatican Museums. Wander through narrow, cobblestone streets lined with quaint cafes, boutique shops, and exquisite restaurants. Whether you're savouring authentic Italian cuisine or exploring Rome's historical treasures, Apartment Orologio is the perfect gateway to an unforgettable Roman experience.

Read more about Rome

Local Amenities
Nearest Airport Leonardo da Vinci–Fiumicino Airport

(29 km)

Nearest Train Station Barberini

(2 km)

Nearest Supermarket Carrefour Express

(220 m)

Sightseeing Piazza Navona

(350 m)

Sightseeing Pantheon

(850 m)

Sightseeing Trevi Fountain

(2 km)

Region

Rome, the eternal city, is a captivating destination that seamlessly blends a rich tapestry of history, culture, and architecture. Nestled in the heart of Italy, this enchanting metropolis boasts an impressive array of attractions and activities that cater to every traveller’s interests. With its timeless charm and iconic landmarks, Rome is a city that has eternally captured the hearts of tourists from around the world.

Kids

Best Suited For: All Ages

Apartment Orologio's spacious layout provides ample family room, ensuring a comfortable stay for children to play and relax. The apartment is located near family-friendly attractions and parks; it offers easy access to activities that kids will love, from gelato shops to historic sites. The modern kitchen allows for convenient meal preparation, catering to picky eaters and meeting everyone's dietary needs.

Kids Activities Close-by

  • Walk to Restaurant
  • <1hr to Airport
  • Outdoor Pursuit & Activities
  • Tourist Towns & Villages
  • Historical Sites

Onsite Facilities

  • Lift

Extras

At Oliver’s Travels, we pride ourselves on going that little bit further for our guests. From private chefs to travel services, we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team, who will be happy to help. We can typically help you arrange any of the following:

- Maid service/extra cleaning
- Private chef/cook/catering
- Welcome hamper/pre-stocked fridge
- Local day-trips or tours
- Airport pick-up/drop-off

Simply fill in the concierge request form or contact the Oliver’s Concierge Team.

Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfil your requests!

Oliver's Travels Chef Service: A Gourmet Dining Experience
Make hosting a memorable dinner party at your villa an absolute breeze with our superb Chef Service. Our chefs will take care of everything for you from start to finish so you can just sit back and enjoy the gastronomic experience. They will bring all the necessary ingredients, cook and serve the food and even clean up afterwards. To find out more visit www.oliverstravels.com/chefs

Terms & Conditions

These terms and conditions may be amended from time to time.

Arrival time 15:00 - 20:00
Departure time 10:00
Energy costs included? Yes, included in the rental price.
Heating costs included? Yes, included in the rental price.
Linen & towels included? Yes, included in the rental price.
End of stay cleaning included? Yes. However, guests are required to leave the accommodation clean, tidy and in the same condition as on their arrival. Any extra cleaning, laundry, maintenance and/or rubbish disposal required will be charged against the security deposit.
Internet access? Wi-Fi internet access included.
Tax Rome city tax is €6 per person, per night. City tax is not included in the rental rate and is to be collected by Oliver's Travels. Please note: this does not include children younger than 10 years old.
Minimum stay 3 nights.
Pets welcome? No pets allowed.
Smoking Allowed? Smoking & Vaping are not permitted.
Stag & Hen Do Allowed? Weddings, stag/hen parties and any special events are not allowed.

Rental Rates

Please note: All rates below are subject to Taxes and Fees

Prices based on an occupancy of 5 people: For every additional guest up to 5, it will cost an additional £145 per person per night.

Rental period 4 Nights 5 Nights Weekly
Jan 10th 2025 - Feb 9th 2025 £3,316 £4,145 £5,801
Feb 9th 2025 - Feb 10th 2025 £3,475 £4,343 £6,078
Feb 10th 2025 - Feb 14th 2025 £3,316 £4,145 £5,801
Feb 14th 2025 - Feb 15th 2025 £4,881 £6,101 £8,538
Feb 15th 2025 - Feb 16th 2025 £3,974 £4,967 £6,951
Feb 16th 2025 - Feb 17th 2025 £3,344 £4,180 £5,850
Feb 17th 2025 - Feb 18th 2025 £3,316 £4,145 £5,801
Feb 18th 2025 - Feb 19th 2025 £3,752 £4,690 £6,563
Feb 19th 2025 - Feb 20th 2025 £3,883 £4,853 £6,792
Feb 20th 2025 - Feb 21st 2025 £3,522 £4,402 £6,161
Feb 21st 2025 - Feb 22nd 2025 £4,330 £5,413 £7,575
Feb 22nd 2025 - Feb 23rd 2025 £4,734 £5,918 £8,282
Feb 23rd 2025 - Feb 24th 2025 £3,744 £4,680 £6,550
Feb 24th 2025 - Feb 28th 2025 £3,316 £4,145 £5,801
Feb 28th 2025 - Mar 1st 2025 £4,227 £5,284 £7,395
Mar 1st 2025 - Mar 2nd 2025 £4,176 £5,219 £7,305
Mar 2nd 2025 - Mar 7th 2025 £3,316 £4,145 £5,801
Mar 7th 2025 - Mar 8th 2025 £3,879 £4,848 £6,785
Mar 8th 2025 - Mar 9th 2025 £4,778 £5,972 £8,358
Mar 9th 2025 - Mar 10th 2025 £3,657 £4,571 £6,397
Mar 10th 2025 - Mar 13th 2025 £3,316 £4,145 £5,801
Mar 13th 2025 - Mar 14th 2025 £4,421 £5,526 £7,735
Mar 14th 2025 - Mar 15th 2025 £6,667 £8,334 £11,664
Mar 15th 2025 - Mar 16th 2025 £7,511 £9,389 £13,140
Mar 16th 2025 - Mar 17th 2025 £5,954 £7,443 £10,417
Mar 17th 2025 - Mar 18th 2025 £4,707 £5,883 £8,234
Mar 18th 2025 - Mar 19th 2025 £4,132 £5,165 £7,229
Mar 19th 2025 - Mar 20th 2025 £3,803 £4,754 £6,653
Mar 20th 2025 - Mar 21st 2025 £4,065 £5,081 £7,111
Mar 21st 2025 - Mar 22nd 2025 £4,948 £6,185 £8,656
Mar 22nd 2025 - Mar 23rd 2025 £5,186 £6,482 £9,072
Mar 23rd 2025 - Mar 24th 2025 £4,128 £5,160 £7,222
Mar 24th 2025 - Mar 25th 2025 £3,447 £4,308 £6,030
Mar 25th 2025 - Mar 26th 2025 £3,316 £4,145 £5,801
Mar 26th 2025 - Mar 27th 2025 £3,399 £4,249 £5,947
Mar 27th 2025 - Mar 28th 2025 £4,152 £5,190 £7,263
Mar 28th 2025 - Mar 29th 2025 £5,594 £6,992 £9,786
Mar 29th 2025 - Mar 30th 2025 £5,800 £7,250 £10,146
Mar 30th 2025 - Mar 31st 2025 £5,019 £6,274 £8,781
Mar 31st 2025 - Apr 1st 2025 £3,665 £4,581 £6,411
Apr 1st 2025 - Apr 2nd 2025 £3,479 £4,348 £6,085
Apr 2nd 2025 - Apr 3rd 2025 £5,249 £6,561 £9,183
Apr 3rd 2025 - Apr 4th 2025 £5,954 £7,443 £10,417
Apr 4th 2025 - Apr 5th 2025 £6,552 £8,190 £11,463
Apr 5th 2025 - Apr 6th 2025 £6,683 £8,354 £11,692
Apr 6th 2025 - Apr 7th 2025 £6,057 £7,572 £10,597
Apr 7th 2025 - Apr 8th 2025 £5,523 £6,903 £9,661
Apr 8th 2025 - Apr 9th 2025 £4,136 £5,170 £7,236
Apr 9th 2025 - Apr 10th 2025 £5,126 £6,408 £8,968
Apr 10th 2025 - Apr 11th 2025 £5,566 £6,958 £9,737
Apr 11th 2025 - Apr 12th 2025 £5,843 £7,304 £10,223
Apr 12th 2025 - Apr 13th 2025 £6,414 £8,017 £11,220
Apr 13th 2025 - Apr 14th 2025 £5,966 £7,458 £10,437
Apr 14th 2025 - Apr 15th 2025 £5,637 £7,047 £9,862
Apr 15th 2025 - Apr 16th 2025 £5,455 £6,819 £9,543
Apr 16th 2025 - Apr 17th 2025 £4,647 £5,809 £8,130
Apr 17th 2025 - Apr 18th 2025 £6,398 £7,997 £11,193
Apr 18th 2025 - Apr 19th 2025 £6,865 £8,582 £12,011
Apr 19th 2025 - Apr 20th 2025 £6,953 £8,691 £12,163
Apr 20th 2025 - Apr 21st 2025 £6,220 £7,775 £10,881
Apr 21st 2025 - Apr 22nd 2025 £5,903 £7,378 £10,326
Apr 22nd 2025 - Apr 23rd 2025 £4,730 £5,913 £8,275
Apr 23rd 2025 - Apr 24th 2025 £5,820 £7,274 £10,181
Apr 24th 2025 - Apr 25th 2025 £6,275 £7,844 £10,978
Apr 25th 2025 - Apr 26th 2025 £6,798 £8,497 £11,893
Apr 26th 2025 - Apr 27th 2025 £6,905 £8,631 £12,080
Apr 27th 2025 - Apr 28th 2025 £5,515 £6,893 £9,647
Apr 28th 2025 - Apr 29th 2025 £5,174 £6,467 £9,051
Apr 29th 2025 - Apr 30th 2025 £5,107 £6,383 £8,934
Apr 30th 2025 - May 1st 2025 £5,265 £6,581 £9,211
May 1st 2025 - May 2nd 2025 £5,748 £7,185 £10,056
May 2nd 2025 - May 3rd 2025 £6,275 £7,844 £10,978
May 3rd 2025 - May 4th 2025 £6,457 £8,072 £11,297
May 4th 2025 - May 5th 2025 £5,511 £6,888 £9,640
May 5th 2025 - May 6th 2025 £5,269 £6,586 £9,218
May 6th 2025 - May 7th 2025 £4,433 £5,541 £7,755
May 7th 2025 - May 8th 2025 £4,600 £5,749 £8,046
May 8th 2025 - May 9th 2025 £4,928 £6,160 £8,622
May 9th 2025 - May 10th 2025 £5,503 £6,878 £9,627
May 10th 2025 - May 11th 2025 £6,469 £8,086 £11,317
May 11th 2025 - May 12th 2025 £5,526 £6,908 £9,668
May 12th 2025 - May 13th 2025 £7,103 £8,879 £12,426
May 13th 2025 - May 14th 2025 £7,226 £9,032 £12,641
May 14th 2025 - May 15th 2025 £7,357 £9,196 £12,870
May 15th 2025 - May 16th 2025 £7,630 £9,537 £13,348
May 16th 2025 - May 17th 2025 £8,141 £10,176 £14,242
May 17th 2025 - May 18th 2025 £8,343 £10,429 £14,595
May 18th 2025 - May 19th 2025 £7,464 £9,329 £13,057
May 19th 2025 - May 20th 2025 £7,099 £8,874 £12,419
May 20th 2025 - May 21st 2025 £7,186 £8,983 £12,572
May 21st 2025 - May 23rd 2025 £7,301 £9,126 £12,773
May 23rd 2025 - May 24th 2025 £7,816 £9,770 £13,674
May 24th 2025 - May 25th 2025 £8,054 £10,067 £14,090
May 25th 2025 - May 26th 2025 £7,329 £9,161 £12,821
May 26th 2025 - May 27th 2025 £4,611 £5,764 £8,067
May 27th 2025 - May 28th 2025 £5,111 £6,388 £8,940
May 28th 2025 - May 29th 2025 £4,758 £5,947 £8,324
May 29th 2025 - May 30th 2025 £7,610 £9,513 £13,313
May 30th 2025 - May 31st 2025 £7,979 £9,973 £13,958
May 31st 2025 - Jun 1st 2025 £8,153 £10,191 £14,263
Jun 1st 2025 - Jun 2nd 2025 £7,444 £9,305 £13,022
Jun 2nd 2025 - Jun 3rd 2025 £5,225 £6,532 £9,141
Jun 3rd 2025 - Jun 4th 2025 £4,655 £5,819 £8,143
Jun 4th 2025 - Jun 5th 2025 £4,821 £6,027 £8,435
Jun 5th 2025 - Jun 6th 2025 £5,214 £6,517 £9,121
Jun 6th 2025 - Jun 7th 2025 £5,982 £7,477 £10,465
Jun 7th 2025 - Jun 8th 2025 £6,996 £8,745 £12,239
Jun 8th 2025 - Jun 9th 2025 £6,236 £7,794 £10,909
Jun 9th 2025 - Jun 10th 2025 £5,657 £7,071 £9,897
Jun 10th 2025 - Jun 11th 2025 £4,813 £6,017 £8,421
Jun 11th 2025 - Jun 12th 2025 £4,980 £6,225 £8,712
Jun 12th 2025 - Jun 13th 2025 £5,352 £6,690 £9,363
Jun 13th 2025 - Jun 14th 2025 £5,530 £6,913 £9,675
Jun 14th 2025 - Jun 15th 2025 £6,390 £7,987 £11,179
Jun 15th 2025 - Jun 16th 2025 £5,907 £7,383 £10,333
Jun 16th 2025 - Jun 17th 2025 £5,107 £6,383 £8,934
Jun 17th 2025 - Jun 18th 2025 £6,236 £7,794 £10,909
Jun 18th 2025 - Jun 19th 2025 £6,057 £7,572 £10,597
Jun 19th 2025 - Jun 20th 2025 £5,966 £7,458 £10,437
Jun 20th 2025 - Jun 21st 2025 £6,327 £7,908 £11,068
Jun 21st 2025 - Jun 22nd 2025 £6,442 £8,052 £11,269
Jun 22nd 2025 - Jun 23rd 2025 £6,030 £7,537 £10,548
Jun 23rd 2025 - Jun 24th 2025 £5,931 £7,413 £10,375
Jun 24th 2025 - Jun 25th 2025 £5,935 £7,418 £10,382
Jun 25th 2025 - Jun 26th 2025 £6,041 £7,552 £10,569
Jun 26th 2025 - Jun 27th 2025 £6,247 £7,809 £10,929
Jun 27th 2025 - Jun 28th 2025 £6,489 £8,111 £11,352
Jun 28th 2025 - Jun 29th 2025 £6,533 £8,166 £11,428
Jun 29th 2025 - Jun 30th 2025 £5,622 £7,027 £9,834
Jun 30th 2025 - Jul 1st 2025 £5,336 £6,670 £9,335
Jul 1st 2025 - Jul 2nd 2025 £5,824 £7,279 £10,188
Jul 2nd 2025 - Jul 3rd 2025 £6,200 £7,750 £10,846
Jul 3rd 2025 - Jul 4th 2025 £6,271 £7,839 £10,971
Jul 4th 2025 - Jul 6th 2025 £5,685 £7,106 £9,945
Jul 6th 2025 - Jul 7th 2025 £5,301 £6,626 £9,273
Jul 7th 2025 - Jul 8th 2025 £5,214 £6,517 £9,121
Jul 8th 2025 - Jul 9th 2025 £5,186 £6,482 £9,072
Jul 9th 2025 - Jul 10th 2025 £5,245 £6,556 £9,176
Jul 10th 2025 - Jul 11th 2025 £5,384 £6,730 £9,419
Jul 11th 2025 - Jul 12th 2025 £5,602 £7,002 £9,800
Jul 12th 2025 - Jul 13th 2025 £5,606 £7,007 £9,807
Jul 13th 2025 - Jul 14th 2025 £5,186 £6,482 £9,072
Jul 14th 2025 - Jul 15th 2025 £5,146 £6,433 £9,003
Jul 15th 2025 - Jul 16th 2025 £5,059 £6,324 £8,850
Jul 16th 2025 - Jul 17th 2025 £5,158 £6,447 £9,024
Jul 17th 2025 - Jul 18th 2025 £5,154 £6,443 £9,017
Jul 18th 2025 - Jul 19th 2025 £5,245 £6,556 £9,176
Jul 19th 2025 - Jul 20th 2025 £5,221 £6,527 £9,134
Jul 20th 2025 - Jul 21st 2025 £4,746 £5,933 £8,303
Jul 21st 2025 - Jul 22nd 2025 £4,635 £5,794 £8,109
Jul 22nd 2025 - Jul 23rd 2025 £4,512 £5,640 £7,894
Jul 23rd 2025 - Jul 24th 2025 £4,544 £5,680 £7,949
Jul 24th 2025 - Jul 25th 2025 £4,501 £5,626 £7,873
Jul 25th 2025 - Jul 27th 2025 £4,516 £5,645 £7,901
Jul 27th 2025 - Jul 28th 2025 £4,096 £5,120 £7,166
Jul 28th 2025 - Jul 29th 2025 £5,023 £6,279 £8,788
Jul 29th 2025 - Jul 30th 2025 £4,849 £6,061 £8,483
Jul 30th 2025 - Jul 31st 2025 £4,738 £5,923 £8,289
Jul 31st 2025 - Aug 1st 2025 £4,750 £5,937 £8,310
Aug 1st 2025 - Aug 2nd 2025 £4,813 £6,017 £8,421
Aug 2nd 2025 - Aug 3rd 2025 £4,897 £6,121 £8,566
Aug 3rd 2025 - Aug 4th 2025 £4,615 £5,769 £8,074
Aug 4th 2025 - Aug 5th 2025 £3,958 £4,947 £6,924
Aug 5th 2025 - Aug 6th 2025 £4,013 £5,016 £7,021
Aug 6th 2025 - Aug 7th 2025 £4,077 £5,096 £7,132
Aug 7th 2025 - Aug 8th 2025 £4,156 £5,195 £7,270
Aug 8th 2025 - Aug 9th 2025 £4,302 £5,378 £7,527
Aug 9th 2025 - Aug 10th 2025 £4,437 £5,546 £7,762
Aug 10th 2025 - Aug 11th 2025 £4,219 £5,274 £7,381
Aug 11th 2025 - Aug 12th 2025 £4,184 £5,229 £7,319
Aug 12th 2025 - Aug 13th 2025 £4,192 £5,239 £7,333
Aug 13th 2025 - Aug 14th 2025 £4,148 £5,185 £7,256
Aug 14th 2025 - Aug 15th 2025 £4,501 £5,626 £7,873
Aug 15th 2025 - Aug 16th 2025 £4,548 £5,685 £7,956
Aug 16th 2025 - Aug 17th 2025 £4,596 £5,744 £8,040
Aug 17th 2025 - Aug 18th 2025 £4,295 £5,368 £7,513
Aug 18th 2025 - Aug 19th 2025 £3,799 £4,749 £6,647
Aug 19th 2025 - Aug 20th 2025 £3,768 £4,709 £6,591
Aug 20th 2025 - Aug 21st 2025 £3,799 £4,749 £6,647
Aug 21st 2025 - Aug 22nd 2025 £3,776 £4,719 £6,605
Aug 22nd 2025 - Aug 23rd 2025 £3,823 £4,779 £6,688
Aug 23rd 2025 - Aug 24th 2025 £4,512 £5,640 £7,894
Aug 24th 2025 - Aug 25th 2025 £3,502 £4,378 £6,127
Aug 25th 2025 - Aug 27th 2025 £3,316 £4,145 £5,801
Aug 27th 2025 - Aug 28th 2025 £3,399 £4,249 £5,947
Aug 28th 2025 - Aug 29th 2025 £3,387 £4,234 £5,926
Aug 29th 2025 - Aug 30th 2025 £3,574 £4,467 £6,252
Aug 30th 2025 - Aug 31st 2025 £3,748 £4,685 £6,556
Aug 31st 2025 - Sep 2nd 2025 £3,316 £4,145 £5,801
Sep 2nd 2025 - Sep 3rd 2025 £3,708 £4,635 £6,487
Sep 3rd 2025 - Sep 4th 2025 £3,479 £4,348 £6,085
Sep 4th 2025 - Sep 5th 2025 £3,677 £4,596 £6,432
Sep 5th 2025 - Sep 6th 2025 £4,037 £5,046 £7,062
Sep 6th 2025 - Sep 7th 2025 £4,136 £5,170 £7,236
Sep 7th 2025 - Sep 8th 2025 £3,641 £4,551 £6,369
Sep 8th 2025 - Sep 9th 2025 £3,534 £4,417 £6,182
Sep 9th 2025 - Sep 10th 2025 £3,550 £4,437 £6,210
Sep 10th 2025 - Sep 11th 2025 £4,453 £5,566 £7,790
Sep 11th 2025 - Sep 12th 2025 £4,310 £5,388 £7,541
Sep 12th 2025 - Sep 13th 2025 £4,782 £5,977 £8,365
Sep 13th 2025 - Sep 14th 2025 £4,837 £6,046 £8,462
Sep 14th 2025 - Sep 15th 2025 £4,152 £5,190 £7,263
Sep 15th 2025 - Sep 16th 2025 £4,675 £5,843 £8,178
Sep 16th 2025 - Sep 17th 2025 £3,922 £4,903 £6,861
Sep 17th 2025 - Sep 18th 2025 £4,199 £5,249 £7,346
Sep 18th 2025 - Sep 19th 2025 £5,107 £6,383 £8,934
Sep 19th 2025 - Sep 20th 2025 £5,103 £6,378 £8,927
Sep 20th 2025 - Sep 21st 2025 £5,855 £7,319 £10,243
Sep 21st 2025 - Sep 22nd 2025 £4,366 £5,457 £7,638
Sep 22nd 2025 - Sep 23rd 2025 £4,172 £5,215 £7,298
Sep 23rd 2025 - Sep 24th 2025 £4,128 £5,160 £7,222
Sep 24th 2025 - Sep 25th 2025 £4,318 £5,398 £7,554
Sep 25th 2025 - Sep 26th 2025 £4,683 £5,853 £8,192
Sep 26th 2025 - Sep 27th 2025 £5,879 £7,349 £10,285
Sep 27th 2025 - Sep 28th 2025 £5,974 £7,468 £10,451
Sep 28th 2025 - Sep 29th 2025 £5,103 £6,378 £8,927
Sep 29th 2025 - Sep 30th 2025 £5,027 £6,284 £8,795
Sep 30th 2025 - Oct 1st 2025 £4,176 £5,219 £7,305
Oct 1st 2025 - Oct 2nd 2025 £4,350 £5,437 £7,610
Oct 2nd 2025 - Oct 3rd 2025 £5,225 £6,532 £9,141
Oct 3rd 2025 - Oct 4th 2025 £5,871 £7,339 £10,271
Oct 4th 2025 - Oct 5th 2025 £5,962 £7,453 £10,430
Oct 5th 2025 - Oct 6th 2025 £5,118 £6,398 £8,954
Oct 6th 2025 - Oct 7th 2025 £4,683 £5,853 £8,192
Oct 7th 2025 - Oct 8th 2025 £5,685 £7,106 £9,945
Oct 8th 2025 - Oct 9th 2025 £5,661 £7,076 £9,904
Oct 9th 2025 - Oct 10th 2025 £6,010 £7,512 £10,514
Oct 10th 2025 - Oct 11th 2025 £6,374 £7,968 £11,151
Oct 11th 2025 - Oct 12th 2025 £6,644 £8,304 £11,622
Oct 12th 2025 - Oct 13th 2025 £5,748 £7,185 £10,056
Oct 13th 2025 - Oct 14th 2025 £5,467 £6,834 £9,564
Oct 14th 2025 - Oct 15th 2025 £4,817 £6,022 £8,428
Oct 15th 2025 - Oct 16th 2025 £4,845 £6,056 £8,476
Oct 16th 2025 - Oct 17th 2025 £5,103 £6,378 £8,927
Oct 17th 2025 - Oct 18th 2025 £5,602 £7,002 £9,800
Oct 18th 2025 - Oct 19th 2025 £6,449 £8,062 £11,283
Oct 19th 2025 - Oct 20th 2025 £5,653 £7,066 £9,890
Oct 20th 2025 - Oct 21st 2025 £4,639 £5,799 £8,116
Oct 21st 2025 - Oct 22nd 2025 £4,655 £5,819 £8,143
Oct 22nd 2025 - Oct 23rd 2025 £4,707 £5,883 £8,234
Oct 23rd 2025 - Oct 24th 2025 £4,936 £6,170 £8,636
Oct 24th 2025 - Oct 25th 2025 £5,562 £6,953 £9,730
Oct 25th 2025 - Oct 26th 2025 £5,495 £6,868 £9,613
Oct 26th 2025 - Oct 27th 2025 £4,754 £5,942 £8,317
Oct 27th 2025 - Oct 28th 2025 £4,148 £5,185 £7,256
Oct 28th 2025 - Oct 29th 2025 £4,489 £5,611 £7,852
Oct 29th 2025 - Oct 30th 2025 £4,584 £5,730 £8,019
Oct 30th 2025 - Oct 31st 2025 £5,352 £6,690 £9,363
Oct 31st 2025 - Nov 1st 2025 £6,002 £7,502 £10,500
Nov 1st 2025 - Nov 2nd 2025 £5,855 £7,319 £10,243
Nov 2nd 2025 - Nov 3rd 2025 £4,817 £6,022 £8,428
Nov 3rd 2025 - Nov 5th 2025 £3,649 £4,561 £6,383
Nov 5th 2025 - Nov 6th 2025 £3,677 £4,596 £6,432
Nov 6th 2025 - Nov 7th 2025 £3,803 £4,754 £6,653
Nov 7th 2025 - Nov 8th 2025 £4,703 £5,878 £8,227
Nov 8th 2025 - Nov 9th 2025 £4,679 £5,848 £8,185
Nov 9th 2025 - Nov 10th 2025 £3,649 £4,561 £6,383
Nov 10th 2025 - Nov 11th 2025 £3,756 £4,695 £6,570
Nov 11th 2025 - Nov 12th 2025 £4,112 £5,140 £7,194
Nov 12th 2025 - Nov 13th 2025 £4,366 £5,457 £7,638
Nov 13th 2025 - Nov 14th 2025 £4,453 £5,566 £7,790
Nov 14th 2025 - Nov 15th 2025 £5,689 £7,111 £9,952
Nov 15th 2025 - Nov 16th 2025 £5,645 £7,057 £9,876
Nov 16th 2025 - Nov 17th 2025 £3,875 £4,843 £6,778
Nov 17th 2025 - Nov 21st 2025 £3,649 £4,561 £6,383
Nov 21st 2025 - Nov 22nd 2025 £4,358 £5,447 £7,624
Nov 22nd 2025 - Nov 23rd 2025 £5,487 £6,858 £9,599
Nov 23rd 2025 - Nov 24th 2025 £4,188 £5,234 £7,326
Nov 24th 2025 - Nov 28th 2025 £3,649 £4,561 £6,383
Nov 28th 2025 - Nov 29th 2025 £4,346 £5,432 £7,603
Nov 29th 2025 - Nov 30th 2025 £4,540 £5,675 £7,942
Nov 30th 2025 - Dec 5th 2025 £3,649 £4,561 £6,383
Dec 5th 2025 - Dec 6th 2025 £4,504 £5,630 £7,880
Dec 6th 2025 - Dec 7th 2025 £5,293 £6,616 £9,259
Dec 7th 2025 - Dec 8th 2025 £4,029 £5,036 £7,049
Dec 8th 2025 - Dec 19th 2025 £3,649 £4,561 £6,383
Dec 19th 2025 - Dec 20th 2025 £4,592 £5,739 £8,033
Dec 20th 2025 - Dec 21st 2025 £4,790 £5,987 £8,379
Dec 21st 2025 - Dec 22nd 2025 £4,940 £6,175 £8,642
Dec 22nd 2025 - Dec 23rd 2025 £5,000 £6,249 £8,746
Dec 23rd 2025 - Dec 24th 2025 £5,059 £6,324 £8,850
Dec 24th 2025 - Dec 25th 2025 £6,505 £8,131 £11,380
Dec 25th 2025 - Dec 26th 2025 £6,556 £8,195 £11,470
Dec 26th 2025 - Dec 27th 2025 £7,784 £9,730 £13,618
Dec 27th 2025 - Dec 28th 2025 £8,086 £10,107 £14,145
Dec 28th 2025 - Dec 29th 2025 £8,482 £10,602 £14,838
Dec 29th 2025 - Dec 30th 2025 £8,763 £10,953 £15,330
Dec 30th 2025 - Dec 31st 2025 £8,973 £11,216 £15,697
Dec 31st 2025 - Jan 1st 2026 £10,751 £13,439 £18,809
Jan 1st 2026 - Jan 2nd 2026 £10,324 £12,904 £18,061
Jan 2nd 2026 - Jan 3rd 2026 £6,517 £8,146 £11,401
Jan 3rd 2026 - Jan 4th 2026 £6,156 £7,695 £10,770
Jan 4th 2026 - Jan 5th 2026 £6,057 £7,572 £10,597
Jan 5th 2026 - Jan 6th 2026 £4,833 £6,041 £8,455
Jan 6th 2026 - Jan 7th 2026 £4,786 £5,982 £8,372
Jan 7th 2026 - Feb 3rd 2026 £3,649 £4,561 £6,383
Feb 3rd 2026 - Feb 13th 2026 £4,314 £5,393 £7,547
Feb 13th 2026 - Feb 14th 2026 £4,893 £6,116 £8,559
Feb 14th 2026 - Feb 15th 2026 £5,253 £6,566 £9,190
Feb 15th 2026 - Feb 20th 2026 £4,314 £5,393 £7,547
Feb 20th 2026 - Feb 21st 2026 £5,717 £7,146 £10,001
Feb 21st 2026 - Feb 22nd 2026 £5,768 £7,210 £10,091
Feb 22nd 2026 - Feb 23rd 2026 £4,409 £5,512 £7,714
Feb 23rd 2026 - Feb 27th 2026 £4,314 £5,393 £7,547
