Apartment Vicolo
Like it? Add to favourites to compare and share
Overview
Discover a serene retreat in the heart of Rome at Apartment Vicolo. Nestled in a historic building, this charming two-bedroom apartment blends modern comfort with timeless Italian elegance. Step inside to find a spacious living area adorned with tasteful furnishings and warm, inviting tones. The interior features a fully equipped kitchen, ideal for preparing delicious meals with fresh ingredients sourced from nearby markets. After a day of exploring Rome's treasures, unwind in the cosy bedrooms designed for relaxation, complete with plush bedding and ample storage space for your belongings.
Outside, Apartment Vicolo offers a glimpse into Roman life with its picturesque surroundings. Located in a quaint vicolo (alleyway), the apartment immerses you in the local culture, just steps away from authentic trattorias, bustling cafes, and artisanal shops. As evening falls, take a leisurely stroll to nearby attractions such as Piazza Navona or Campo de' Fiori, soaking in the city's vibrant atmosphere under the soft glow of streetlights. Whether you're visiting for a romantic getaway or a family holiday, Apartment Vicolo provides a peaceful haven in one of Rome's most coveted neighbourhoods.
Experience the allure of Rome from the comfort of Apartment Vicolo, where modern convenience meets timeless Italian charm.
What you should know…
- Due to its central location, expect potential noise from bustling streets and nightlife
- Consider stairs and narrow passages typical of historic buildings, which may not be suitable for those with mobility challenges
Property Features
The Apartment
Interior
- 4 bedrooms all with double beds
- 4 bathrooms
- Living area
- Wellness area spa
- Spacious loft with a dining area
- Large kitchen
Exterior
- Private terrace
- Courtyard
Additional Facilities
- Wi-Fi
- Air-conditioning
- Heating
Location
About the surrounding area of Apartment VicoloNestled in the heart of Rome's historic centre, Apartment Vicolo invites you to explore the city's rich cultural tapestry. Step outside and find yourself mere moments from iconic landmarks like the Pantheon and Piazza Navona, where history and modern life converge seamlessly. Wander cobblestone streets lined with charming cafes and artisan boutiques, or delve into the vibrant nightlife of Campo de' Fiori. At Apartment Vicolo, every corner reveals a new chapter of Rome's storied past, ensuring an unforgettable stay immersed in the city's timeless allure.
Local Amenities | |||
---|---|---|---|
Nearest Airport |
Leonardo da Vinci–Fiumicino Airport
(30 km) |
||
Nearest Train Station |
Barberini
(2 km) |
||
Nearest Supermarket |
Sadeqhuda Frutteria s.a.s
(190 m) |
||
Sightseeing |
Castel Sant'Angelo
(350 m) |
||
Sightseeing |
Piazza Navona
(450 m) |
||
Sightseeing |
Pantheon
(850 m) |
Region
Rome, the eternal city, is a captivating destination that seamlessly blends a rich tapestry of history, culture, and architecture. Nestled in the heart of Italy, this enchanting metropolis boasts an impressive array of attractions and activities that cater to every traveller’s interests. With its timeless charm and iconic landmarks, Rome is a city that has eternally captured the hearts of tourists from around the world.
Kids
Best Suited For: All AgesApartment Vicolo offers a spacious interior layout, providing ample room for families with children to relax and play comfortably. Located in a secure neighbourhood within Rome's historic centre, parents can enjoy peace of mind knowing their children are in a safe environment. With iconic sites like the Trevi Fountain and the Vatican Museums just a short distance away, Apartment Vicolo makes exploring Rome's cultural treasures convenient and accessible for families with children of all ages.
Baby and Toddler Equipment
- High Chair(s)
Kids Activities Close-by
- Walk to Restaurant
- <1hr to Airport
Extras
At Oliver’s Travels, we pride ourselves on going that little bit further for our guests. From private chefs to travel services, we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team, who will be happy to help. We can typically help you arrange any of the following:
- Maid service/extra cleaning
- Private chef/cook/catering
- Welcome hamper/pre-stocked fridge
- Local day-trips or tours
- Airport pick-up/drop-off
Simply fill in the concierge request form or contact the Oliver’s Concierge Team.
Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfil your requests!
Oliver's Travels Chef Service: A Gourmet Dining Experience
Make hosting a memorable dinner party at your villa an absolute breeze with our superb Chef Service. Our chefs will take care of everything for you from start to finish so you can just sit back and enjoy the gastronomic experience. They will bring all the necessary ingredients, cook and serve the food and even clean up afterwards. To find out more visit www.oliverstravels.com/chefs
Arrival time | 15:00 - 20:00 |
Arrival time | 15:00 - 20:00 |
Departure time | 10:00 |
Terms & Conditions
These terms and conditions may be amended from time to time.
Arrival time | 15:00 - 20:00 |
Arrival time | 15:00 - 20:00 |
Departure time | 10:00 |
Energy costs included? | Yes, included in the rental price. |
Heating costs included? | Yes, included in the rental price. |
Linen & towels included? | Yes, included in the rental price. |
End of stay cleaning included? | Yes. However, guests are required to leave the accommodation clean, tidy and in the same condition as on their arrival. Any extra cleaning, laundry, maintenance and/or rubbish disposal required will be charged against the security deposit. |
Internet access? | Wi-Fi internet access included. |
Tax | There is a city tax due to be paid with balance. The amount will be confirmed by your onsite representative when you arrive. |
Pets welcome? | No pets allowed. |
Smoking Allowed? | Smoking & Vaping are not permitted. |
Stag & Hen Do Allowed? | Weddings, stag/hen parties and any special events are not allowed. |
Rental Rates
Prices based on an occupancy of 4 people: For every additional guest up to 7, it will cost an additional £173 per person per night.
Rental period | 3 Nights | 4 Nights | 5 Nights | Weekly |
---|---|---|---|---|
Nov 27th 2024 - Nov 30th 2024 | £2,727 | £3,636 | £4,545 | £6,361 |
Nov 30th 2024 - Dec 1st 2024 | £2,801 | £3,735 | £4,668 | £6,533 |
Dec 1st 2024 - Dec 14th 2024 | £2,727 | £3,636 | £4,545 | £6,361 |
Dec 14th 2024 - Dec 15th 2024 | £2,822 | £3,762 | £4,703 | £6,582 |
Dec 15th 2024 - Dec 21st 2024 | £2,727 | £3,636 | £4,545 | £6,361 |
Dec 21st 2024 - Dec 22nd 2024 | £3,222 | £4,295 | £5,369 | £7,514 |
Dec 22nd 2024 - Dec 24th 2024 | £2,727 | £3,636 | £4,545 | £6,361 |
Dec 24th 2024 - Dec 25th 2024 | £3,601 | £4,801 | £6,001 | £8,398 |
Dec 25th 2024 - Dec 26th 2024 | £3,633 | £4,844 | £6,055 | £8,474 |
Dec 26th 2024 - Dec 27th 2024 | £3,962 | £5,282 | £6,603 | £9,241 |
Dec 27th 2024 - Dec 28th 2024 | £4,438 | £5,918 | £7,397 | £10,352 |
Dec 28th 2024 - Dec 29th 2024 | £5,090 | £6,786 | £8,483 | £11,872 |
Dec 29th 2024 - Dec 30th 2024 | £5,717 | £7,623 | £9,529 | £13,336 |
Dec 30th 2024 - Dec 31st 2024 | £6,117 | £8,156 | £10,195 | £14,268 |
Dec 31st 2024 - Jan 1st 2025 | £6,354 | £8,472 | £10,589 | £14,821 |
Jan 1st 2025 - Jan 2nd 2025 | £5,483 | £7,311 | £9,139 | £12,790 |
Jan 2nd 2025 - Jan 3rd 2025 | £4,474 | £5,965 | £7,456 | £10,435 |
Jan 3rd 2025 - Jan 4th 2025 | £4,207 | £5,610 | £7,012 | £9,814 |
Jan 4th 2025 - Jan 5th 2025 | £4,083 | £5,444 | £6,805 | £9,524 |
Jan 5th 2025 - Jan 6th 2025 | £3,621 | £4,828 | £6,035 | £8,446 |
Jan 6th 2025 - Jan 7th 2025 | £3,521 | £4,694 | £5,867 | £8,212 |
Jan 7th 2025 - Jan 31st 2025 | £2,727 | £3,636 | £4,545 | £6,361 |
Jan 31st 2025 - Feb 1st 2025 | £2,837 | £3,782 | £4,728 | £6,616 |
Feb 1st 2025 - Feb 2nd 2025 | £3,071 | £4,094 | £5,117 | £7,162 |
Feb 2nd 2025 - Feb 7th 2025 | £2,727 | £3,636 | £4,545 | £6,361 |
Feb 7th 2025 - Feb 8th 2025 | £3,455 | £4,607 | £5,759 | £8,060 |
Feb 8th 2025 - Feb 9th 2025 | £3,710 | £4,947 | £6,183 | £8,654 |
Feb 9th 2025 - Feb 10th 2025 | £3,201 | £4,268 | £5,334 | £7,466 |
Feb 10th 2025 - Feb 14th 2025 | £2,727 | £3,636 | £4,545 | £6,361 |
Feb 14th 2025 - Feb 15th 2025 | £3,574 | £4,765 | £5,956 | £8,336 |
Feb 15th 2025 - Feb 16th 2025 | £3,772 | £5,030 | £6,287 | £8,799 |
Feb 16th 2025 - Feb 17th 2025 | £3,547 | £4,730 | £5,912 | £8,274 |
Feb 17th 2025 - Feb 18th 2025 | £2,949 | £3,932 | £4,915 | £6,879 |
Feb 18th 2025 - Feb 20th 2025 | £2,727 | £3,636 | £4,545 | £6,361 |
Feb 20th 2025 - Feb 21st 2025 | £2,920 | £3,893 | £4,866 | £6,810 |
Feb 21st 2025 - Feb 22nd 2025 | £4,163 | £5,551 | £6,938 | £9,710 |
Feb 22nd 2025 - Feb 23rd 2025 | £4,347 | £5,795 | £7,244 | £10,138 |
Feb 23rd 2025 - Feb 24th 2025 | £3,612 | £4,816 | £6,020 | £8,426 |
Feb 24th 2025 - Feb 25th 2025 | £2,745 | £3,660 | £4,575 | £6,402 |
Feb 25th 2025 - Feb 27th 2025 | £2,727 | £3,636 | £4,545 | £6,361 |
Feb 27th 2025 - Feb 28th 2025 | £3,103 | £4,137 | £5,172 | £7,238 |
Feb 28th 2025 - Mar 1st 2025 | £4,077 | £5,436 | £6,795 | £9,510 |
Mar 1st 2025 - Mar 2nd 2025 | £4,030 | £5,373 | £6,716 | £9,399 |
Mar 2nd 2025 - Mar 3rd 2025 | £3,011 | £4,015 | £5,019 | £7,024 |
Mar 3rd 2025 - Mar 6th 2025 | £2,727 | £3,636 | £4,545 | £6,361 |
Mar 6th 2025 - Mar 7th 2025 | £2,745 | £3,660 | £4,575 | £6,402 |
Mar 7th 2025 - Mar 8th 2025 | £3,737 | £4,982 | £6,228 | £8,716 |
Mar 8th 2025 - Mar 9th 2025 | £4,101 | £5,468 | £6,834 | £9,565 |
Mar 9th 2025 - Mar 10th 2025 | £3,151 | £4,201 | £5,251 | £7,348 |
Mar 10th 2025 - Mar 13th 2025 | £2,727 | £3,636 | £4,545 | £6,361 |
Mar 13th 2025 - Mar 14th 2025 | £2,949 | £3,932 | £4,915 | £6,879 |
Mar 14th 2025 - Mar 15th 2025 | £5,406 | £7,208 | £9,010 | £12,611 |
Mar 15th 2025 - Mar 16th 2025 | £5,856 | £7,808 | £9,760 | £13,660 |
Mar 16th 2025 - Mar 17th 2025 | £4,406 | £5,874 | £7,343 | £10,277 |
Mar 17th 2025 - Mar 20th 2025 | £2,727 | £3,636 | £4,545 | £6,361 |
Mar 20th 2025 - Mar 21st 2025 | £3,142 | £4,189 | £5,236 | £7,328 |
Mar 21st 2025 - Mar 22nd 2025 | £3,855 | £5,140 | £6,425 | £8,992 |
Mar 22nd 2025 - Mar 23rd 2025 | £3,615 | £4,820 | £6,025 | £8,433 |
Mar 23rd 2025 - Mar 24th 2025 | £3,121 | £4,161 | £5,201 | £7,279 |
Mar 24th 2025 - Mar 26th 2025 | £2,727 | £3,636 | £4,545 | £6,361 |
Mar 26th 2025 - Mar 27th 2025 | £2,739 | £3,652 | £4,565 | £6,388 |
Mar 27th 2025 - Mar 28th 2025 | £3,216 | £4,287 | £5,359 | £7,500 |
Mar 28th 2025 - Mar 29th 2025 | £4,394 | £5,858 | £7,323 | £10,249 |
Mar 29th 2025 - Mar 30th 2025 | £4,495 | £5,993 | £7,491 | £10,484 |
Mar 30th 2025 - Mar 31st 2025 | £3,941 | £5,255 | £6,568 | £9,192 |
Mar 31st 2025 - Apr 1st 2025 | £3,020 | £4,027 | £5,033 | £7,045 |
Apr 1st 2025 - Apr 2nd 2025 | £3,000 | £3,999 | £4,999 | £6,996 |
Apr 2nd 2025 - Apr 3rd 2025 | £3,068 | £4,090 | £5,112 | £7,155 |
Apr 3rd 2025 - Apr 4th 2025 | £3,405 | £4,540 | £5,675 | £7,942 |
Apr 4th 2025 - Apr 5th 2025 | £3,775 | £5,033 | £6,292 | £8,806 |
Apr 5th 2025 - Apr 6th 2025 | £4,515 | £6,020 | £7,525 | £10,532 |
Apr 6th 2025 - Apr 7th 2025 | £4,039 | £5,385 | £6,731 | £9,420 |
Apr 7th 2025 - Apr 8th 2025 | £3,228 | £4,303 | £5,379 | £7,528 |
Apr 8th 2025 - Apr 9th 2025 | £3,183 | £4,244 | £5,305 | £7,424 |
Apr 9th 2025 - Apr 10th 2025 | £3,310 | £4,414 | £5,517 | £7,721 |
Apr 10th 2025 - Apr 11th 2025 | £3,589 | £4,785 | £5,981 | £8,370 |
Apr 11th 2025 - Apr 12th 2025 | £3,917 | £5,223 | £6,529 | £9,137 |
Apr 12th 2025 - Apr 13th 2025 | £4,915 | £6,553 | £8,191 | £11,464 |
Apr 13th 2025 - Apr 14th 2025 | £4,545 | £6,060 | £7,575 | £10,601 |
Apr 14th 2025 - Apr 15th 2025 | £3,571 | £4,761 | £5,951 | £8,329 |
Apr 15th 2025 - Apr 16th 2025 | £3,432 | £4,576 | £5,719 | £8,004 |
Apr 16th 2025 - Apr 17th 2025 | £3,506 | £4,674 | £5,843 | £8,177 |
Apr 17th 2025 - Apr 18th 2025 | £4,939 | £6,585 | £8,231 | £11,520 |
Apr 18th 2025 - Apr 19th 2025 | £5,244 | £6,991 | £8,739 | £12,231 |
Apr 19th 2025 - Apr 20th 2025 | £5,475 | £7,299 | £9,124 | £12,770 |
Apr 20th 2025 - Apr 21st 2025 | £4,874 | £6,498 | £8,122 | £11,368 |
Apr 21st 2025 - Apr 22nd 2025 | £4,678 | £6,237 | £7,797 | £10,912 |
Apr 22nd 2025 - Apr 23rd 2025 | £3,601 | £4,801 | £6,001 | £8,398 |
Apr 23rd 2025 - Apr 24th 2025 | £3,624 | £4,832 | £6,040 | £8,453 |
Apr 24th 2025 - Apr 25th 2025 | £3,917 | £5,223 | £6,529 | £9,137 |
Apr 25th 2025 - Apr 26th 2025 | £4,758 | £6,344 | £7,930 | £11,098 |
Apr 26th 2025 - Apr 27th 2025 | £4,939 | £6,585 | £8,231 | £11,520 |
Apr 27th 2025 - Apr 28th 2025 | £4,246 | £5,661 | £7,076 | £9,904 |
Apr 28th 2025 - Apr 29th 2025 | £3,843 | £5,124 | £6,405 | £8,964 |
Apr 29th 2025 - Apr 30th 2025 | £3,763 | £5,018 | £6,272 | £8,778 |
Apr 30th 2025 - May 1st 2025 | £3,778 | £5,037 | £6,297 | £8,812 |
May 1st 2025 - May 2nd 2025 | £4,202 | £5,602 | £7,002 | £9,800 |
May 2nd 2025 - May 3rd 2025 | £4,672 | £6,230 | £7,787 | £10,898 |
May 3rd 2025 - May 4th 2025 | £4,770 | £6,360 | £7,950 | £11,126 |
May 4th 2025 - May 5th 2025 | £4,015 | £5,353 | £6,691 | £9,365 |
May 5th 2025 - May 6th 2025 | £3,529 | £4,706 | £5,882 | £8,232 |
May 6th 2025 - May 7th 2025 | £2,991 | £3,987 | £4,984 | £6,975 |
May 7th 2025 - May 8th 2025 | £3,079 | £4,106 | £5,132 | £7,183 |
May 8th 2025 - May 9th 2025 | £3,367 | £4,489 | £5,611 | £7,853 |
May 9th 2025 - May 10th 2025 | £3,929 | £5,239 | £6,548 | £9,165 |
May 10th 2025 - May 11th 2025 | £4,595 | £6,127 | £7,658 | £10,718 |
May 11th 2025 - May 12th 2025 | £3,843 | £5,124 | £6,405 | £8,964 |
May 12th 2025 - May 13th 2025 | £5,258 | £7,011 | £8,764 | £12,265 |
May 13th 2025 - May 14th 2025 | £5,401 | £7,201 | £9,001 | £12,597 |
May 14th 2025 - May 15th 2025 | £5,519 | £7,358 | £9,198 | £12,873 |
May 15th 2025 - May 16th 2025 | £5,774 | £7,698 | £9,622 | £13,467 |
May 16th 2025 - May 17th 2025 | £6,283 | £8,377 | £10,471 | £14,655 |
May 17th 2025 - May 18th 2025 | £6,354 | £8,472 | £10,589 | £14,821 |
May 18th 2025 - May 19th 2025 | £5,655 | £7,540 | £9,425 | £13,191 |
May 19th 2025 - May 20th 2025 | £5,315 | £7,086 | £8,858 | £12,397 |
May 20th 2025 - May 21st 2025 | £5,486 | £7,315 | £9,144 | £12,797 |
May 21st 2025 - May 22nd 2025 | £5,640 | £7,520 | £9,400 | £13,156 |
May 22nd 2025 - May 23rd 2025 | £3,512 | £4,682 | £5,853 | £8,191 |
May 23rd 2025 - May 24th 2025 | £3,914 | £5,219 | £6,524 | £9,130 |
May 24th 2025 - May 25th 2025 | £4,619 | £6,158 | £7,698 | £10,774 |
May 25th 2025 - May 26th 2025 | £3,994 | £5,326 | £6,657 | £9,317 |
May 26th 2025 - May 27th 2025 | £3,159 | £4,212 | £5,265 | £7,369 |
May 27th 2025 - May 28th 2025 | £3,228 | £4,303 | £5,379 | £7,528 |
May 28th 2025 - May 29th 2025 | £3,405 | £4,540 | £5,675 | £7,942 |
May 29th 2025 - May 30th 2025 | £3,633 | £4,844 | £6,055 | £8,474 |
May 30th 2025 - May 31st 2025 | £4,438 | £5,918 | £7,397 | £10,352 |
May 31st 2025 - Jun 1st 2025 | £4,548 | £6,064 | £7,580 | £10,608 |
Jun 1st 2025 - Jun 2nd 2025 | £3,938 | £5,251 | £6,563 | £9,185 |
Jun 2nd 2025 - Jun 3rd 2025 | £3,547 | £4,730 | £5,912 | £8,274 |
Jun 3rd 2025 - Jun 4th 2025 | £3,109 | £4,145 | £5,181 | £7,252 |
Jun 4th 2025 - Jun 5th 2025 | £3,307 | £4,410 | £5,512 | £7,714 |
Jun 5th 2025 - Jun 6th 2025 | £3,491 | £4,655 | £5,818 | £8,143 |
Jun 6th 2025 - Jun 7th 2025 | £3,604 | £4,805 | £6,006 | £8,405 |
Jun 7th 2025 - Jun 8th 2025 | £4,326 | £5,768 | £7,209 | £10,090 |
Jun 8th 2025 - Jun 9th 2025 | £3,799 | £5,065 | £6,331 | £8,861 |
Jun 9th 2025 - Jun 10th 2025 | £3,692 | £4,923 | £6,154 | £8,612 |
Jun 10th 2025 - Jun 11th 2025 | £3,062 | £4,082 | £5,103 | £7,141 |
Jun 11th 2025 - Jun 12th 2025 | £3,263 | £4,351 | £5,438 | £7,611 |
Jun 12th 2025 - Jun 13th 2025 | £3,441 | £4,587 | £5,734 | £8,025 |
Jun 13th 2025 - Jun 14th 2025 | £3,550 | £4,733 | £5,917 | £8,281 |
Jun 14th 2025 - Jun 15th 2025 | £4,699 | £6,265 | £7,831 | £10,960 |
Jun 15th 2025 - Jun 16th 2025 | £4,225 | £5,633 | £7,042 | £9,855 |
Jun 16th 2025 - Jun 17th 2025 | £3,450 | £4,599 | £5,749 | £8,046 |
Jun 17th 2025 - Jun 18th 2025 | £3,467 | £4,623 | £5,779 | £8,087 |
Jun 18th 2025 - Jun 19th 2025 | £3,612 | £4,816 | £6,020 | £8,426 |
Jun 19th 2025 - Jun 20th 2025 | £3,743 | £4,990 | £6,237 | £8,730 |
Jun 20th 2025 - Jun 21st 2025 | £4,560 | £6,080 | £7,599 | £10,636 |
Jun 21st 2025 - Jun 22nd 2025 | £4,678 | £6,237 | £7,797 | £10,912 |
Jun 22nd 2025 - Jun 23rd 2025 | £4,314 | £5,752 | £7,190 | £10,062 |
Jun 23rd 2025 - Jun 24th 2025 | £4,219 | £5,626 | £7,032 | £9,841 |
Jun 24th 2025 - Jun 25th 2025 | £4,305 | £5,740 | £7,175 | £10,042 |
Jun 25th 2025 - Jun 26th 2025 | £4,424 | £5,898 | £7,372 | £10,318 |
Jun 26th 2025 - Jun 27th 2025 | £4,557 | £6,076 | £7,594 | £10,629 |
Jun 27th 2025 - Jun 28th 2025 | £4,758 | £6,344 | £7,930 | £11,098 |
Jun 28th 2025 - Jun 29th 2025 | £4,811 | £6,415 | £8,019 | £11,223 |
Jun 29th 2025 - Jun 30th 2025 | £3,820 | £5,093 | £6,366 | £8,909 |
Jun 30th 2025 - Jul 1st 2025 | £3,710 | £4,947 | £6,183 | £8,654 |
Jul 1st 2025 - Jul 2nd 2025 | £3,757 | £5,010 | £6,262 | £8,764 |
Jul 2nd 2025 - Jul 3rd 2025 | £3,784 | £5,045 | £6,307 | £8,826 |
Jul 3rd 2025 - Jul 4th 2025 | £3,855 | £5,140 | £6,425 | £8,992 |
Jul 4th 2025 - Jul 5th 2025 | £4,000 | £5,333 | £6,667 | £9,330 |
Jul 5th 2025 - Jul 6th 2025 | £4,024 | £5,365 | £6,706 | £9,386 |
Jul 6th 2025 - Jul 7th 2025 | £3,663 | £4,883 | £6,104 | £8,543 |
Jul 7th 2025 - Jul 8th 2025 | £3,595 | £4,793 | £5,991 | £8,384 |
Jul 8th 2025 - Jul 9th 2025 | £3,648 | £4,864 | £6,080 | £8,509 |
Jul 9th 2025 - Jul 10th 2025 | £3,657 | £4,876 | £6,094 | £8,529 |
Jul 10th 2025 - Jul 11th 2025 | £3,716 | £4,955 | £6,193 | £8,667 |
Jul 11th 2025 - Jul 12th 2025 | £3,846 | £5,128 | £6,410 | £8,971 |
Jul 12th 2025 - Jul 13th 2025 | £3,879 | £5,172 | £6,464 | £9,047 |
Jul 13th 2025 - Jul 14th 2025 | £3,479 | £4,639 | £5,798 | £8,115 |
Jul 14th 2025 - Jul 15th 2025 | £3,455 | £4,607 | £5,759 | £8,060 |
Jul 15th 2025 - Jul 16th 2025 | £3,518 | £4,690 | £5,862 | £8,205 |
Jul 16th 2025 - Jul 17th 2025 | £3,592 | £4,789 | £5,986 | £8,377 |
Jul 17th 2025 - Jul 18th 2025 | £3,746 | £4,994 | £6,242 | £8,736 |
Jul 18th 2025 - Jul 19th 2025 | £3,876 | £5,168 | £6,459 | £9,040 |
Jul 19th 2025 - Jul 20th 2025 | £4,051 | £5,401 | £6,751 | £9,448 |
Jul 20th 2025 - Jul 21st 2025 | £3,654 | £4,872 | £6,089 | £8,522 |
Jul 21st 2025 - Jul 22nd 2025 | £3,621 | £4,828 | £6,035 | £8,446 |
Jul 22nd 2025 - Jul 23rd 2025 | £3,740 | £4,986 | £6,232 | £8,723 |
Jul 23rd 2025 - Jul 24th 2025 | £3,689 | £4,919 | £6,149 | £8,605 |
Jul 24th 2025 - Jul 25th 2025 | £3,805 | £5,073 | £6,341 | £8,875 |
Jul 25th 2025 - Jul 26th 2025 | £3,873 | £5,164 | £6,455 | £9,033 |
Jul 26th 2025 - Jul 27th 2025 | £4,048 | £5,397 | £6,746 | £9,441 |
Jul 27th 2025 - Jul 28th 2025 | £3,604 | £4,805 | £6,006 | £8,405 |
Jul 28th 2025 - Jul 29th 2025 | £4,145 | £5,527 | £6,908 | £9,669 |
Jul 29th 2025 - Jul 30th 2025 | £4,228 | £5,637 | £7,047 | £9,862 |
Jul 30th 2025 - Jul 31st 2025 | £4,104 | £5,472 | £6,839 | £9,572 |
Jul 31st 2025 - Aug 1st 2025 | £4,228 | £5,637 | £7,047 | £9,862 |
Aug 1st 2025 - Aug 2nd 2025 | £4,302 | £5,736 | £7,170 | £10,035 |
Aug 2nd 2025 - Aug 3rd 2025 | £4,539 | £6,052 | £7,565 | £10,587 |
Aug 3rd 2025 - Aug 4th 2025 | £4,210 | £5,614 | £7,017 | £9,821 |
Aug 4th 2025 - Aug 5th 2025 | £3,532 | £4,710 | £5,887 | £8,239 |
Aug 5th 2025 - Aug 6th 2025 | £3,639 | £4,852 | £6,065 | £8,488 |
Aug 6th 2025 - Aug 7th 2025 | £3,589 | £4,785 | £5,981 | £8,370 |
Aug 7th 2025 - Aug 8th 2025 | £3,716 | £4,955 | £6,193 | £8,667 |
Aug 8th 2025 - Aug 9th 2025 | £3,793 | £5,057 | £6,321 | £8,847 |
Aug 9th 2025 - Aug 10th 2025 | £3,956 | £5,274 | £6,593 | £9,227 |
Aug 10th 2025 - Aug 11th 2025 | £3,633 | £4,844 | £6,055 | £8,474 |
Aug 11th 2025 - Aug 12th 2025 | £3,601 | £4,801 | £6,001 | £8,398 |
Aug 12th 2025 - Aug 13th 2025 | £3,571 | £4,761 | £5,951 | £8,329 |
Aug 13th 2025 - Aug 14th 2025 | £3,494 | £4,658 | £5,823 | £8,149 |
Aug 14th 2025 - Aug 15th 2025 | £3,876 | £5,168 | £6,459 | £9,040 |
Aug 15th 2025 - Aug 16th 2025 | £4,009 | £5,345 | £6,682 | £9,351 |
Aug 16th 2025 - Aug 17th 2025 | £4,098 | £5,464 | £6,830 | £9,558 |
Aug 17th 2025 - Aug 18th 2025 | £3,802 | £5,069 | £6,336 | £8,868 |
Aug 18th 2025 - Aug 19th 2025 | £3,393 | £4,524 | £5,655 | £7,915 |
Aug 19th 2025 - Aug 20th 2025 | £3,346 | £4,461 | £5,576 | £7,804 |
Aug 20th 2025 - Aug 21st 2025 | £3,414 | £4,552 | £5,690 | £7,963 |
Aug 21st 2025 - Aug 22nd 2025 | £3,479 | £4,639 | £5,798 | £8,115 |
Aug 22nd 2025 - Aug 23rd 2025 | £3,669 | £4,891 | £6,114 | £8,557 |
Aug 23rd 2025 - Aug 24th 2025 | £3,876 | £5,168 | £6,459 | £9,040 |
Aug 24th 2025 - Aug 25th 2025 | £3,429 | £4,572 | £5,714 | £7,998 |
Aug 25th 2025 - Aug 26th 2025 | £3,189 | £4,252 | £5,315 | £7,438 |
Aug 26th 2025 - Aug 27th 2025 | £3,139 | £4,185 | £5,231 | £7,321 |
Aug 27th 2025 - Aug 28th 2025 | £3,230 | £4,307 | £5,384 | £7,535 |
Aug 28th 2025 - Aug 29th 2025 | £3,293 | £4,390 | £5,487 | £7,680 |
Aug 29th 2025 - Aug 30th 2025 | £3,589 | £4,785 | £5,981 | £8,370 |
Aug 30th 2025 - Aug 31st 2025 | £3,692 | £4,923 | £6,154 | £8,612 |
Aug 31st 2025 - Sep 1st 2025 | £3,153 | £4,204 | £5,255 | £7,355 |
Sep 1st 2025 - Sep 3rd 2025 | £3,139 | £4,185 | £5,231 | £7,321 |
Sep 3rd 2025 - Sep 4th 2025 | £3,195 | £4,260 | £5,325 | £7,452 |
Sep 4th 2025 - Sep 5th 2025 | £3,458 | £4,611 | £5,764 | £8,067 |
Sep 5th 2025 - Sep 6th 2025 | £3,903 | £5,203 | £6,504 | £9,103 |
Sep 6th 2025 - Sep 7th 2025 | £4,015 | £5,353 | £6,691 | £9,365 |
Sep 7th 2025 - Sep 8th 2025 | £3,387 | £4,516 | £5,645 | £7,901 |
Sep 8th 2025 - Sep 10th 2025 | £3,139 | £4,185 | £5,231 | £7,321 |
Sep 10th 2025 - Sep 11th 2025 | £3,352 | £4,469 | £5,586 | £7,818 |
Sep 11th 2025 - Sep 12th 2025 | £3,719 | £4,958 | £6,198 | £8,674 |
Sep 12th 2025 - Sep 13th 2025 | £4,125 | £5,499 | £6,874 | £9,620 |
Sep 13th 2025 - Sep 14th 2025 | £4,222 | £5,630 | £7,037 | £9,848 |
Sep 14th 2025 - Sep 15th 2025 | £3,458 | £4,611 | £5,764 | £8,067 |
Sep 15th 2025 - Sep 16th 2025 | £3,843 | £5,124 | £6,405 | £8,964 |
Sep 16th 2025 - Sep 17th 2025 | £3,139 | £4,185 | £5,231 | £7,321 |
