Apartment Julian

Like it? Add to favourites to compare and share
Sleeps: 4 - 6 Bedrooms: 2 Bathrooms: 2

Overview

City Homes & Apartments

Nestled in the heart of Lisbon at the bustling border of Baixa and Chiado, Apartment Julian offers an inviting retreat just steps away from the city's most iconic squares and landmarks. This charming two-bedroom apartment is part of a meticulously renovated 18th-century Pombaline building, where historic elegance meets contemporary comfort.

As you step into the apartment, you're greeted by a bright, spacious living area that perfectly blends old-world charm with modern amenities. The open-plan living room is furnished with a cosy sofa bed, ideal for unwinding after a day of sightseeing. The Portuguese décor, warm lighting, and 50' UHD TV with a Marshall sound system create a relaxing and stylish atmosphere. Adjacent to the living area, the dining space comfortably seats six, making it a lovely spot to enjoy a leisurely breakfast before heading out to explore the vibrant streets of Lisbon.

The kitchen is thoughtfully designed and equipped with everything you might need to prepare a delicious meal. Every appliance is at your fingertips, from a sleek stove to a dishwasher, washer, and dryer. Basic essentials like olive oil, salt, and pepper are provided, allowing you to settle in quickly and easily.

Moving through to the bedrooms, each offers a serene sanctuary with queen-sized beds, plush linens, and a view of the cobblestoned streets below. Both bedrooms come with en suite bathrooms, elegantly finished in marble. The master bathroom features a luxurious bath, while the second bedroom boasts a rain shower—perfect for refreshing after a day in the city. Additional touches like USB plugs beside the beds and premium toiletries ensure your stay is as comfortable as possible.

Outside, you are just moments away from the vibrant heart of Lisbon. With the Baixa-Chiado metro station a mere eighty meters away, the city is at your doorstep. Whether you are strolling to the nearby Praça do Comércio or indulging in a custard tart at Fabrica de Nata, you'll find yourself surrounded by Lisbon's rich history and culture.

Oliver Approved

What you should know…

  • Be kind to your neighbours and please avoid making noise after 22h as this is a residential building (Noise is prohibited from 22h until 8h in the morning as per the law in Portugal)
  • All windows and doors must be closed when leaving the apartment or during rainfall
  • Events or gatherings of any kind are not allowed

Property Features

Wi-Fi/Internet Air-Con Washing Machine Tumble Dryer Dishwasher Microwave Coffee Machine Hairdryer TV Lift

The Apartment

Ground Floor
Living Room: With a sofa bed, contemporary décor, a 50' UHD TV, and a Marshall sound system.
Dining Area: Located adjacent to the kitchen, with seating for up to six people.
Kitchenette: Fully equipped with modern appliances, including a stove, microwave, oven, refrigerator, freezer, toaster, washer, dishwasher, and dryer.
Separate Toilet: Sink, large mirror, and a washer-dryer.

First Floor

Master Bedroom: Queen-sized bed, premium linens, USB bed plugs, and an ensuite bathroom.
Master Bathroom: Marble-finished with a bath, large mirror with two sinks, magnifying mirror, and a toilet.
Bedroom 2: Queen-sized bed, quality linens, USB bed plugs, and an en suite bathroom.
Bathroom 2: Marble-finished with a rain shower, large mirror, magnifying mirror, and a toilet.

Additional Facilities
Wi-Fi
TV
Air Conditioning
Balcony / Terrace
Toiletry kit
Hair dryer
Hangers
Iron
Washing machine
Dryer
Cable TV

Location

About the surrounding area of Apartment Julian
Easy By Train Walk to Restaurant <1hr to Airport Tourist Towns & Villages Historical Sites
Loading map

Apartment Julian is ideally situated at the vibrant intersection of Baixa and Chiado, two of Lisbon's most iconic and lively neighbourhoods. This prime location offers an excellent base for exploring the city's rich history, culture, and cuisine. With its grand squares, pedestrianised streets, and neoclassical architecture, Baixa is the heart of Lisbon's shopping and dining scene. Just steps from the apartment, you can stroll down Rua Augusta, a bustling avenue lined with shops, cafés, and street performers, leading directly to the majestic Praça do Comércio along the Tagus River.

Conversely, Chiado is known for its historic cafés, boutique shops, and cultural landmarks, including the famous São Carlos Theatre and the National Museum of Contemporary Art. The neighbourhood's lively atmosphere is perfect for those who enjoy a mix of modern amenities and traditional charm. With the Baixa-Chiado metro station just a minute away, you are well-connected to the rest of the city, making it easy to explore Lisbon's other attractions, from the historic Alfama district to the trendy bars of Bairro Alto.

Read more about Lisbon

Local Amenities
Nearest Airport Humberto Delgado Airport

(7 km)

Nearest Train Station Lisboa Rossio

(600 m)

Nearest Supermarket Minipreco Express

(69 m)

Sightseeing Arco da Rua Augusta

(210 m)

Sightseeing Santa Justa Lift

(300 m)

Sightseeing Lisbon Cathedral

(500 m)

Note

Please be aware that the location tab shown on the website is not based on the property's exact location; therefore, all location amenities are an approx of facilities, restaurants, and villages/towns you might find around the property. The property's exact location will be provided to you before arrival and might come along with some recommendations about the area and what to visit.

ABOUT LISBON

Lisbon is a city steeped in atmospheric history, alluring charm and spades of culture. Although quite hilly, the capital is nicely compact and the streets are lined with pastel-coloured buildings, many of which are adorned with the famous Portuguese tiles.

While you’re enjoying one of our fantastic villa in Lisbon you may well want to explore everything else the region has to offer – so we’ve put together this handy travel guide to give you a little help and inspiration!

Download our Lisbon travel guide >>

Kids

Best Suited For: All Ages

Thanks to its central location and family-friendly features, apartment Julian is a fantastic choice for families visiting Lisbon with kids. Situated in the lively Baixa and Chiado neighbourhoods, the apartment places you right at the heart of the city's attractions. You will be within walking distance of iconic spots like the Santa Justa Elevator and the historic Praça do Comércio, which offer plenty of opportunities for exploration and fun. The nearby Armazéns do Chiado shopping centre has family-friendly dining options and shops, while the cobbled streets of Baixa are perfect for casual strolls with little ones.

The apartment itself is designed with families in mind, featuring spacious living areas where everyone can unwind after a day of sightseeing. The fully equipped kitchen makes mealtimes easy and convenient, while the modern amenities, including high-speed internet and climate control, ensure a comfortable stay. Plus, the easy self-check-in system and proximity to public transport make getting around Lisbon a breeze. With so much to offer in and around Apartment Julian, your family will surely have a memorable and enjoyable holiday.

Kids Activities Close-by

  • Easy By Train
  • Walk to Restaurant
  • <1hr to Airport
  • Tourist Towns & Villages
  • Historical Sites

Onsite Facilities

  • Lift

Extras

At Oliver’s Travels, we pride ourselves on going that little bit further for our guests. From private chefs to travel services, we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team, who will be happy to help. We can typically help you arrange any of the following:

- Maid service/extra cleaning
- Private chef/cook/catering
- Welcome hamper/pre-stocked fridge
- Local day-trips or tours
- Airport pick-up/drop-off

Simply fill in the concierge request form or contact the Oliver’s Concierge Team.

Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfil your requests!

Terms & Conditions

These terms and conditions may be amended from time to time.

Arrival time 15:00 - 23:30
Departure time 11:00
Energy costs included? Yes, included in the rental price.
Heating costs included? Yes, included in the rental price.
Linen & towels included? Yes, included in the rental price.
End of stay cleaning included? Yes. However, guests are required to leave the accommodation clean, tidy and in the same condition as on their arrival. Any extra cleaning, laundry, maintenance and/or rubbish disposal required will be charged against the security deposit.
Internet access? Wi-Fi internet access included.
Tax City tax included in the rental price.
Minimum stay 2 nights.
Pets welcome? No pets allowed.
Smoking Allowed? Smoking & Vaping are not permitted.
Stag & Hen Do Allowed? Weddings, stag/hen parties and any special events are not allowed.
Other Ts and Cs Arrival information will be sent 24 hours prior to check-in.

Rental Rates

Prices based on an occupancy of 4 people: For every additional guest up to 6, it will cost an additional £17 per person per night.

Rental period 2 Nights 3 Nights 4 Nights 5 Nights Weekly
Nov 27th 2024 - Nov 29th 2024 £358 £536 £715 £894 £1,250
Nov 29th 2024 - Dec 1st 2024 £411 £616 £822 £1,027 £1,437
Dec 1st 2024 - Dec 2nd 2024 £334 £501 £668 £834 £1,168
Dec 2nd 2024 - Dec 3rd 2024 £350 £524 £699 £874 £1,223
Dec 3rd 2024 - Dec 4th 2024 £366 £548 £731 £913 £1,278
Dec 4th 2024 - Dec 5th 2024 £375 £563 £750 £938 £1,313
Dec 5th 2024 - Dec 6th 2024 £464 £696 £928 £1,160 £1,623
Dec 6th 2024 - Dec 7th 2024 £547 £821 £1,094 £1,367 £1,913
Dec 7th 2024 - Dec 8th 2024 £563 £844 £1,126 £1,407 £1,969
Dec 8th 2024 - Dec 9th 2024 £417 £625 £833 £1,042 £1,458
Dec 9th 2024 - Dec 10th 2024 £429 £643 £857 £1,071 £1,499
Dec 10th 2024 - Dec 13th 2024 £437 £655 £873 £1,091 £1,527
Dec 13th 2024 - Dec 15th 2024 £502 £752 £1,003 £1,254 £1,755
Dec 15th 2024 - Dec 19th 2024 £437 £655 £873 £1,091 £1,527
Dec 19th 2024 - Dec 20th 2024 £443 £664 £885 £1,106 £1,547
Dec 20th 2024 - Dec 21st 2024 £516 £773 £1,031 £1,288 £1,803
Dec 21st 2024 - Dec 22nd 2024 £520 £779 £1,039 £1,298 £1,817
Dec 22nd 2024 - Dec 23rd 2024 £458 £687 £916 £1,145 £1,603
Dec 23rd 2024 - Dec 24th 2024 £553 £829 £1,106 £1,382 £1,934
Dec 24th 2024 - Dec 25th 2024 £561 £841 £1,122 £1,402 £1,962
Dec 25th 2024 - Dec 26th 2024 £567 £850 £1,133 £1,417 £1,982
Dec 26th 2024 - Dec 27th 2024 £478 £717 £956 £1,195 £1,672
Dec 27th 2024 - Dec 28th 2024 £551 £826 £1,102 £1,377 £1,927
Dec 28th 2024 - Dec 29th 2024 £1,052 £1,578 £2,104 £2,630 £3,681
Dec 29th 2024 - Dec 30th 2024 £920 £1,380 £1,840 £2,300 £3,219
Dec 30th 2024 - Dec 31st 2024 £926 £1,389 £1,852 £2,315 £3,239
Dec 31st 2024 - Jan 1st 2025 £934 £1,401 £1,868 £2,334 £3,267
Jan 1st 2025 - Jan 2nd 2025 £1,054 £1,581 £2,108 £2,635 £3,688
Jan 2nd 2025 - Jan 3rd 2025 £1,060 £1,590 £2,120 £2,650 £3,709
Jan 3rd 2025 - Jan 4th 2025 £1,228 £1,842 £2,456 £3,070 £4,296
Jan 4th 2025 - Jan 5th 2025 £648 £972 £1,295 £1,619 £2,266
Jan 5th 2025 - Jan 6th 2025 £567 £850 £1,133 £1,417 £1,982
Jan 6th 2025 - Jan 7th 2025 £571 £856 £1,141 £1,426 £1,996
Jan 7th 2025 - Jan 8th 2025 £573 £859 £1,145 £1,431 £2,003
Jan 8th 2025 - Jan 9th 2025 £577 £865 £1,153 £1,441 £2,017
Jan 9th 2025 - Jan 10th 2025 £581 £871 £1,161 £1,451 £2,031
Jan 10th 2025 - Jan 11th 2025 £670 £1,004 £1,339 £1,673 £2,342
Jan 11th 2025 - Jan 12th 2025 £681 £1,022 £1,362 £1,703 £2,383
Jan 12th 2025 - Jan 13th 2025 £601 £901 £1,201 £1,501 £2,100
Jan 13th 2025 - Jan 14th 2025 £610 £915 £1,220 £1,525 £2,134
Jan 14th 2025 - Jan 15th 2025 £618 £927 £1,236 £1,545 £2,162
Jan 15th 2025 - Jan 16th 2025 £628 £942 £1,256 £1,570 £2,197
Jan 16th 2025 - Jan 17th 2025 £638 £957 £1,275 £1,594 £2,231
Jan 17th 2025 - Jan 18th 2025 £743 £1,114 £1,485 £1,856 £2,597
Jan 18th 2025 - Jan 19th 2025 £752 £1,128 £1,504 £1,880 £2,632
Jan 19th 2025 - Jan 20th 2025 £664 £995 £1,327 £1,658 £2,321
Jan 20th 2025 - Jan 21st 2025 £674 £1,010 £1,347 £1,683 £2,355
Jan 21st 2025 - Jan 22nd 2025 £683 £1,025 £1,366 £1,708 £2,390
Jan 22nd 2025 - Jan 23rd 2025 £691 £1,037 £1,382 £1,727 £2,418
Jan 23rd 2025 - Jan 24th 2025 £701 £1,051 £1,402 £1,752 £2,452
Jan 24th 2025 - Jan 25th 2025 £814 £1,220 £1,627 £2,033 £2,846
Jan 25th 2025 - Jan 26th 2025 £825 £1,238 £1,650 £2,063 £2,887
Jan 26th 2025 - Jan 27th 2025 £727 £1,090 £1,453 £1,816 £2,542
Jan 27th 2025 - Jan 28th 2025 £733 £1,099 £1,465 £1,831 £2,563
Jan 28th 2025 - Jan 29th 2025 £743 £1,114 £1,485 £1,856 £2,597
Jan 29th 2025 - Jan 30th 2025 £749 £1,123 £1,497 £1,871 £2,618
Jan 30th 2025 - Jan 31st 2025 £754 £1,131 £1,508 £1,885 £2,639
Jan 31st 2025 - Feb 1st 2025 £879 £1,318 £1,757 £2,196 £3,074
Feb 1st 2025 - Feb 2nd 2025 £885 £1,327 £1,769 £2,211 £3,094
Feb 2nd 2025 - Feb 3rd 2025 £778 £1,167 £1,556 £1,945 £2,721
Feb 3rd 2025 - Feb 4th 2025 £788 £1,182 £1,576 £1,969 £2,756
Feb 4th 2025 - Feb 5th 2025 £794 £1,191 £1,587 £1,984 £2,777
Feb 5th 2025 - Feb 6th 2025 £800 £1,200 £1,599 £1,999 £2,797
Feb 6th 2025 - Feb 7th 2025 £808 £1,211 £1,615 £2,019 £2,825
Feb 7th 2025 - Feb 8th 2025 £936 £1,404 £1,872 £2,339 £3,274
Feb 8th 2025 - Feb 9th 2025 £946 £1,419 £1,891 £2,364 £3,308
Feb 9th 2025 - Feb 10th 2025 £829 £1,244 £1,658 £2,073 £2,901
Feb 10th 2025 - Feb 11th 2025 £839 £1,259 £1,678 £2,098 £2,936
Feb 11th 2025 - Feb 12th 2025 £845 £1,268 £1,690 £2,112 £2,956
Feb 12th 2025 - Feb 13th 2025 £853 £1,279 £1,706 £2,132 £2,984
Feb 13th 2025 - Feb 14th 2025 £1,035 £1,552 £2,069 £2,586 £3,619
Feb 14th 2025 - Feb 15th 2025 £1,197 £1,795 £2,393 £2,991 £4,185
Feb 15th 2025 - Feb 16th 2025 £1,206 £1,809 £2,412 £3,015 £4,220
Feb 16th 2025 - Feb 17th 2025 £1,062 £1,593 £2,124 £2,655 £3,716
Feb 17th 2025 - Feb 18th 2025 £1,068 £1,602 £2,136 £2,670 £3,737
Feb 18th 2025 - Feb 19th 2025 £899 £1,348 £1,797 £2,246 £3,143
Feb 19th 2025 - Feb 20th 2025 £908 £1,362 £1,816 £2,270 £3,177
Feb 20th 2025 - Feb 21st 2025 £914 £1,371 £1,828 £2,285 £3,198
Feb 21st 2025 - Feb 22nd 2025 £1,056 £1,584 £2,112 £2,640 £3,695
Feb 22nd 2025 - Feb 23rd 2025 £1,066 £1,599 £2,132 £2,665 £3,730
Feb 23rd 2025 - Feb 24th 2025 £936 £1,404 £1,872 £2,339 £3,274
Feb 24th 2025 - Feb 28th 2025 £942 £1,413 £1,883 £2,354 £3,295
Feb 28th 2025 - Mar 1st 2025 £1,082 £1,623 £2,164 £2,704 £3,785
Mar 1st 2025 - Mar 2nd 2025 £1,325 £1,987 £2,649 £3,311 £4,634
Mar 2nd 2025 - Mar 7th 2025 £1,153 £1,729 £2,306 £2,882 £4,034
Mar 7th 2025 - Mar 9th 2025 £1,325 £1,987 £2,649 £3,311 £4,634
Mar 9th 2025 - Mar 14th 2025 £1,153 £1,729 £2,306 £2,882 £4,034
Mar 14th 2025 - Mar 16th 2025 £1,325 £1,987 £2,649 £3,311 £4,634
Mar 16th 2025 - Mar 21st 2025 £1,153 £1,729 £2,306 £2,882 £4,034
Mar 21st 2025 - Mar 23rd 2025 £1,325 £1,987 £2,649 £3,311 £4,634
Mar 23rd 2025 - Mar 28th 2025 £1,153 £1,729 £2,306 £2,882 £4,034
Mar 28th 2025 - Mar 30th 2025 £1,325 £1,987 £2,649 £3,311 £4,634
Mar 30th 2025 - Apr 1st 2025 £1,153 £1,729 £2,306 £2,882 £4,034
Apr 1st 2025 - Apr 4th 2025 £1,362 £2,043 £2,724 £3,405 £4,766
Apr 4th 2025 - Apr 6th 2025 £1,720 £2,579 £3,439 £4,298 £6,016
Apr 6th 2025 - Apr 11th 2025 £1,499 £2,248 £2,997 £3,746 £5,242
Apr 11th 2025 - Apr 13th 2025 £1,720 £2,579 £3,439 £4,298 £6,016
Apr 13th 2025 - Apr 18th 2025 £1,499 £2,248 £2,997 £3,746 £5,242
Apr 18th 2025 - Apr 20th 2025 £1,877 £2,816 £3,754 £4,693 £6,568
Apr 20th 2025 - Apr 21st 2025 £1,635 £2,452 £3,269 £4,086 £5,719
Apr 21st 2025 - Apr 25th 2025 £1,362 £2,043 £2,724 £3,405 £4,766
Apr 25th 2025 - Apr 27th 2025 £1,566 £2,348 £3,131 £3,913 £5,477
Apr 27th 2025 - Apr 28th 2025 £1,362 £2,043 £2,724 £3,405 £4,766
Apr 28th 2025 - May 2nd 2025 £1,499 £2,248 £2,997 £3,746 £5,242
May 2nd 2025 - May 4th 2025 £1,720 £2,579 £3,439 £4,298 £6,016
May 4th 2025 - May 5th 2025 £1,499 £2,248 £2,997 £3,746 £5,242
May 5th 2025 - May 9th 2025 £1,362 £2,043 £2,724 £3,405 £4,766
May 9th 2025 - May 11th 2025 £1,566 £2,348 £3,131 £3,913 £5,477
May 11th 2025 - May 16th 2025 £1,362 £2,043 £2,724 £3,405 £4,766
May 16th 2025 - May 18th 2025 £1,566 £2,348 £3,131 £3,913 £5,477
May 18th 2025 - May 23rd 2025 £1,362 £2,043 £2,724 £3,405 £4,766
May 23rd 2025 - May 25th 2025 £1,566 £2,348 £3,131 £3,913 £5,477
May 25th 2025 - May 30th 2025 £1,362 £2,043 £2,724 £3,405 £4,766
May 30th 2025 - Jun 1st 2025 £1,566 £2,348 £3,131 £3,913 £5,477
Jun 1st 2025 - Jun 6th 2025 £1,465 £2,197 £2,929 £3,662 £5,125
Jun 6th 2025 - Jun 8th 2025 £1,684 £2,526 £3,368 £4,209 £5,891
Jun 8th 2025 - Jun 13th 2025 £1,465 £2,197 £2,929 £3,662 £5,125
Jun 13th 2025 - Jun 15th 2025 £1,684 £2,526 £3,368 £4,209 £5,891
Jun 15th 2025 - Jun 20th 2025 £1,465 £2,197 £2,929 £3,662 £5,125
Jun 20th 2025 - Jun 22nd 2025 £1,684 £2,526 £3,368 £4,209 £5,891
Jun 22nd 2025 - Jun 27th 2025 £1,465 £2,197 £2,929 £3,662 £5,125
Jun 27th 2025 - Jun 29th 2025 £1,684 £2,526 £3,368 £4,209 £5,891
Jun 29th 2025 - Jul 1st 2025 £1,465 £2,197 £2,929 £3,662 £5,125
Jul 1st 2025 - Jul 4th 2025 £1,572 £2,357 £3,143 £3,928 £5,498
Jul 4th 2025 - Jul 6th 2025 £1,806 £2,709 £3,612 £4,515 £6,319
Jul 6th 2025 - Jul 8th 2025 £1,572 £2,357 £3,143 £3,928 £5,498
Jul 8th 2025 - Jul 11th 2025 £1,729 £2,594 £3,458 £4,323 £6,050
Jul 11th 2025 - Jul 13th 2025 £1,988 £2,982 £3,976 £4,969 £6,955
Jul 13th 2025 - Jul 14th 2025 £1,729 £2,594 £3,458 £4,323 £6,050
Jul 14th 2025 - Jul 16th 2025 £1,572 £2,357 £3,143 £3,928 £5,498
Jul 16th 2025 - Jul 18th 2025 £1,729 £2,594 £3,458 £4,323 £6,050
Jul 18th 2025 - Jul 20th 2025 £1,988 £2,982 £3,976 £4,969 £6,955
Jul 20th 2025 - Jul 25th 2025 £1,572 £2,357 £3,143 £3,928 £5,498
Jul 25th 2025 - Jul 27th 2025 £1,806 £2,709 £3,612 £4,515 £6,319
Jul 27th 2025 - Aug 1st 2025 £1,572 £2,357 £3,143 £3,928 £5,498
Aug 1st 2025 - Aug 3rd 2025 £1,806 £2,709 £3,612 £4,515 £6,319
Aug 3rd 2025 - Aug 8th 2025 £1,572 £2,357 £3,143 £3,928 £5,498
Aug 8th 2025 - Aug 10th 2025 £1,806 £2,709 £3,612 £4,515 £6,319
Aug 10th 2025 - Aug 15th 2025 £1,572 £2,357 £3,143 £3,928 £5,498
Aug 15th 2025 - Aug 17th 2025 £1,806 £2,709 £3,612 £4,515 £6,319
Aug 17th 2025 - Aug 22nd 2025 £1,572 £2,357 £3,143 £3,928 £5,498
Aug 22nd 2025 - Aug 24th 2025 £1,806 £2,709 £3,612 £4,515 £6,319
Aug 24th 2025 - Aug 29th 2025 £1,572 £2,357 £3,143 £3,928 £5,498
Aug 29th 2025 - Aug 31st 2025 £1,806 £2,709 £3,612 £4,515 £6,319
Aug 31st 2025 - Sep 1st 2025 £1,572 £2,357 £3,143 £3,928 £5,498
Sep 1st 2025 - Sep 5th 2025 £1,465 £2,197 £2,929 £3,662 £5,125
Sep 5th 2025 - Sep 7th 2025 £1,684 £2,526 £3,368 £4,209 £5,891
Sep 7th 2025 - Sep 12th 2025 £1,465 £2,197 £2,929 £3,662 £5,125
Sep 12th 2025 - Sep 14th 2025 £1,684 £2,526 £3,368 £4,209 £5,891
Sep 14th 2025 - Sep 15th 2025 £1,465 £2,197 £2,929 £3,662 £5,125
Sep 15th 2025 - Sep 19th 2025 £1,611 £2,416 £3,222 £4,027 £5,636
Sep 19th 2025 - Sep 21st 2025 £1,684 £2,526 £3,368 £4,209 £5,891
Sep 21st 2025 - Sep 26th 2025 £1,465 £2,197 £2,929 £3,662 £5,125
Sep 26th 2025 - Sep 28th 2025 £1,684 £2,526 £3,368 £4,209 £5,891
Sep 28th 2025 - Oct 1st 2025 £1,465 £2,197 £2,929 £3,662 £5,125
Oct 1st 2025 - Oct 3rd 2025 £1,414 £2,120 £2,827 £3,533 £4,945
Oct 3rd 2025 - Oct 5th 2025 £1,625 £2,437 £3,249 £4,061 £5,684
Oct 5th 2025 - Oct 10th 2025 £1,414 £2,120 £2,827 £3,533 £4,945
Oct 10th 2025 - Oct 12th 2025 £1,625 £2,437 £3,249 £4,061 £5,684
Oct 12th 2025 - Oct 17th 2025 £1,414 £2,120 £2,827 £3,533 £4,945
Oct 17th 2025 - Oct 19th 2025 £1,625 £2,437 £3,249 £4,061 £5,684
Oct 19th 2025 - Oct 24th 2025 £1,414 £2,120 £2,827 £3,533 £4,945
Oct 24th 2025 - Oct 26th 2025 £1,625 £2,437 £3,249 £4,061 £5,684
Oct 26th 2025 - Oct 31st 2025 £1,414 £2,120 £2,827 £3,533 £4,945
Oct 31st 2025 - Nov 1st 2025 £1,625 £2,437 £3,249 £4,061 £5,684
Nov 1st 2025 - Nov 2nd 2025 £1,082 £1,623 £2,164 £2,704 £3,785
Nov 2nd 2025 - Nov 7th 2025 £942 £1,413 £1,883 £2,354 £3,295
Nov 7th 2025 - Nov 9th 2025 £1,082 £1,623 £2,164 £2,704 £3,785
Nov 9th 2025 - Nov 14th 2025 £942 £1,413 £1,883 £2,354 £3,295
Nov 14th 2025 - Nov 16th 2025 £1,082 £1,623 £2,164 £2,704 £3,785
Nov 16th 2025 - Nov 21st 2025 £942 £1,413 £1,883 £2,354 £3,295
Nov 21st 2025 - Nov 23rd 2025 £1,082 £1,623 £2,164 £2,704 £3,785
Nov 23rd 2025 - Nov 27th 2025 £942 £1,413 £1,883 £2,354 £3,295
Nov 27th 2025 - Nov 28th 2025 £942 £1,413 £1,883 £2,354 £3,295
Nov 28th 2025 - Nov 30th 2025 £1,082 £1,623 £2,164 £2,704 £3,785
Nov 30th 2025 - Dec 1st 2025 £942 £1,413 £1,883 £2,354 £3,295
Dec 1st 2025 - Dec 5th 2025 £837 £1,256 £1,674 £2,093 £2,929
Dec 5th 2025 - Dec 7th 2025 £962 £1,442 £1,923 £2,403 £3,364
Dec 7th 2025 - Dec 12th 2025 £837 £1,256 £1,674 £2,093 £2,929
Dec 12th 2025 - Dec 14th 2025 £962 £1,442 £1,923 £2,403 £3,364
Dec 14th 2025 - Dec 19th 2025 £837 £1,256 £1,674 £2,093 £2,929
Dec 19th 2025 - Dec 21st 2025 £962 £1,442 £1,923 £2,403 £3,364
Dec 21st 2025 - Dec 26th 2025 £837 £1,256 £1,674 £2,093 £2,929
Dec 26th 2025 - Dec 28th 2025 £962 £1,442 £1,923 £2,403 £3,364
Dec 28th 2025 - May 31st 2026 £837 £1,256 £1,674 £2,093 £2,929

Prices based on an occupancy of 4 people: For every additional guest up to 6, it will cost an additional $21 per person per night.

Rental period 2 Nights 3 Nights 4 Nights 5 Nights Weekly
Nov 27th 2024 - Nov 29th 2024 $450 $674 $899 $1,124 $1,572
Nov 29th 2024 - Dec 1st 2024 $517 $775 $1,033 $1,291 $1,807
Dec 1st 2024 - Dec 2nd 2024 $420 $630 $839 $1,049 $1,468
Dec 2nd 2024 - Dec 3rd 2024 $440 $659 $879 $1,099 $1,538
Dec 3rd 2024 - Dec 4th 2024 $460 $689 $919 $1,148 $1,607
Dec 4th 2024 - Dec 5th 2024 $472 $708 $944 $1,179 $1,651
Dec 5th 2024 - Dec 6th 2024 $584 $875 $1,167 $1,459 $2,041
Dec 6th 2024 - Dec 7th 2024 $688 $1,032 $1,375 $1,719 $2,406
Dec 7th 2024 - Dec 8th 2024 $708 $1,062 $1,415 $1,769 $2,476
Dec 8th 2024 - Dec 9th 2024 $524 $786 $1,048 $1,310 $1,833
Dec 9th 2024 - Dec 10th 2024 $539 $808 $1,078 $1,347 $1,885
Dec 10th 2024 - Dec 13th 2024 $549 $823 $1,098 $1,372 $1,920
Dec 13th 2024 - Dec 15th 2024 $631 $946 $1,261 $1,577 $2,206
Dec 15th 2024 - Dec 19th 2024 $549 $823 $1,098 $1,372 $1,920
Dec 19th 2024 - Dec 20th 2024 $556 $834 $1,112 $1,390 $1,946
Dec 20th 2024 - Dec 21st 2024 $648 $972 $1,296 $1,620 $2,267
Dec 21st 2024 - Dec 22nd 2024 $653 $980 $1,306 $1,632 $2,285
Dec 22nd 2024 - Dec 23rd 2024 $576 $864 $1,152 $1,440 $2,015
Dec 23rd 2024 - Dec 24th 2024 $695 $1,043 $1,390 $1,738 $2,432
Dec 24th 2024 - Dec 25th 2024 $705 $1,058 $1,410 $1,763 $2,467
Dec 25th 2024 - Dec 26th 2024 $713 $1,069 $1,425 $1,781 $2,493
Dec 26th 2024 - Dec 27th 2024 $601 $901 $1,202 $1,502 $2,102
Dec 27th 2024 - Dec 28th 2024 $693 $1,039 $1,385 $1,732 $2,423
Dec 28th 2024 - Dec 29th 2024 $1,323 $1,985 $2,646 $3,308 $4,629
Dec 29th 2024 - Dec 30th 2024 $1,157 $1,735 $2,314 $2,892 $4,047
Dec 30th 2024 - Dec 31st 2024 $1,165 $1,747 $2,329 $2,911 $4,074
Dec 31st 2024 - Jan 1st 2025 $1,174 $1,761 $2,348 $2,935 $4,108
Jan 1st 2025 - Jan 2nd 2025 $1,326 $1,989 $2,651 $3,314 $4,638
