Apartment Julian

Like it? Add to favourites to compare and share
Sleeps: 4 - 6 Bedrooms: 2 Bathrooms: 2

Overview

City Homes & Apartments
Wow Factor

EARLY BIRD OFFER

Book your 2025 holiday and receive a welcome gift, double your Holiday Credit and a chance to win a VIP Experience Package! Limited time only! See full details here

Nestled in the heart of Lisbon at the bustling border of Baixa and Chiado, Apartment Julian offers an inviting retreat just steps away from the city's most iconic squares and landmarks. This charming two-bedroom apartment is part of a meticulously renovated 18th-century Pombaline building, where historic elegance meets contemporary comfort.

As you step into the apartment, you're greeted by a bright, spacious living area that perfectly blends old-world charm with modern amenities. The open-plan living room is furnished with a cosy sofa bed, ideal for unwinding after a day of sightseeing. The Portuguese décor, warm lighting, and 50' UHD TV with a Marshall sound system create a relaxing and stylish atmosphere. Adjacent to the living area, the dining space comfortably seats six, making it a lovely spot to enjoy a leisurely breakfast before heading out to explore the vibrant streets of Lisbon.

The kitchen is thoughtfully designed and equipped with everything you might need to prepare a delicious meal. Every appliance is at your fingertips, from a sleek stove to a dishwasher, washer, and dryer. Basic essentials like olive oil, salt, and pepper are provided, allowing you to settle in quickly and easily.

Moving through to the bedrooms, each offers a serene sanctuary with queen-sized beds, plush linens, and a view of the cobblestoned streets below. Both bedrooms come with en suite bathrooms, elegantly finished in marble. The master bathroom features a luxurious bath, while the second bedroom boasts a rain shower—perfect for refreshing after a day in the city. Additional touches like USB plugs beside the beds and premium toiletries ensure your stay is as comfortable as possible.

Outside, you are just moments away from the vibrant heart of Lisbon. With the Baixa-Chiado metro station a mere eighty meters away, the city is at your doorstep. Whether you are strolling to the nearby Praça do Comércio or indulging in a custard tart at Fabrica de Nata, you'll find yourself surrounded by Lisbon's rich history and culture.

Oliver Approved

What you should know…

  • Be kind to your neighbours and please avoid making noise after 22h as this is a residential building (Noise is prohibited from 22h until 8h in the morning as per the law in Portugal)
  • All windows and doors must be closed when leaving the apartment or during rainfall
  • Events or gatherings of any kind are not allowed

Property Features

Wi-Fi/Internet Air-Con Washing Machine Tumble Dryer Dishwasher Microwave Coffee Machine Hairdryer TV Lift

The Apartment

Ground Floor
Living Room: With a sofa bed, contemporary décor, a 50' UHD TV, and a Marshall sound system.
Dining Area: Located adjacent to the kitchen, with seating for up to six people.
Kitchenette: Fully equipped with modern appliances, including a stove, microwave, oven, refrigerator, freezer, toaster, washer, dishwasher, and dryer.
Separate Toilet: Sink, large mirror, and a washer-dryer.

First Floor

Master Bedroom: Queen-sized bed, premium linens, USB bed plugs, and an ensuite bathroom.
Master Bathroom: Marble-finished with a bath, large mirror with two sinks, magnifying mirror, and a toilet.
Bedroom 2: Queen-sized bed, quality linens, USB bed plugs, and an en suite bathroom.
Bathroom 2: Marble-finished with a rain shower, large mirror, magnifying mirror, and a toilet.

Additional Facilities
Wi-Fi
TV
Air Conditioning
Balcony / Terrace
Toiletry kit
Hair dryer
Hangers
Iron
Washing machine
Dryer
Cable TV

Location

About the surrounding area of Apartment Julian
Easy By Train Walk to Restaurant <1hr to Airport Tourist Towns & Villages Historical Sites
Loading map

Apartment Julian is ideally situated at the vibrant intersection of Baixa and Chiado, two of Lisbon's most iconic and lively neighbourhoods. This prime location offers an excellent base for exploring the city's rich history, culture, and cuisine. With its grand squares, pedestrianised streets, and neoclassical architecture, Baixa is the heart of Lisbon's shopping and dining scene. Just steps from the apartment, you can stroll down Rua Augusta, a bustling avenue lined with shops, cafés, and street performers, leading directly to the majestic Praça do Comércio along the Tagus River.

Conversely, Chiado is known for its historic cafés, boutique shops, and cultural landmarks, including the famous São Carlos Theatre and the National Museum of Contemporary Art. The neighbourhood's lively atmosphere is perfect for those who enjoy a mix of modern amenities and traditional charm. With the Baixa-Chiado metro station just a minute away, you are well-connected to the rest of the city, making it easy to explore Lisbon's other attractions, from the historic Alfama district to the trendy bars of Bairro Alto.

Read more about Lisbon

Local Amenities
Nearest Airport Humberto Delgado Airport

(7 km)

Nearest Train Station Lisboa Rossio

(600 m)

Nearest Supermarket Minipreco Express

(69 m)

Sightseeing Arco da Rua Augusta

(210 m)

Sightseeing Santa Justa Lift

(300 m)

Sightseeing Lisbon Cathedral

(500 m)

Note

Please be aware that the location tab shown on the website is not based on the property's exact location; therefore, all location amenities are an approx of facilities, restaurants, and villages/towns you might find around the property. The property's exact location will be provided to you before arrival and might come along with some recommendations about the area and what to visit.

ABOUT LISBON

Lisbon is a city steeped in atmospheric history, alluring charm and spades of culture. Although quite hilly, the capital is nicely compact and the streets are lined with pastel-coloured buildings, many of which are adorned with the famous Portuguese tiles.

While you’re enjoying one of our fantastic villa in Lisbon you may well want to explore everything else the region has to offer – so we’ve put together this handy travel guide to give you a little help and inspiration!

Download our Lisbon travel guide >>

Kids

Best Suited For: All Ages

Thanks to its central location and family-friendly features, apartment Julian is a fantastic choice for families visiting Lisbon with kids. Situated in the lively Baixa and Chiado neighbourhoods, the apartment places you right at the heart of the city's attractions. You will be within walking distance of iconic spots like the Santa Justa Elevator and the historic Praça do Comércio, which offer plenty of opportunities for exploration and fun. The nearby Armazéns do Chiado shopping centre has family-friendly dining options and shops, while the cobbled streets of Baixa are perfect for casual strolls with little ones.

The apartment itself is designed with families in mind, featuring spacious living areas where everyone can unwind after a day of sightseeing. The fully equipped kitchen makes mealtimes easy and convenient, while the modern amenities, including high-speed internet and climate control, ensure a comfortable stay. Plus, the easy self-check-in system and proximity to public transport make getting around Lisbon a breeze. With so much to offer in and around Apartment Julian, your family will surely have a memorable and enjoyable holiday.

Kids Activities Close-by

  • Easy By Train
  • Walk to Restaurant
  • <1hr to Airport
  • Tourist Towns & Villages
  • Historical Sites

Onsite Facilities

  • Lift

Extras

At Oliver’s Travels, we pride ourselves on going that little bit further for our guests. From private chefs to travel services, we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team, who will be happy to help. We can typically help you arrange any of the following:

- Maid service/extra cleaning
- Private chef/cook/catering
- Welcome hamper/pre-stocked fridge
- Local day-trips or tours
- Airport pick-up/drop-off

Simply fill in the concierge request form or contact the Oliver’s Concierge Team.

Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfil your requests!

Terms & Conditions

These terms and conditions may be amended from time to time.

Arrival time 15:00 - 23:30
Departure time 11:00
Energy costs included? Yes, included in the rental price.
Heating costs included? Yes, included in the rental price.
Linen & towels included? Yes, included in the rental price.
End of stay cleaning included? Yes. However, guests are required to leave the accommodation clean, tidy and in the same condition as on their arrival. Any extra cleaning, laundry, maintenance and/or rubbish disposal required will be charged against the security deposit.
Internet access? Wi-Fi internet access included.
Tax City tax included in the rental price.
Minimum stay 2 nights.
Pets welcome? No pets allowed.
Smoking Allowed? Smoking & Vaping are not permitted.
Stag & Hen Do Allowed? Weddings, stag/hen parties and any special events are not allowed.
Other Ts and Cs Arrival information will be sent 24 hours prior to check-in.

Rental Rates

Please note: All rates below are subject to Taxes and Fees

Prices based on an occupancy of 4 people: For every additional guest up to 6, it will cost an additional £17 per person per night.

Rental period 2 Nights 3 Nights 4 Nights 5 Nights Weekly
Jan 10th 2025 - Jan 12th 2025 £327 £491 £654 £818 £1,144
Jan 12th 2025 - Jan 14th 2025 £286 £428 £571 £713 £998
Jan 14th 2025 - Jan 15th 2025 £300 £449 £599 £748 £1,047
Jan 15th 2025 - Jan 16th 2025 £313 £470 £626 £783 £1,095
Jan 16th 2025 - Jan 17th 2025 £327 £491 £654 £818 £1,144
Jan 17th 2025 - Jan 18th 2025 £389 £583 £777 £971 £1,359
Jan 18th 2025 - Jan 19th 2025 £399 £598 £797 £996 £1,393
Jan 19th 2025 - Jan 20th 2025 £357 £535 £714 £892 £1,248
Jan 20th 2025 - Jan 21st 2025 £367 £550 £733 £917 £1,283
Jan 21st 2025 - Jan 22nd 2025 £375 £562 £749 £936 £1,310
Jan 22nd 2025 - Jan 23rd 2025 £385 £577 £769 £961 £1,345
Jan 23rd 2025 - Jan 24th 2025 £393 £589 £785 £981 £1,373
Jan 24th 2025 - Jan 26th 2025 £450 £675 £900 £1,124 £1,574
Jan 26th 2025 - Jan 31st 2025 £393 £589 £785 £981 £1,373
Jan 31st 2025 - Feb 1st 2025 £450 £675 £900 £1,124 £1,574
Feb 1st 2025 - Feb 2nd 2025 £553 £829 £1,106 £1,382 £1,934
Feb 2nd 2025 - Feb 3rd 2025 £490 £734 £979 £1,224 £1,712
Feb 3rd 2025 - Feb 4th 2025 £494 £740 £987 £1,233 £1,726
Feb 4th 2025 - Feb 5th 2025 £502 £752 £1,003 £1,253 £1,754
Feb 5th 2025 - Feb 6th 2025 £506 £758 £1,011 £1,263 £1,768
Feb 6th 2025 - Feb 7th 2025 £510 £764 £1,019 £1,273 £1,782
Feb 7th 2025 - Feb 8th 2025 £595 £892 £1,189 £1,486 £2,080
Feb 8th 2025 - Feb 9th 2025 £599 £898 £1,197 £1,496 £2,093
Feb 9th 2025 - Feb 13th 2025 £521 £782 £1,042 £1,303 £1,823
Feb 13th 2025 - Feb 14th 2025 £624 £936 £1,248 £1,560 £2,184
Feb 14th 2025 - Feb 16th 2025 £717 £1,076 £1,434 £1,793 £2,509
Feb 16th 2025 - Feb 18th 2025 £624 £936 £1,248 £1,560 £2,184
Feb 18th 2025 - Feb 21st 2025 £521 £782 £1,042 £1,303 £1,823
Feb 21st 2025 - Feb 23rd 2025 £599 £898 £1,197 £1,496 £2,093
Feb 23rd 2025 - Feb 24th 2025 £521 £782 £1,042 £1,303 £1,823
Feb 24th 2025 - Feb 25th 2025 £527 £791 £1,054 £1,318 £1,844
Feb 25th 2025 - Feb 26th 2025 £533 £800 £1,066 £1,332 £1,865
Feb 26th 2025 - Feb 27th 2025 £539 £809 £1,078 £1,347 £1,886
Feb 27th 2025 - Feb 28th 2025 £547 £820 £1,094 £1,367 £1,913
Feb 28th 2025 - Mar 1st 2025 £632 £948 £1,264 £1,580 £2,211
Mar 1st 2025 - Mar 2nd 2025 £753 £1,129 £1,506 £1,882 £2,634
Mar 2nd 2025 - Mar 3rd 2025 £662 £993 £1,324 £1,654 £2,315
Mar 3rd 2025 - Mar 4th 2025 £670 £1,005 £1,339 £1,674 £2,343
Mar 4th 2025 - Mar 5th 2025 £676 £1,014 £1,351 £1,689 £2,364
Mar 5th 2025 - Mar 6th 2025 £684 £1,025 £1,367 £1,709 £2,391
Mar 6th 2025 - Mar 7th 2025 £690 £1,034 £1,379 £1,724 £2,412
Mar 7th 2025 - Mar 8th 2025 £799 £1,198 £1,597 £1,996 £2,793
Mar 8th 2025 - Mar 9th 2025 £809 £1,213 £1,617 £2,021 £2,828
Mar 9th 2025 - Mar 10th 2025 £710 £1,064 £1,419 £1,773 £2,482
Mar 10th 2025 - Mar 11th 2025 £717 £1,076 £1,434 £1,793 £2,509
Mar 11th 2025 - Mar 12th 2025 £723 £1,085 £1,446 £1,808 £2,530
Mar 12th 2025 - Mar 13th 2025 £731 £1,097 £1,462 £1,828 £2,558
Mar 13th 2025 - Mar 14th 2025 £737 £1,106 £1,474 £1,842 £2,579
Mar 14th 2025 - Mar 15th 2025 £856 £1,284 £1,712 £2,140 £2,994
Mar 15th 2025 - Mar 16th 2025 £862 £1,293 £1,724 £2,154 £3,015
Mar 16th 2025 - Mar 17th 2025 £757 £1,135 £1,514 £1,892 £2,648
Mar 17th 2025 - Mar 18th 2025 £765 £1,147 £1,530 £1,912 £2,676
Mar 18th 2025 - Mar 19th 2025 £771 £1,156 £1,541 £1,927 £2,696
Mar 19th 2025 - Mar 20th 2025 £779 £1,168 £1,557 £1,946 £2,724
Mar 20th 2025 - Mar 21st 2025 £785 £1,177 £1,569 £1,961 £2,745
Mar 21st 2025 - Mar 22nd 2025 £912 £1,367 £1,823 £2,278 £3,188
Mar 22nd 2025 - Mar 23rd 2025 £918 £1,376 £1,835 £2,293 £3,209
Mar 23rd 2025 - Mar 24th 2025 £807 £1,210 £1,613 £2,016 £2,821
Mar 24th 2025 - Mar 25th 2025 £813 £1,219 £1,625 £2,031 £2,842
Mar 25th 2025 - Mar 26th 2025 £820 £1,230 £1,640 £2,050 £2,870
Mar 26th 2025 - Mar 27th 2025 £826 £1,239 £1,652 £2,065 £2,890
Mar 27th 2025 - Mar 28th 2025 £832 £1,248 £1,664 £2,080 £2,911
Mar 28th 2025 - Mar 29th 2025 £965 £1,447 £1,930 £2,412 £3,375
Mar 29th 2025 - Mar 30th 2025 £973 £1,459 £1,945 £2,432 £3,403
Mar 30th 2025 - Mar 31st 2025 £854 £1,281 £1,708 £2,135 £2,987
Mar 31st 2025 - Apr 1st 2025 £860 £1,290 £1,720 £2,149 £3,008
Apr 1st 2025 - Apr 2nd 2025 £1,129 £1,694 £2,258 £2,823 £3,951
Apr 2nd 2025 - Apr 3rd 2025 £1,139 £1,709 £2,278 £2,848 £3,985
Apr 3rd 2025 - Apr 4th 2025 £1,145 £1,718 £2,290 £2,863 £4,006
Apr 4th 2025 - Apr 5th 2025 £1,458 £2,187 £2,916 £3,645 £5,101
Apr 5th 2025 - Apr 6th 2025 £1,470 £2,205 £2,940 £3,675 £5,143
Apr 6th 2025 - Apr 7th 2025 £1,288 £1,932 £2,575 £3,219 £4,505
Apr 7th 2025 - Apr 8th 2025 £1,298 £1,946 £2,595 £3,244 £4,540
Apr 8th 2025 - Apr 9th 2025 £1,310 £1,964 £2,619 £3,274 £4,581
Apr 9th 2025 - Apr 11th 2025 £1,316 £1,973 £2,631 £3,288 £4,602
Apr 11th 2025 - Apr 13th 2025 £1,512 £2,267 £3,023 £3,779 £5,288
Apr 13th 2025 - Apr 18th 2025 £1,316 £1,973 £2,631 £3,288 £4,602
Apr 18th 2025 - Apr 20th 2025 £1,650 £2,475 £3,300 £4,125 £5,773
Apr 20th 2025 - Apr 21st 2025 £1,436 £2,154 £2,872 £3,590 £5,025
Apr 21st 2025 - Apr 25th 2025 £1,197 £1,795 £2,393 £2,991 £4,186
Apr 25th 2025 - Apr 27th 2025 £1,375 £2,062 £2,750 £3,437 £4,810
Apr 27th 2025 - Apr 28th 2025 £1,197 £1,795 £2,393 £2,991 £4,186
Apr 28th 2025 - May 2nd 2025 £1,316 £1,973 £2,631 £3,288 £4,602
May 2nd 2025 - May 4th 2025 £1,512 £2,267 £3,023 £3,779 £5,288
May 4th 2025 - May 5th 2025 £1,316 £1,973 £2,631 £3,288 £4,602
May 5th 2025 - May 9th 2025 £1,197 £1,795 £2,393 £2,991 £4,186
May 9th 2025 - May 11th 2025 £1,375 £2,062 £2,750 £3,437 £4,810
May 11th 2025 - May 16th 2025 £1,197 £1,795 £2,393 £2,991 £4,186
May 16th 2025 - May 18th 2025 £1,375 £2,062 £2,750 £3,437 £4,810
May 18th 2025 - May 23rd 2025 £1,197 £1,795 £2,393 £2,991 £4,186
May 23rd 2025 - May 25th 2025 £1,375 £2,062 £2,750 £3,437 £4,810
May 25th 2025 - May 30th 2025 £1,197 £1,795 £2,393 £2,991 £4,186
May 30th 2025 - Jun 1st 2025 £1,375 £2,062 £2,750 £3,437 £4,810
Jun 1st 2025 - Jun 6th 2025 £1,292 £1,938 £2,583 £3,229 £4,519
Jun 6th 2025 - Jun 8th 2025 £1,631 £2,446 £3,261 £4,076 £5,704
Jun 8th 2025 - Jun 11th 2025 £1,419 £2,128 £2,837 £3,546 £4,963
Jun 11th 2025 - Jun 13th 2025 £1,292 £1,938 £2,583 £3,229 £4,519
Jun 13th 2025 - Jun 15th 2025 £1,484 £2,226 £2,968 £3,709 £5,191
Jun 15th 2025 - Jun 18th 2025 £1,292 £1,938 £2,583 £3,229 £4,519
Jun 18th 2025 - Jun 20th 2025 £1,419 £2,128 £2,837 £3,546 £4,963
Jun 20th 2025 - Jun 22nd 2025 £1,631 £2,446 £3,261 £4,076 £5,704
Jun 22nd 2025 - Jun 27th 2025 £1,292 £1,938 £2,583 £3,229 £4,519
Jun 27th 2025 - Jun 29th 2025 £1,484 £2,226 £2,968 £3,709 £5,191
Jun 29th 2025 - Jul 1st 2025 £1,292 £1,938 £2,583 £3,229 £4,519
Jul 1st 2025 - Jul 4th 2025 £1,383 £2,074 £2,765 £3,457 £4,838
Jul 4th 2025 - Jul 6th 2025 £1,589 £2,383 £3,177 £3,972 £5,559
Jul 6th 2025 - Jul 8th 2025 £1,383 £2,074 £2,765 £3,457 £4,838
Jul 8th 2025 - Jul 11th 2025 £1,520 £2,279 £3,039 £3,798 £5,316
Jul 11th 2025 - Jul 13th 2025 £1,747 £2,621 £3,494 £4,368 £6,113
Jul 13th 2025 - Jul 14th 2025 £1,520 £2,279 £3,039 £3,798 £5,316
Jul 14th 2025 - Jul 16th 2025 £1,383 £2,074 £2,765 £3,457 £4,838
Jul 16th 2025 - Jul 18th 2025 £1,520 £2,279 £3,039 £3,798 £5,316
Jul 18th 2025 - Jul 20th 2025 £1,747 £2,621 £3,494 £4,368 £6,113
Jul 20th 2025 - Jul 25th 2025 £1,383 £2,074 £2,765 £3,457 £4,838
Jul 25th 2025 - Jul 27th 2025 £1,589 £2,383 £3,177 £3,972 £5,559
Jul 27th 2025 - Aug 1st 2025 £1,383 £2,074 £2,765 £3,457 £4,838
Aug 1st 2025 - Aug 3rd 2025 £1,589 £2,383 £3,177 £3,972 £5,559
Aug 3rd 2025 - Aug 8th 2025 £1,383 £2,074 £2,765 £3,457 £4,838
Aug 8th 2025 - Aug 10th 2025 £1,589 £2,383 £3,177 £3,972 £5,559
Aug 10th 2025 - Aug 15th 2025 £1,383 £2,074 £2,765 £3,457 £4,838
Aug 15th 2025 - Aug 17th 2025 £1,589 £2,383 £3,177 £3,972 £5,559
Aug 17th 2025 - Aug 22nd 2025 £1,383 £2,074 £2,765 £3,457 £4,838
Aug 22nd 2025 - Aug 24th 2025 £1,589 £2,383 £3,177 £3,972 £5,559
Aug 24th 2025 - Aug 29th 2025 £1,383 £2,074 £2,765 £3,457 £4,838
Aug 29th 2025 - Aug 31st 2025 £1,589 £2,383 £3,177 £3,972 £5,559
Aug 31st 2025 - Sep 1st 2025 £1,383 £2,074 £2,765 £3,457 £4,838
Sep 1st 2025 - Sep 5th 2025 £1,292 £1,938 £2,583 £3,229 £4,519
Sep 5th 2025 - Sep 7th 2025 £1,484 £2,226 £2,968 £3,709 £5,191
Sep 7th 2025 - Sep 12th 2025 £1,292 £1,938 £2,583 £3,229 £4,519
Sep 12th 2025 - Sep 14th 2025 £1,484 £2,226 £2,968 £3,709 £5,191
Sep 14th 2025 - Sep 15th 2025 £1,292 £1,938 £2,583 £3,229 £4,519
Sep 15th 2025 - Sep 19th 2025 £1,419 £2,128 £2,837 £3,546 £4,963
Sep 19th 2025 - Sep 21st 2025 £1,484 £2,226 £2,968 £3,709 £5,191
Sep 21st 2025 - Sep 26th 2025 £1,292 £1,938 £2,583 £3,229 £4,519
Sep 26th 2025 - Sep 28th 2025 £1,484 £2,226 £2,968 £3,709 £5,191
Sep 28th 2025 - Oct 1st 2025 £1,292 £1,938 £2,583 £3,229 £4,519
Oct 1st 2025 - Oct 3rd 2025 £1,242 £1,863 £2,484 £3,105 £4,346
Oct 3rd 2025 - Oct 5th 2025 £1,429 £2,143 £2,857 £3,571 £4,997
Oct 5th 2025 - Oct 10th 2025 £1,242 £1,863 £2,484 £3,105 £4,346
Oct 10th 2025 - Oct 12th 2025 £1,429 £2,143 £2,857 £3,571 £4,997
Oct 12th 2025 - Oct 17th 2025 £1,242 £1,863 £2,484 £3,105 £4,346
Oct 17th 2025 - Oct 19th 2025 £1,429 £2,143 £2,857 £3,571 £4,997
Oct 19th 2025 - Oct 24th 2025 £1,242 £1,863 £2,484 £3,105 £4,346
Oct 24th 2025 - Oct 26th 2025 £1,429 £2,143 £2,857 £3,571 £4,997
Oct 26th 2025 - Oct 31st 2025 £1,242 £1,863 £2,484 £3,105 £4,346
Oct 31st 2025 - Nov 1st 2025 £1,429 £2,143 £2,857 £3,571 £4,997
Nov 1st 2025 - Nov 2nd 2025 £1,112 £1,667 £2,223 £2,778 £3,888
Nov 2nd 2025 - Nov 7th 2025 £967 £1,450 £1,934 £2,417 £3,382
Nov 7th 2025 - Nov 9th 2025 £1,112 £1,667 £2,223 £2,778 £3,888
Nov 9th 2025 - Nov 14th 2025 £1,355 £2,033 £2,710 £3,387 £4,741
Nov 14th 2025 - Nov 16th 2025 £1,112 £1,667 £2,223 £2,778 £3,888
Nov 16th 2025 - Nov 21st 2025 £967 £1,450 £1,934 £2,417 £3,382
Nov 21st 2025 - Nov 23rd 2025 £1,112 £1,667 £2,223 £2,778 £3,888
Nov 23rd 2025 - Nov 28th 2025 £967 £1,450 £1,934 £2,417 £3,382
Nov 28th 2025 - Nov 30th 2025 £1,112 £1,667 £2,223 £2,778 £3,888
Nov 30th 2025 - Dec 5th 2025 £967 £1,450 £1,934 £2,417 £3,382
Dec 5th 2025 - Dec 7th 2025 £1,333 £2,000 £2,666 £3,333 £4,665
Dec 7th 2025 - Dec 10th 2025 £1,161 £1,741 £2,322 £2,902 £4,062
Dec 10th 2025 - Dec 12th 2025 £967 £1,450 £1,934 £2,417 £3,382
Dec 12th 2025 - Dec 14th 2025 £1,112 £1,667 £2,223 £2,778 £3,888
Dec 14th 2025 - Dec 19th 2025 £967 £1,450 £1,934 £2,417 £3,382
Dec 19th 2025 - Dec 21st 2025 £1,112 £1,667 £2,223 £2,778 £3,888
Dec 21st 2025 - Dec 22nd 2025 £967 £1,450 £1,934 £2,417 £3,382
Dec 22nd 2025 - Dec 26th 2025 £1,644 £2,466 £3,288 £4,110 £5,753
Dec 26th 2025 - Dec 27th 2025 £1,890 £2,835 £3,780 £4,724 £6,612
Dec 27th 2025 - Dec 28th 2025 £2,892 £4,338 £5,784 £7,230 £10,119
Dec 28th 2025 - Jan 1st 2026 £2,516 £3,774 £5,031 £6,289 £8,802
Jan 1st 2026 - Jan 2nd 2026 £1,674 £2,511 £3,348 £4,185 £5,856
Jan 2nd 2026 - Jan 3rd 2026 £1,924 £2,885 £3,847 £4,808 £6,730
Jan 3rd 2026 - Jan 4th 2026 £739 £1,109 £1,478 £1,847 £2,585
Jan 4th 2026 - Jan 9th 2026 £644 £966 £1,288 £1,610 £2,253
Jan 9th 2026 - Jan 10th 2026 £739 £1,109 £1,478 £1,847 £2,585
Jan 10th 2026 - Jan 11th 2026 £739 £1,109 £1,478 £1,847 £2,585
Jan 11th 2026 - Jan 16th 2026 £644 £966 £1,288 £1,610 £2,253
Jan 16th 2026 - Jan 18th 2026 £739 £1,109 £1,478 £1,847 £2,585
Jan 18th 2026 - Jan 23rd 2026 £644 £966 £1,288 £1,610 £2,253
Jan 23rd 2026 - Jan 25th 2026 £739 £1,109 £1,478 £1,847 £2,585
Jan 25th 2026 - Jan 30th 2026 £644 £966 £1,288 £1,610 £2,253
Jan 30th 2026 - Feb 1st 2026 £739 £1,109 £1,478 £1,847 £2,585
Feb 1st 2026 - Feb 6th 2026 £783 £1,174 £1,565 £1,956 £2,738
Feb 6th 2026 - Feb 8th 2026 £900 £1,349 £1,799 £2,248 £3,147
Feb 8th 2026 - Jul 14th 2026 £783 £1,174 £1,565 £1,956 £2,738

Prices based on an occupancy of 4 people: For every additional guest up to 6, it will cost an additional $21 per person per night.

Rental period 2 Nights 3 Nights 4 Nights 5 Nights Weekly
Jan 10th 2025 - Jan 12th 2025 $399 $599 $798 $997 $1,396
Jan 12th 2025 - Jan 14th 2025 $349 $523 $697 $871 $1,218
Jan 14th 2025 - Jan 15th 2025 $365 $548 $730 $913 $1,277
Jan 15th 2025 - Jan 16th 2025 $382 $573 $764 $955 $1,337
Jan 16th 2025 - Jan 17th 2025 $399 $599 $798 $997 $1,396
Jan 17th 2025 - Jan 18th 2025 $474 $711 $948 $1,185 $1,658
Jan 18th 2025 - Jan 19th 2025 $486 $729 $972 $1,215 $1,700
Jan 19th 2025 - Jan 20th 2025 $436 $653 $871 $1,088 $1,523
Jan 20th 2025 - Jan 21st 2025 $448 $671 $895 $1,118 $1,565
Jan 21st 2025 - Jan 22nd 2025 $457 $686 $914 $1,142 $1,599
Jan 22nd 2025 - Jan 23rd 2025 $469 $704 $938 $1,173 $1,641
Jan 23rd 2025 - Jan 24th 2025 $479 $718 $958 $1,197 $1,675
Jan 24th 2025 - Jan 26th 2025 $549 $823 $1,098 $1,372 $1,920
Jan 26th 2025 - Jan 31st 2025 $479 $718 $958 $1,197 $1,675
Jan 31st 2025 - Feb 1st 2025 $549 $823 $1,098 $1,372 $1,920
Feb 1st 2025 - Feb 2nd 2025 $675 $1,012 $1,349 $1,686 $2,360
Feb 2nd 2025 - Feb 3rd 2025 $597 $896 $1,194 $1,493 $2,089
Feb 3rd 2025 - Feb 4th 2025 $602 $903 $1,204 $1,505 $2,106
Feb 4th 2025 - Feb 5th 2025 $612 $918 $1,223 $1,529 $2,140
Feb 5th 2025 - Feb 6th 2025 $617 $925 $1,233 $1,541 $2,157
Feb 6th 2025 - Feb 7th 2025 $622 $932 $1,243 $1,553 $2,174
Feb 7th 2025 - Feb 8th 2025 $726 $1,088 $1,451 $1,813 $2,537
Feb 8th 2025 - Feb 9th 2025 $730 $1,095 $1,460 $1,825 $2,554
Feb 9th 2025 - Feb 13th 2025 $636 $954 $1,272 $1,590 $2,225
Feb 13th 2025 - Feb 14th 2025 $762 $1,142 $1,523 $1,904 $2,664
Feb 14th 2025 - Feb 16th 2025 $875 $1,313 $1,750 $2,188 $3,062
Feb 16th 2025 - Feb 18th 2025 $762 $1,142 $1,523 $1,904 $2,664
Feb 18th 2025 - Feb 21st 2025 $636 $954 $1,272 $1,590 $2,225
Feb 21st 2025 - Feb 23rd 2025 $730 $1,095 $1,460 $1,825 $2,554
Feb 23rd 2025 - Feb 24th 2025 $636 $954 $1,272 $1,590 $2,225
Feb 24th 2025 - Feb 25th 2025 $643 $965 $1,286 $1,608 $2,250
Feb 25th 2025 - Feb 26th 2025 $651 $976 $1,301 $1,626 $2,275
